Career | 1994-97 | F | 6'8 | 206 | # | 22 | |||||||||||
  | G 136 | GS 11 | Min 2103 | Avg 15.5 | Pts 497 | Avg 3.7 | Reb 464 | Avg 3.4 | Ast 63 | TO 122 | Blk 112 | Stl 89 | |||||
  | |||||||||||||||||
  | FG 200 | FGA 432 | Pct 46.3 | 3FG 0 | 3FGA 7 | Pct 0.0 | FT 97 | FTA 192 | Pct 50.5 | PF 251 | Dq 6 |
1993-94 | Fr | F | 6'8 | 200 | # | 22 | |||||||||||
  | G 35 | GS 0 | Min 401 | Avg 11.5 | Pts 98 | Avg 2.8 | Reb 87 | Avg 2.5 | Ast 14 | TO 27 | Blk 17 | Stl 11 | |||||
  | |||||||||||||||||
  | FG 40 | FGA 79 | Pct 50.6 | 3FG 0 | 3FGA 0 | Pct - | FT 18 | FTA 49 | Pct 36.7 | PF 55 | Dq 2 |
1994-95 | So | F | 6'8 | 205 | # | 22 | |||||||||||
  | G 31 | GS 0 | Min 499 | Avg 16.1 | Pts 135 | Avg 4.4 | Reb 103 | Avg 3.3 | Ast 15 | TO 33 | Blk 22 | Stl 12 | |||||
  | |||||||||||||||||
  | FG 58 | FGA 131 | Pct 44.3 | 3FG 0 | 3FGA 6 | Pct 0.0 | FT 19 | FTA 37 | Pct 51.4 | PF 65 | Dq 2 |
1995-96: Junior ♦ F ♦ 6'8 ♦ 205 ♦ #22 | |||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 34 - 0 | 562 - 16.5 | 163 - 4.8 | 56 - 134 - 3.9 | 14 | 33 | 37 | 29 | 63 - 130 - 48.5 | 0 - 0 | 37 - 55 - 67.3 | 63 - 1
| Big 8 | 14 - 0 | 240 - 17.1 | 65 - 4.6 | 24 - 59 - 4.2 | 7 | 14 | 17 | 11 | 23 - 48 - 47.9 | 0 - 0 | 19 - 25 - 76.0 | 23 - 0
|
| |
1996-97: Senior ♦ F ♦ 6'8 ♦ 206 ♦ #22 | |||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 36 - 11 | 641 - 17.8 | 101 - 2.8 | 50 - 140 - 3.9 | 20 | 29 | 36 | 37 | 39 - 92 - 42.4 | 0 - 1 - 0.0 | 23 - 51 - 45.1 | 68 - 1
| Big 12 | 16 - 11 | 362 - 22.6 | 58 - 3.6 | 32 - 79 - 4.9 | 7 | 17 | 20 | 23 | 25 - 52 - 48.1 | 0 - 1 - 0.0 | 8 - 31 - 25.8 | 42 - 1
|
| |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
MARATHON AAU1 | |||||||||||
WESTERN MICHIGAN2 | 13 | 0-0 | 0-0 | 0-0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
CALIFORNIA2 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Minnesota3 | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 0 |
Massachusetts3 | 14 | 0-2 | 0-0 | 2-2 | 2 | 1 | 2 | 1 | 0 | 3 | 2 |
AUSTRALIA1 | 11 | 0-3 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 1 | 3 | 0 |
TEMPLE | 10 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
at DePaul | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WASHBURN | 14 | 2-5 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
at NC State | 7 | 0-2 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
ARK.-LITTLE ROCK | 13 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
at Georgia4 | 11 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
FURMAN | 15 | 2-3 | 0-0 | 0-4 | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
INDIANA | 8 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Rhode Island5 | 12 | 2-2 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 0 | 3 | 6 |
Southern Methodist5 | 13 | 2-2 | 0-0 | 1-2 | 4 | 0 | 0 | 2 | 1 | 3 | 5 |
NC-ASHEVILLE | 13 | 2-2 | 0-0 | 1-6 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
SOUTHERN METHODIST | 11 | 3-3 | 0-0 | 0-0 | 5 | 0 | 2 | 1 | 1 | 1 | 6 |
OKLAHOMA* | 10 | 1-4 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
KANSAS STATE* | 19 | 3-6 | 0-0 | 2-6 | 3 | 0 | 0 | 2 | 1 | 3 | 8 |
at Iowa State* | 15 | 2-5 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 0 | 4 | 5 |
OKLAHOMA STATE* | 13 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
at Colorado* | 14 | 2-5 | 0-0 | 0-0 | 2 | 0 | 0 | 3 | 1 | 4 | 4 |
at Missouri* | 14 | 0-1 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
NEBRASKA* | 17 | 3-5 | 0-0 | 2-2 | 4 | 0 | 1 | 1 | 0 | 0 | 8 |
at Kansas State* | 17 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
at Oklahoma State* | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
MISSOURI* | 13 | 0-1 | 0-0 | 1-3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
at Nebraska* | 6 | 1-3 | 0-0 | 1-4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
COLORADO* | 9 | 2-2 | 0-0 | 1-2 | 5 | 1 | 3 | 1 | 0 | 5 | 5 |
IOWA STATE* | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
at Oklahoma* | 11 | 3-3 | 0-0 | 1-1 | 2 | 0 | 1 | 0 | 0 | 1 | 7 |
Kansas State6 | 17 | 0-2 | 0-0 | 0-2 | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
Oklahoma State6 | 8 | 0-1 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 |
Tennessee-Chattanooga7 | 15 | 6-8 | 0-0 | 1-6 | 9 | 0 | 0 | 1 | 0 | 5 | 13 |
Wake Forest7 | 10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Purdue8 | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
^ Started | CAPS Home game | 1 Exhibition | 2 Preseason NIT | 3 Preseason NIT in New York, NY 4 Kuppenheimer Classic in Atlanta, GA | 5 Golden Harvest Classic in Kansas City, MO * Big 8 conference game | 6 Big 8 Tournament in Kansas City, MO 7 NCAA Tournament Southeast Subregional in Lexington, KY 8 NCAA Tournament Southeast Regional in Knoxville, TN |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA VICTORIA1 | 21 | 1-5 | 0-1 | 1-4 | 2 | 0 | 1 | 0 | 2 | 2 | 3 |
MARATHON AAU1 | 18 | 3-7 | 0-0 | 1-4 | 8 | 1 | 0 | 1 | 1 | 0 | 7 |
SAN DIEGO | 18 | 3-6 | 0-1 | 0-0 | 2 | 1 | 0 | 2 | 3 | 4 | 6 |
Massachusetts2 | 11 | 1-4 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
COPPIN STATE | 17 | 1-3 | 0-0 | 3-4 | 4 | 0 | 1 | 1 | 0 | 3 | 5 |
FLORIDA | 16 | 3-5 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 2 | 6 |
at NC State | 14 | 1-2 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
at Indiana | 19 | 5-14 | 0-2 | 1-2 | 8 | 0 | 3 | 4 | 0 | 4 | 11 |
SANTA CLARA | 13 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
RICE | 16 | 2-4 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
FORT HAYS STATE | 17 | 4-9 | 0-1 | 0-1 | 7 | 0 | 0 | 1 | 1 | 1 | 8 |
E. TENNESSEE STATE | 20 | 1-4 | 0-0 | 3-6 | 6 | 1 | 2 | 1 | 0 | 1 | 5 |
at Southern Methodist | 19 | 3-6 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 3 | 7 |
at Missouri* | 12 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
at Iowa State* | 12 | 1-3 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
KANSAS STATE* | 10 | 0-2 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 4 | 1 |
at Colorado* | 15 | 2-4 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 1 | 3 | 4 |
NEBRASKA* | 21 | 2-7 | 0-0 | 0-0 | 6 | 2 | 3 | 0 | 0 | 1 | 4 |
Connecticut3 | 12 | 1-3 | 0-0 | 1-2 | 3 | 0 | 1 | 2 | 1 | 0 | 3 |
COLORADO* | 15 | 3-5 | 0-0 | 0-2 | 5 | 0 | 0 | 1 | 0 | 3 | 6 |
IOWA STATE* | 22 | 2-6 | 0-0 | 1-2 | 4 | 0 | 0 | 3 | 1 | 3 | 5 |
at Oklahoma State* | 17 | 2-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 5 | 4 |
OKLAHOMA* | 19 | 4-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 2 | 8 |
at Nebraska* | 14 | 2-5 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
at Kansas State* | 22 | 3-4 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 0 | 4 | 6 |
at Oklahoma* | 14 | 1-3 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
MISSOURI* | 18 | 0-6 | 0-0 | 1-2 | 2 | 2 | 0 | 1 | 1 | 2 | 1 |
OKLAHOMA STATE* | 21 | 0-1 | 0-0 | 3-4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
Kansas State4 | 16 | 1-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Iowa State4 | 16 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 3 | 4 |
Colgate5 | 15 | 1-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Western Kentucky5 | 16 | 2-3 | 0-0 | 0-0 | 7 | 0 | 4 | 0 | 0 | 1 | 4 |
Virginia6 | 12 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 |
^ Started | CAPS Home game | 1 Exhibition | 2 John Wooden Classic in Anaheim, CA * Big 8 conference game | 3 PowerBar Shootout in Kansas City, MO 4 Big 8 Tournament in Kansas City, MO | 5 NCAA Midwest Subregional in Dayton, OH 6 NCAA Midwest Regional in Kansas City, MO |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Late Night1 | ^ 34 | 2-6 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 0 | 4 | |
CONVERSE1 | 20 | 4-7 | 0-0 | 0-0 | 2-6 | 0 | 1 | 2 | 2 | 2 | 8 |
AUSTRALIA VICTORIAN1 | 16 | 5-7 | 0-0 | 1-4 | 2-9 | 2 | 1 | 2 | 3 | 3 | 11 |
Utah2 | 20 | 1-7 | 0-0 | 0-0 | 2-4 | 0 | 0 | 2 | 0 | 2 | 2 |
Virginia3 | 12 | 0-3 | 0-0 | 2-2 | 1-2 | 0 | 1 | 0 | 0 | 1 | 2 |
UCLA | 13 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 5 | 0 |
at Rice | 18 | 1-5 | 0-0 | 0-0 | 2-6 | 1 | 0 | 0 | 0 | 1 | 2 |
at San Diego | 16 | 2-4 | 0-0 | 0-0 | 2-3 | 0 | 0 | 1 | 1 | 2 | 4 |
Indiana2 | 13 | 2-4 | 0-0 | 0-2 | 2-3 | 0 | 0 | 2 | 1 | 2 | 4 |
PITTSBURG STATE | 17 | 2-3 | 0-0 | 1-2 | 2-4 | 0 | 3 | 2 | 2 | 1 | 5 |
Temple4 | 9 | 1-1 | 0-0 | 1-3 | 0-1 | 0 | 0 | 2 | 1 | 0 | 3 |
Pau-Orthez5 | 15 | 2-5 | 0-0 | 0-0 | 2-3 | 0 | 2 | 1 | 0 | 1 | 4 |
Strasbourg5 | 7 | 1-3 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 1 | 2 |
Lisbonne5 | 22 | 2-8 | 0-0 | 4-4 | 4-11 | 1 | 2 | 0 | 0 | 4 | 8 |
CORNELL | 16 | 2-2 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 4 |
EAST TENNESSEE STATE | 16 | 3-6 | 0-0 | 0-1 | 3-4 | 0 | 0 | 2 | 1 | 2 | 6 |
SOUTHERN METHODIST | 18 | 2-2 | 0-0 | 0-0 | 1-2 | 0 | 4 | 0 | 2 | 1 | 4 |
at Oklahoma State* | 14 | 1-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 2 | 2 |
at Florida | 12 | 2-3 | 0-0 | 2-2 | 1-3 | 0 | 1 | 0 | 1 | 4 | 6 |
ST. PETER'S | 13 | 3-4 | 0-0 | 0-2 | 1-5 | 0 | 0 | 0 | 2 | 1 | 6 |
at Colorado* | 17 | 2-5 | 0-0 | 2-3 | 2-2 | 2 | 1 | 1 | 2 | 2 | 6 |
OKLAHOMA* | 18 | 1-4 | 0-0 | 2-2 | 3-5 | 2 | 1 | 1 | 2 | 1 | 4 |
at Nebraska* | 12 | 2-4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 4 |
OKLAHOMA STATE* | 13 | 2-3 | 0-0 | 0-0 | 1-4 | 1 | 0 | 1 | 1 | 2 | 4 |
KANSAS STATE* | 22 | 2-3 | 0-0 | 0-0 | 4-6 | 0 | 1 | 2 | 2 | 0 | 4 |
IOWA STATE* | 14 | 2-3 | 0-0 | 2-2 | 0-5 | 1 | 3 | 3 | 1 | 1 | 6 |
at Missouri* | 20 | 0-2 | 0-0 | 1-2 | 2-3 | 0 | 2 | 1 | 1 | 3 | 1 |
COLORADO* | 18 | 3-3 | 0-0 | 2-5 | 4-7 | 1 | 0 | 3 | 1 | 1 | 8 |
at Iowa State* | 18 | 2-5 | 0-0 | 0-0 | 1-5 | 0 | 1 | 1 | 0 | 2 | 4 |
NEBRASKA* | 16 | 2-3 | 0-0 | 1-1 | 2-5 | 0 | 2 | 1 | 0 | 3 | 5 |
at Kansas State* | 21 | 2-5 | 0-0 | 3-4 | 3-5 | 0 | 0 | 0 | 0 | 3 | 7 |
MISSOURI* | 14 | 1-4 | 0-0 | 4-4 | 1-5 | 0 | 1 | 1 | 0 | 2 | 6 |
at Oklahoma* | 22 | 1-2 | 0-0 | 2-2 | 1-3 | 0 | 2 | 1 | 1 | 1 | 4 |
Colorado6 | 21 | 4-7 | 0-0 | 2-4 | 3-5 | 2 | 2 | 4 | 1 | 3 | 10 |
Kansas State6 | 23 | 1-4 | 0-0 | 3-4 | 0-3 | 1 | 0 | 0 | 1 | 2 | 5 |
Iowa State6 | 20 | 0-3 | 0-0 | 2-2 | 1-3 | 1 | 1 | 2 | 1 | 2 | 2 |
South Carolina State7 | 11 | 1-3 | 0-0 | 0-0 | 3-5 | 1 | 0 | 0 | 0 | 0 | 2 |
Santa Clara7 | 14 | 3-4 | 0-0 | 3-4 | 2-5 | 0 | 2 | 2 | 2 | 3 | 9 |
Arizona8 | 27 | 8-12 | 0-0 | 2-2 | 4-9 | 0 | 3 | 1 | 1 | 4 | 18 |
Syracuse8 | 13 | 2-4 | 0-0 | 0-0 | 2-5 | 0 | 2 | 0 | 1 | 3 | 4 |
^ Started | CAPS Home game | 1 Exhibition | 2 in Kansas City, MO | 3 Great Eight in Auburn Hills, MI 4 Jimmy V Classic in East Rutherford, NJ | 5 Exhibition: Buckler Challenge in Strasbourg, France * Big 8 Conference game | 6 Big 8 Tournament in Kansas City, MO 7 NCAA West Subregional in Tempe, AZ | 8 NCAA West Regionals in Denver, CO |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA UNDER-231 | 19 | 4-5 | 0-0 | 1-1 | 1 | 1 | 0 | 1 | 2 | 2 | 9 |
CONVERSE ALL-STARS1 | 19 | 3-5 | 0-0 | 2-2 | 3 | 1 | 0 | 2 | 1 | 0 | 8 |
at Santa Clara | 16 | 1-2 | 0-0 | 0-0 | 1-4 | 0 | 4 | 0 | 0 | 1 | 2 |
Louisiana State2 | 20 | 0-1 | 0-0 | 2-3 | 0-4 | 1 | 2 | 3 | 1 | 3 | 2 |
California2 | 12 | 0-1 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 1 | 2 | 0 |
Virginia2 | 15 | 1-4 | 0-0 | 2-2 | 1-2 | 1 | 0 | 2 | 0 | 2 | 4 |
SAN DIEGO | 20 | 2-2 | 0-0 | 0-1 | 1-4 | 1 | 1 | 0 | 3 | 0 | 4 |
Cincinnati3 | 11 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 |
at UCLA | 22 | 0-2 | 0-0 | 1-2 | 1-2 | 0 | 0 | 0 | 2 | 1 | 1 |
GEORGE WASHINGTON | 16 | 4-6 | 0-0 | 0-0 | 0-4 | 2 | 0 | 1 | 0 | 3 | 8 |
NC ASHEVILLE | 17 | 2-3 | 0-0 | 4-6 | 1-6 | 1 | 0 | 1 | 1 | 2 | 8 |
NC STATE | 17 | 0-3 | 0-0 | 2-2 | 1-3 | 1 | 0 | 2 | 2 | 1 | 2 |
WASHBURN | 13 | 0-3 | 0-0 | 2-2 | 2-3 | 1 | 3 | 2 | 0 | 2 | 2 |
BROWN | 16 | 0-1 | 0-0 | 0-0 | 1-4 | 1 | 0 | 4 | 0 | 1 | 0 |
at Kansas State* | 12 | 1-2 | 0-0 | 0-2 | 1-4 | 0 | 0 | 0 | 0 | 4 | 2 |
TEXAS* | 10 | 1-3 | 0-0 | 1-2 | 1-4 | 0 | 0 | 0 | 0 | 1 | 3 |
NIAGARA | 10 | 1-2 | 0-0 | 0-0 | 0-5 | 1 | 0 | 0 | 0 | 2 | 2 |
at Baylor* | 16 | 0-0 | 0-0 | 0-0 | 1-3 | 1 | 1 | 0 | 0 | 3 | 0 |
IOWA STATE* | 10 | 1-2 | 0-0 | 0-0 | 1-3 | 1 | 3 | 0 | 1 | 1 | 2 |
at Connecticut | 9 | 1-3 | 0-0 | 2-2 | 2-4 | 0 | 0 | 0 | 0 | 1 | 4 |
TEXAS A&M* | 17 | 0-2 | 0-0 | 0-4 | 0-3 | 0 | 0 | 4 | 1 | 4 | 0 |
at Colorado* | 31 ^ | 4-9 | 0-0 | 0-2 | 3-13 | 0 | 1 | 2 | 1 | 4 | 8 |
at Texas Tech* | 33 ^ | 2-6 | 0-0 | 2-2 | 5-8 | 1 | 2 | 2 | 1 | 1 | 6 |
NEBRASKA* | 35 ^ | 2-3 | 0-0 | 0-4 | 3-5 | 0 | 1 | 1 | 5 | 1 | 4 |
at Missouri* | 27 ^ | 1-3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 5 | 2 |
at Iowa State* | 22 ^ | 0-2 | 0-0 | 0-2 | 0-2 | 1 | 1 | 0 | 2 | 4 | 0 |
OKLAHOMA STATE* | 31 ^ | 4-4 | 0-0 | 1-3 | 0-5 | 0 | 4 | 1 | 5 | 1 | 9 |
COLORADO* | 32 ^ | 6-8 | 0-0 | 1-2 | 4-7 | 0 | 0 | 1 | 1 | 2 | 13 |
MISSOURI* | 25 ^ | 0-2 | 0-0 | 0-2 | 2-3 | 0 | 1 | 3 | 1 | 4 | 0 |
KANSAS STATE* | 25 ^ | 1-2 | 0-0 | 0-0 | 3-5 | 1 | 0 | 2 | 4 | 2 | 2 |
at Oklahoma* | 29 ^ | 1-3 | 0-1 | 3-5 | 3-5 | 1 | 1 | 1 | 1 | 3 | 5 |
at Nebraska* | 10 ^ | 1-1 | 0-0 | 0-1 | 4-7 | 1 | 1 | 1 | 0 | 2 | 2 |
Oklahoma State4 | 15 | 0-1 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 1 | 0 |
Iowa State4 | 8 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 |
Missouri4 | 12 | 0-0 | 0-0 | 0-0 | 1-3 | 2 | 0 | 0 | 1 | 1 | 0 |
Jackson State5 | 12 | 1-2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 2 |
Purdue5 | 12 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
Arizona6 | 10 | 1-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 2 |
^ Started | CAPS Home game
1 Exhibition | 2 Maui Invitational in Lahaina, HI | 3 Great 8 in Chicago, IL | * Conference game 4 Big XII Tournament in Kansas City, MO | 5 NCAA Southeast Sub-Regional in Memphis, TN 6 NCAA Southeast Regional in Birmingham, AL |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved