Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Richey | ^ 23 | 2-6 | 0-1 | 5-6 | 9 | 2 | 3 | 0 | 0 | 1 | 9 |
Scott | ^ 21 | 5-8 | 0-0 | 5-8 | 5 | 0 | 3 | 0 | 0 | 4 | 15 |
Ostertag | ^ 22 | 6-9 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 0 | 3 | 16 |
Vaughn | ^ 30 | 3-7 | 0-1 | 4-5 | 4 | 5 | 5 | 0 | 0 | 3 | 10 |
Woodberry | ^ 33 | 5-9 | 1-2 | 2-2 | 6 | 6 | 2 | 1 | 3 | 2 | 13 |
Rayford | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Pearson | 13 | 1-3 | 1-2 | 1-2 | 3 | 1 | 3 | 0 | 1 | 1 | 4 |
Williams | 15 | 2-5 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 0 | 4 | 5 |
Pollard | 21 | 1-3 | 0-0 | 2-2 | 6 | 0 | 0 | 0 | 1 | 3 | 4 |
Gurley | 12 | 1-2 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Proud | DNP - knee injury | ||||||||||
Weichbrodt | DNP | ||||||||||
Whatley | DNP | ||||||||||
Team | 1 | ||||||||||
Total | 26-52 .500 | 2-7 .286 | 24-31 .774 | 11-40 | 19 | 20 | 1 | 5 | 25 | 78 |
ISU | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton | 22 | 0-2 | 0-1 | 2-6 | 3 | 2 | 4 | 1 | 0 | 2 | 2 |
Michalik | 39 | 8-17 | 0-0 | 6-7 | 4 | 2 | 0 | 0 | 1 | 4 | 22 |
Carlson | 26 | 2-2 | 0-0 | 5-6 | 7 | 0 | 3 | 1 | 0 | 5 | 9 |
Holloway | 30 | 1-3 | 1-1 | 0-0 | 2 | 5 | 1 | 0 | 2 | 2 | 3 |
Hoiberg | 38 | 4-12 | 2-6 | 8-10 | 5 | 0 | 2 | 0 | 3 | 4 | 18 |
Modderman | 1 | 2-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Hayes | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kimbrough | 10 | 0-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
Jackson | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bivens | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hill | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beechum | 18 | 4-10 | 1-5 | 3-4 | 3 | 2 | 1 | 0 | 0 | 2 | 12 |
Team | 1 | ||||||||||
Total | 21-54 .389 | 5-15 .333 | 24-33 .727 | 8-27 | 13 | 14 | 2 | 7 | 23 | 71 |
Halftime Score: KU 43, ISU 39
Fouled out: Carlson Technical fouls: none Officials: Janssen, Armstrong, Kennedy Attendance: 14,373 |
KU's record | ||
---|---|---|
This season | 17-2 (.895) | |
Big 8 | 2-1 (.667) | |
Historical | 1532-691 (.689) | |
vs ISU | 141-48 (.746) |
Related pages | ||
---|---|---|
Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs ISU | Next |
1993-94 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved