Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Richey | ^ 35 | 1-4 | 0-2 | 4-4 | 7 | 2 | 0 | 0 | 0 | 3 | 6 |
Scott | ^ 21 | 0-4 | 0-0 | 1-4 | 3 | 1 | 3 | 0 | 1 | 0 | 1 |
Ostertag | ^ 31 | 2-5 | 0-0 | 5-6 | 11 | 0 | 1 | 8 | 2 | 1 | 9 |
Vaughn | ^ 31 | 2-9 | 0-2 | 0-0 | 2 | 6 | 4 | 0 | 0 | 1 | 4 |
Woodberry | ^ 38 | 6-12 | 5-7 | 0-1 | 2 | 4 | 2 | 2 | 1 | 0 | 17 |
Pollard | 14 | 3-7 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 3 | 6 |
Williams | 13 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Gurley | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Pearson | 20 | 5-6 | 5-5 | 0-0 | 2 | 0 | 4 | 0 | 0 | 1 | 15 |
Rayford | 14 | 0-1 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
Proud | DNP - knee injury | ||||||||||
Weichbrodt | DNP | ||||||||||
Whatley | DNP | ||||||||||
Team | 3 | ||||||||||
Total | 21-52 .404 | 10-16 .625 | 10-15 .667 | 7-35 | 17 | 16 | 12 | 5 | 12 | 62 |
OSU | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Burley | 25 | 1-5 | 0-2 | 1-2 | 5 | 1 | 3 | 0 | 0 | 2 | 3 |
Collins | 17 | 0-3 | 0-0 | 0-0 | 4 | 3 | 2 | 0 | 2 | 1 | 0 |
Reeves | 40 | 6-18 | 0-0 | 1-4 | 9 | 1 | 1 | 4 | 2 | 2 | 13 |
Rutherford | 36 | 5-12 | 5-8 | 0-0 | 11 | 3 | 2 | 0 | 0 | 2 | 15 |
Thompson | 40 | 7-15 | 6-9 | 3-5 | 2 | 4 | 2 | 0 | 3 | 0 | 23 |
Sutton | 15 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pierce | 21 | 0-2 | 0-0 | 1-2 | 5 | 1 | 1 | 1 | 0 | 4 | 1 |
Roberts | 17 | 2-6 | 0-2 | 0-0 | 3 | 2 | 1 | 0 | 2 | 2 | 4 |
Manzer | 9 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Phillip | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Team | 5 | 1 | |||||||||
Total | 21-64 .328 | 11-23 .478 | 8-15 .533 | 18-45 | 16 | 13 | 5 | 9 | 15 | 61 |
Halftime Score: OSU 24, KU 22
End of regulation: KU 54, OSU 54 Fouled out: none Technical fouls: none Officials: Reynolds, Hall, Thornley Attendance: 15,500 |
Notes |
---|
This is Williams' 150th career victory.
Greg Ostertag ties the school record for blocks in a game. Sean Pearson sets his career high with five three-pointers. |
KU's record | ||
---|---|---|
This season | 18-2 (.900) | |
Big 8 | 3-1 (.750) | |
Historical | 1533-691 (.689) | |
vs OSU | 86-44 (.662) |
Related pages | ||
---|---|---|
Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs OSU | Next |
1993-94 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved