Career | 1994-97 | C | 6'11 | 250 | # | 31 | |||||||||||
  | G 128 | GS 62 | Min 2754 | Avg 21.5 | Pts 1209 | Avg 9.4 | Reb 850 | Avg 6.6 | Ast 59 | TO 193 | Blk 218 | Stl 103 | |||||
  | |||||||||||||||||
  | FG 425 | FGA 774 | Pct 54.9 | 3FG 1 | 3FGA 1 | Pct 100.0 | FT 358 | FTA 535 | Pct 66.9 | PF 339 | Dq 10 |
1993-94 | Fr | C | 6'11 | 240 | # | 31 | |||||||||||
  | G 35 | GS 0 | Min 597 | Avg 17.1 | Pts 264 | Avg 7.5 | Reb 173 | Avg 4.9 | Ast 13 | TO 32 | Blk 27 | Stl 22 | |||||
  | |||||||||||||||||
  | FG 95 | FGA 175 | Pct 54.3 | 3FG 0 | 3FGA 0 | Pct - | FT 74 | FTA 108 | Pct 68.5 | PF 89 | Dq 3 |
1994-95 | So | C-F | 6'10 | 250 | # | 31 | |||||||||||
  | G 31 | GS 3 | Min 620 | Avg 20.0 | Pts 315 | Avg 10.2 | Reb 192 | Avg 6.2 | Ast 17 | TO 47 | Blk 34 | Stl 20 | |||||
  | |||||||||||||||||
  | FG 113 | FGA 203 | Pct 55.7 | 3FG 0 | 3FGA 0 | Pct - | FT 89 | FTA 136 | Pct 65.4 | PF 79 | Dq 2 |
1995-96: Junior ♦ C ♦ 6'10 ♦ 250 ♦ #31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 34 - 33 | 835 - 24.6 | 342 - 10.1 | 84 - 253 - 7.4 | 10 | 72 | 84 | 26 | 123 - 218 - 56.4 | 0 - 0 | 96 - 151 - 63.6 | 103 - 3
| Big 8 | 14 - 13 | 365 - 26.1 | 155 - 11.1 | 34 - 103 - 7.4 | 8 | 34 | 34 | 13 | 54 - 96 - 56.3 | 0 - 0 | 47 - 68 - 69.1 | 45 - 1
|
| Double-doubles--3
| 2nd Team All Big-8 (AP) |
1996-97: Senior ♦ C ♦ 6'11 ♦ 265 ♦ #31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 28 - 26 | 702 - 25.1 | 288 - 10.3 | 80 - 232 - 8.3 | 19 | 42 | 73 | 35 | 94 - 178 - 52.8 | 1 - 1 - 100.0 | 99 - 140 - 70.7 | 68 - 2
| Big 12 | 8 - 6 | 179 - 22.4 | 77 - 9.6 | 27 - 64 - 8.0 | 2 | 14 | 18 | 6 | 25 - 44 - 56.8 | 1 - 1 - 100.0 | 26 - 37 - 70.3 | 18 - 0
|
| Double-doubles--8
| Honorable Mention All-America (AP), Honorable Mention All-Big XII (Players); 21st nationally in blocks/game (2.6) Foot injury, missed 8 games |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
MARATHON AAU1 | |||||||||||
WESTERN MICHIGAN2 | 12 | 5-7 | 0-0 | 2-2 | 5 | 0 | 1 | 0 | 0 | 5 | 12 |
CALIFORNIA2 | 13 | 0-1 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 0 | 5 | 1 |
Minnesota3 | 15 | 3-5 | 0-0 | 1-2 | 1-6 | 1 | 0 | 0 | 0 | 2 | 7 |
Massachusetts3 | 23 | 5-7 | 0-0 | 0-1 | 11 | 1 | 3 | 1 | 0 | 3 | 10 |
AUSTRALIA1 | 19 | 1-3 | 0-0 | 1-2 | 8 | 0 | 2 | 1 | 0 | 3 | 3 |
TEMPLE | 15 | 0-2 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
at DePaul | 23 | 5-7 | 0-0 | 1-3 | 8 | 1 | 2 | 0 | 1 | 3 | 11 |
WASHBURN | 20 | 4-7 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 3 | 2 | 8 |
at NC State | 20 | 2-3 | 0-0 | 3-6 | 9 | 1 | 3 | 3 | 1 | 2 | 7 |
ARK.-LITTLE ROCK | 11 | 1-2 | 0-0 | 2-2 | 7 | 0 | 0 | 2 | 0 | 5 | 4 |
at Georgia4 | 20 | 2-2 | 0-0 | 7-10 | 2 | 0 | 0 | 0 | 0 | 2 | 11 |
FURMAN | 12 | 1-3 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
INDIANA | 30 | 3-4 | 0-0 | 4-6 | 5 | 1 | 1 | 3 | 1 | 2 | 10 |
Rhode Island5 | 16 | 2-4 | 0-0 | 2-4 | 6 | 1 | 3 | 0 | 1 | 4 | 6 |
Southern Methodist5 | 12 | 3-4 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 4 | 8 |
NC-ASHEVILLE | 17 | 2-4 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
SOUTHERN METHODIST | 16 | 5-8 | 0-0 | 3-7 | 6 | 0 | 3 | 0 | 1 | 1 | 13 |
OKLAHOMA* | 16 | 3-4 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 2 | 4 | 8 |
KANSAS STATE* | 20 | 1-4 | 0-0 | 0-0 | 3 | 0 | 1 | 4 | 1 | 2 | 2 |
at Iowa State* | 21 | 1-3 | 0-0 | 2-2 | 6 | 0 | 0 | 0 | 1 | 3 | 4 |
OKLAHOMA STATE* | 14 | 3-7 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 3 | 6 |
at Colorado* | 26 | 5-9 | 0-0 | 2-3 | 7 | 0 | 1 | 0 | 0 | 2 | 12 |
at Missouri* | 17 | 1-4 | 0-0 | 1-1 | 4 | 0 | 1 | 0 | 1 | 2 | 3 |
NEBRASKA* | 17 | 0-1 | 0-0 | 3-4 | 5 | 0 | 1 | 1 | 2 | 4 | 3 |
at Kansas State* | 16 | 3-5 | 0-0 | 3-4 | 3 | 0 | 1 | 0 | 0 | 3 | 9 |
at Oklahoma State* | 6 | 0-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
MISSOURI* | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
at Nebraska* | 17 | 4-7 | 0-0 | 5-7 | 4 | 0 | 2 | 0 | 0 | 3 | 13 |
COLORADO* | 18 | 5-9 | 0-0 | 8-12 | 11 | 0 | 0 | 2 | 0 | 2 | 18 |
IOWA STATE* | 14 | 5-8 | 0-0 | 2-2 | 7 | 0 | 0 | 1 | 0 | 0 | 12 |
at Oklahoma* | 19 | 4-9 | 0-0 | 1-2 | 5 | 0 | 1 | 0 | 1 | 1 | 9 |
Kansas State6 | 19 | 2-4 | 0-0 | 3-4 | 3 | 0 | 1 | 0 | 0 | 3 | 7 |
Oklahoma State6 | 14 | 0-1 | 0-0 | 2-2 | 8 | 2 | 1 | 2 | 0 | 4 | 2 |
Tennessee-Chattanooga7 | 20 | 7-12 | 0-0 | 3-3 | 6 | 1 | 0 | 3 | 1 | 2 | 17 |
Wake Forest7 | 21 | 5-11 | 0-0 | 3-5 | 8 | 1 | 0 | 1 | 1 | 3 | 13 |
Purdue8 | 20 | 3-4 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 2 | 1 | 6 |
^ Started | CAPS Home game | 1 Exhibition | 2 Preseason NIT | 3 Preseason NIT in New York, NY 4 Kuppenheimer Classic in Atlanta, GA | 5 Golden Harvest Classic in Kansas City, MO * Big 8 conference game | 6 Big 8 Tournament in Kansas City, MO 7 NCAA Tournament Southeast Subregional in Lexington, KY 8 NCAA Tournament Southeast Regional in Knoxville, TN |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA VICTORIA1 | 27 | 9-12 | 0-0 | 7-9 | 7 | 1 | 2 | 3 | 0 | 0 | 25 |
MARATHON AAU1 | 20 | 5-7 | 0-0 | 1-4 | 5 | 1 | 4 | 0 | 2 | 2 | 11 |
SAN DIEGO | 22 | 5-8 | 0-0 | 1-3 | 3 | 0 | 1 | 2 | 0 | 4 | 11 |
Massachusetts2 | 17 | 6-9 | 0-0 | 0-0 | 5 | 0 | 2 | 1 | 0 | 4 | 12 |
COPPIN STATE | 19 | 1-2 | 0-0 | 2-2 | 3 | 0 | 1 | 1 | 0 | 2 | 4 |
FLORIDA | 12 | 1-1 | 0-0 | 3-4 | 7 | 0 | 1 | 0 | 0 | 4 | 5 |
at NC State | 24 | 4-5 | 0-0 | 0-2 | 7 | 4 | 0 | 0 | 1 | 0 | 8 |
at Indiana | 20 | 4-6 | 0-0 | 0-2 | 5 | 1 | 0 | 0 | 3 | 3 | 8 |
SANTA CLARA | 19 ^ | 4-8 | 0-0 | 0-2 | 4 | 0 | 4 | 4 | 2 | 5 | 8 |
RICE | 23 ^ | 3-9 | 0-0 | 0-1 | 7 | 0 | 0 | 1 | 1 | 0 | 6 |
FORT HAYS STATE | 16 | 5-8 | 0-0 | 6-8 | 4 | 1 | 1 | 1 | 1 | 0 | 16 |
E. TENNESSEE STATE | 20 | 3-5 | 0-0 | 5-6 | 3 | 0 | 2 | 1 | 0 | 1 | 11 |
at Southern Methodist | 17 | 3-6 | 0-0 | 6-7 | 6 | 2 | 2 | 1 | 0 | 5 | 12 |
at Missouri* | 21 | 8-13 | 0-0 | 6-7 | 4 | 0 | 5 | 0 | 0 | 4 | 22 |
at Iowa State* | 16 | 4-5 | 0-0 | 1-2 | 3 | 0 | 1 | 1 | 0 | 4 | 9 |
KANSAS STATE* | 25 | 3-8 | 0-0 | 7-8 | 8 | 0 | 2 | 0 | 1 | 3 | 13 |
at Colorado* | 21 | 3-3 | 0-0 | 1-3 | 7 | 1 | 3 | 0 | 1 | 3 | 7 |
NEBRASKA* | 18 | 4-5 | 0-0 | 3-5 | 3 | 0 | 3 | 1 | 0 | 4 | 11 |
Connecticut3 | 20 | 2-5 | 0-0 | 2-7 | 9 | 0 | 1 | 0 | 0 | 3 | 6 |
COLORADO* | 17 | 2-4 | 0-0 | 6-9 | 3 | 1 | 2 | 0 | 0 | 2 | 10 |
IOWA STATE* | 20 | 4-5 | 0-0 | 2-4 | 9 | 0 | 4 | 2 | 1 | 2 | 10 |
at Oklahoma State* | 22 | 3-9 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 2 | 6 |
OKLAHOMA* | 22 | 2-4 | 0-0 | 7-10 | 8 | 2 | 3 | 0 | 2 | 2 | 11 |
at Nebraska* | 18 | 2-3 | 0-0 | 5-6 | 7 | 1 | 2 | 1 | 1 | 2 | 9 |
at Kansas State* | 12 | 2-2 | 0-0 | 2-2 | 5 | 0 | 2 | 0 | 0 | 3 | 6 |
at Oklahoma* | 24 | 8-11 | 0-0 | 0-1 | 8 | 0 | 0 | 1 | 1 | 2 | 16 |
MISSOURI* | 22 | 3-6 | 0-0 | 4-4 | 10 | 0 | 1 | 3 | 1 | 4 | 10 |
OKLAHOMA STATE* | 20 | 3-5 | 0-0 | 3-4 | 5 | 2 | 1 | 2 | 3 | 2 | 9 |
Kansas State4 | 18 | 6-9 | 0-0 | 1-2 | 12 | 0 | 1 | 1 | 0 | 2 | 13 |
Iowa State4 | 28 | 4-9 | 0-0 | 4-7 | 4 | 1 | 0 | 3 | 0 | 3 | 12 |
Colgate5 | ^ 28 | 4-13 | 0-0 | 5-7 | 7 | 0 | 0 | 2 | 1 | 1 | 13 |
Western Kentucky5 | 19 | 4-9 | 0-0 | 4-4 | 11 | 1 | 1 | 2 | 0 | 2 | 12 |
Virginia6 | 21 | 3-8 | 0-0 | 3-7 | 10 | 0 | 1 | 2 | 0 | 1 | 9 |
^ Started | CAPS Home game | 1 Exhibition | 2 John Wooden Classic in Anaheim, CA * Big 8 conference game | 3 PowerBar Shootout in Kansas City, MO 4 Big 8 Tournament in Kansas City, MO | 5 NCAA Midwest Subregional in Dayton, OH 6 NCAA Midwest Regional in Kansas City, MO |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Late Night1 | ^ 33 | 6-8 | 0-0 | 6-8 | 10 | 0 | 1 | 1 | 1 | 18 | |
CONVERSE1 | 23 ^ | 11-15 | 0-0 | 7-8 | 8-10 | 0 | 0 | 1 | 2 | 3 | 29 |
AUSTRALIA VICTORIAN1 | 18 ^ | 5-7 | 0-0 | 1-4 | 5-14 | 0 | 0 | 0 | 0 | 4 | 11 |
Utah2 | 18 ^ | 3-7 | 0-0 | 2-3 | 2-2 | 0 | 2 | 2 | 1 | 3 | 8 |
Virginia3 | 28 ^ | 4-6 | 0-0 | 2-2 | 0-8 | 0 | 5 | 1 | 0 | 3 | 10 |
UCLA | 16 ^ | 3-4 | 0-0 | 1-2 | 2-3 | 0 | 1 | 2 | 0 | 5 | 7 |
at Rice | 19 ^ | 5-7 | 0-0 | 2-8 | 4-10 | 0 | 0 | 3 | 0 | 4 | 12 |
at San Diego | 23 ^ | 4-6 | 0-0 | 6-8 | 0-4 | 0 | 1 | 3 | 0 | 4 | 14 |
Indiana2 | 23 ^ | 6-8 | 0-0 | 2-2 | 4-11 | 0 | 3 | 4 | 0 | 4 | 14 |
PITTSBURG STATE | 19 ^ | 6-7 | 0-0 | 4-6 | 2-5 | 0 | 3 | 2 | 0 | 1 | 16 |
Temple4 | 33 ^ | 2-6 | 0-0 | 1-3 | 5-14 | 0 | 4 | 2 | 2 | 3 | 5 |
Pau-Orthez5 | 14 | 2-5 | 0-0 | 3-4 | 0-5 | 1 | 2 | 1 | 0 | 1 | 7 |
Strasbourg5 | 15 ^ | 4-7 | 0-0 | 2-2 | 2-5 | 1 | 1 | 4 | 2 | 1 | 10 |
Lisbonne5 | 10 ^ | 4-6 | 0-0 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 4 | 8 |
CORNELL | 22 ^ | 2-6 | 0-0 | 5-9 | 5-9 | 0 | 2 | 2 | 0 | 3 | 9 |
EAST TENNESSEE STATE | 19 ^ | 3-6 | 0-0 | 4-6 | 2-9 | 0 | 0 | 1 | 0 | 2 | 10 |
SOUTHERN METHODIST | 28 ^ | 4-8 | 0-0 | 0-2 | 4-7 | 0 | 1 | 1 | 1 | 1 | 8 |
at Oklahoma State* | 24 ^ | 4-6 | 0-0 | 1-2 | 2-3 | 0 | 2 | 3 | 0 | 4 | 9 |
at Florida | 28 ^ | 5-11 | 0-0 | 2-3 | 4-9 | 0 | 3 | 3 | 1 | 2 | 12 |
ST. PETER'S | 24 ^ | 2-4 | 0-0 | 3-8 | 3-12 | 0 | 2 | 6 | 1 | 2 | 7 |
at Colorado* | 27 ^ | 4-4 | 0-0 | 10-15 | 1-9 | 1 | 3 | 2 | 1 | 4 | 18 |
OKLAHOMA* | 22 ^ | 7-9 | 0-0 | 1-4 | 3-9 | 0 | 1 | 3 | 0 | 5 | 15 |
at Nebraska* | 30 ^ | 1-5 | 0-0 | 2-4 | 4-10 | 1 | 0 | 1 | 0 | 1 | 4 |
OKLAHOMA STATE* | 25 ^ | 1-3 | 0-0 | 3-5 | 0-5 | 1 | 5 | 5 | 0 | 3 | 5 |
KANSAS STATE* | 27 ^ | 4-7 | 0-0 | 2-2 | 2-6 | 0 | 3 | 5 | 0 | 3 | 10 |
IOWA STATE* | 26 ^ | 8-14 | 0-0 | 4-5 | 3-11 | 0 | 1 | 4 | 1 | 4 | 20 |
at Missouri* | 21 ^ | 1-4 | 0-0 | 3-4 | 1-3 | 1 | 1 | 0 | 1 | 4 | 5 |
COLORADO* | 23 ^ | 3-7 | 0-0 | 5-7 | 2-7 | 0 | 4 | 1 | 1 | 4 | 11 |
at Iowa State* | 30 ^ | 4-8 | 0-0 | 2-2 | 2-7 | 0 | 2 | 2 | 2 | 3 | 10 |
NEBRASKA* | 29 ^ | 5-9 | 0-0 | 2-2 | 4-9 | 1 | 4 | 3 | 0 | 2 | 12 |
at Kansas State* | 25 ^ | 6-8 | 0-0 | 4-6 | 2-8 | 1 | 3 | 1 | 0 | 4 | 16 |
MISSOURI* | 25 | 5-8 | 0-0 | 6-6 | 2-5 | 1 | 3 | 1 | 4 | 2 | 16 |
at Oklahoma* | 30 ^ | 1-4 | 0-0 | 2-4 | 6-11 | 1 | 2 | 3 | 3 | 2 | 4 |
Colorado6 | 21 ^ | 2-6 | 0-0 | 3-4 | 4-13 | 0 | 2 | 2 | 1 | 4 | 7 |
Kansas State6 | 19 ^ | 1-3 | 0-0 | 1-2 | 0-4 | 0 | 2 | 3 | 2 | 4 | 3 |
Iowa State6 | 22 ^ | 3-4 | 0-0 | 4-4 | 3-4 | 1 | 1 | 1 | 0 | 1 | 10 |
South Carolina State7 | 25 ^ | 4-4 | 0-0 | 1-2 | 0-9 | 1 | 3 | 1 | 1 | 1 | 9 |
Santa Clara7 | 28 ^ | 3-6 | 0-0 | 3-4 | 2-6 | 0 | 2 | 4 | 1 | 4 | 9 |
Arizona8 | 25 ^ | 2-4 | 0-0 | 3-4 | 2-4 | 0 | 0 | 3 | 0 | 2 | 7 |
Syracuse8 | 31 ^ | 5-9 | 0-0 | 0-1 | 2-7 | 0 | 1 | 4 | 2 | 5 | 10 |
^ Started | CAPS Home game | 1 Exhibition | 2 in Kansas City, MO | 3 Great Eight in Auburn Hills, MI 4 Jimmy V Classic in East Rutherford, NJ | 5 Exhibition: Buckler Challenge in Strasbourg, France * Big 8 Conference game | 6 Big 8 Tournament in Kansas City, MO 7 NCAA West Subregional in Tempe, AZ | 8 NCAA West Regionals in Denver, CO |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA UNDER-231 | 20 ^ | 7-9 | 0-0 | 11-11 | 3 | 0 | 1 | 3 | 1 | 1 | 25 |
CONVERSE ALL-STARS1 | 24 ^ | 3-9 | 0-0 | 3-4 | 8 | 2 | 1 | 3 | 3 | 3 | 9 |
at Santa Clara | 21 ^ | 1-3 | 0-0 | 4-6 | 2-8 | 1 | 0 | 2 | 2 | 3 | 6 |
Louisiana State2 | 21 ^ | 4-7 | 0-0 | 3-4 | 2-8 | 1 | 3 | 4 | 0 | 1 | 11 |
California2 | 28 ^ | 7-8 | 0-0 | 4-4 | 2-12 | 1 | 1 | 2 | 0 | 1 | 18 |
Virginia2 | 30 ^ | 5-10 | 0-0 | 7-9 | 4-13 | 1 | 2 | 3 | 1 | 3 | 17 |
SAN DIEGO | 30 ^ | 4-7 | 0-0 | 6-6 | 2-7 | 0 | 2 | 3 | 0 | 4 | 14 |
Cincinnati3 | 31 ^ | 5-12 | 0-0 | 4-6 | 2-7 | 2 | 0 | 2 | 1 | 4 | 14 |
at UCLA | 20 ^ | 3-7 | 0-0 | 4-6 | 3-7 | 0 | 0 | 1 | 3 | 5 | 10 |
GEORGE WASHINGTON | 28 ^ | 3-6 | 0-0 | 2-4 | 3-6 | 1 | 5 | 3 | 2 | 4 | 8 |
NC ASHEVILLE | 20 ^ | 4-7 | 0-0 | 5-6 | 2-7 | 2 | 1 | 5 | 0 | 1 | 13 |
NC STATE | 28 ^ | 2-6 | 0-0 | 1-2 | 1-6 | 1 | 2 | 2 | 0 | 2 | 5 |
WASHBURN | 24 ^ | 0-1 | 0-0 | 5-6 | 1-5 | 1 | 1 | 4 | 4 | 5 | 5 |
BROWN | 21 ^ | 4-7 | 0-0 | 8-9 | 5-11 | 0 | 1 | 2 | 4 | 0 | 16 |
at Kansas State* | 28 ^ | 4-9 | 0-0 | 9-13 | 3-8 | 0 | 2 | 7 | 0 | 3 | 17 |
TEXAS* | 31 ^ | 3-8 | 0-0 | 4-6 | 5-13 | 1 | 1 | 3 | 0 | 0 | 10 |
NIAGARA | 24 ^ | 8-9 | 0-0 | 4-7 | 3-9 | 0 | 0 | 2 | 1 | 2 | 20 |
at Baylor* | 19 ^ | 6-8 | 0-0 | 0-1 | 4-10 | 0 | 1 | 5 | 1 | 2 | 12 |
IOWA STATE* | 30 ^ | 4-7 | 0-0 | 2-2 | 4-7 | 0 | 2 | 1 | 2 | 2 | 10 |
at Connecticut | 35 ^ | 2-9 | 0-0 | 0-0 | 0-9 | 1 | 0 | 3 | 0 | 0 | 4 |
TEXAS A&M* | 22 ^ | 1-2 | 0-0 | 4-6 | 2-10 | 0 | 1 | 1 | 1 | 4 | 6 |
at Colorado* | DNP - Foot injury | ||||||||||
at Texas Tech* | DNP - Foot injury | ||||||||||
NEBRASKA* | DNP - Foot injury | ||||||||||
at Missouri* | DNP - Foot injury | ||||||||||
at Iowa State* | DNP - Foot injury | ||||||||||
OKLAHOMA STATE* | DNP - Foot injury | ||||||||||
COLORADO* | DNP - foot injury | ||||||||||
MISSOURI* | DNP - foot injury | ||||||||||
KANSAS STATE* | 13 ^ | 2-2 | 1-1 | 3-5 | 1-1 | 0 | 0 | 0 | 1 | 1 | 8 |
at Oklahoma* | 7 | 0-1 | 0-0 | 0-0 | 1-3 | 1 | 2 | 0 | 0 | 4 | 0 |
at Nebraska* | 27 | 5-7 | 0-0 | 4-4 | 7-12 | 0 | 5 | 1 | 1 | 2 | 14 |
Oklahoma State4 | 27 ^ | 1-7 | 0-0 | 3-6 | 3-4 | 0 | 1 | 2 | 1 | 1 | 5 |
Iowa State4 | 29 ^ | 5-10 | 0-0 | 3-4 | 3-10 | 1 | 3 | 2 | 5 | 4 | 13 |
Missouri4 | 27 ^ | 4-5 | 0-0 | 2-3 | 5-8 | 0 | 1 | 1 | 1 | 4 | 10 |
Jackson State5 | 29 ^ | 4-7 | 0-0 | 4-8 | 5-19 | 1 | 2 | 6 | 1 | 1 | 12 |
Purdue5 | 32 ^ | 3-5 | 0-0 | 4-7 | 4-7 | 1 | 0 | 4 | 1 | 1 | 10 |
Arizona6 | 20 ^ | 0-1 | 0-0 | 0-0 | 1-5 | 2 | 3 | 2 | 2 | 4 | 0 |
^ Started | CAPS Home game
1 Exhibition | 2 Maui Invitational in Lahaina, HI | 3 Great 8 in Chicago, IL | * Conference game 4 Big XII Tournament in Kansas City, MO | 5 NCAA Southeast Sub-Regional in Memphis, TN 6 NCAA Southeast Regional in Birmingham, AL |
1998 | NBA - Detriot | |||||||||||||||||
  | G 33 | Min 317 | Avg 9.6 | Pts 89 | Avg 2.7 | Off 34 | Reb 74 | Avg 2.2 | Ast 9 | TO 12 | Blk 10 | Stl 8 | ||||||
  | ||||||||||||||||||
  | FG 35 | FGA 70 | Pct 50.0 | 3FG 0 | 3FGA 0 | Pct ERR | FT 19 | FTA 23 | Pct 82.6 | PF 48 | Dq 0 |
1999 | NBA - Sacramento | |||||||||||||||||
  | G 16 | Min 259 | Avg 16.2 | Pts 82 | Avg 5.1 | Off 38 | Reb 82 | Avg 5.1 | Ast 4 | TO 5 | Blk 18 | Stl 8 | ||||||
  | ||||||||||||||||||
  | FG 33 | FGA 61 | Pct 54.1 | 3FG 0 | 3FGA 0 | Pct ERR | FT 16 | FTA 23 | Pct 69.6 | PF 41 | Dq 0 |
2000 | NBA - Sacramento | |||||||||||||||||
  | G 76 | Min 1336 | Avg 17.6 | Pts 412 | Avg 5.4 | Off 168 | Reb 404 | Avg 5.3 | Ast 43 | TO 50 | Blk 59 | Stl 55 | ||||||
  | ||||||||||||||||||
  | FG 149 | FGA 283 | Pct 52.7 | 3FG 0 | 3FGA 0 | Pct ERR | FT 114 | FTA 159 | Pct 71.7 | PF 213 | Dq 3 |
2001 | NBA - Sacramento | |||||||||||||||||
  | G 77 | Min 1658 | Avg 21.5 | Pts 498 | Avg 6.5 | Off 173 | Reb 465 | Avg 6.0 | Ast 47 | TO 66 | Blk 97 | Stl 48 | ||||||
  | ||||||||||||||||||
  | FG 185 | FGA 395 | Pct 46.8 | 3FG 0 | 3FGA 2 | Pct 0.0 | FT 128 | FTA 171 | Pct 74.9 | PF 206 | Dq 4 |
2002 | NBA - Sacramento | |||||||||||||||||
  | G 80 | Min 1881 | Avg 23.5 | Pts 509 | Avg 6.4 | Off 188 | Reb 565 | Avg 7.1 | Ast 53 | TO 68 | Blk 76 | Stl 70 | ||||||
  | ||||||||||||||||||
  | FG 197 | FGA 358 | Pct 55.0 | 3FG 0 | 3FGA 0 | Pct ERR | FT 115 | FTA 166 | Pct 69.3 | PF 202 | Dq 1 |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved