advertisement [an error occurred while processing this directive] |
|
1994-95: Game 27 - #2 Kansas 90, Kansas State 45
March 10, 1995 - Kansas City, MO (Kemper Arena)
Big 8 Tournament, First Round
K-State (12-15) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Noland, Belvis | ^ 24 | 5-12 | 2-8 | 3-3 | 4 | 0 | 3 | 0 | 3 | 1 | 15
| Davis, Tyrone | ^ 29 | 1-7 | 0-0 | 2-7 | 5 | 1 | 5 | 1 | 1 | 3 | 4
| Hill, George | ^ 15 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0
| Young, Mark | ^ 26 | 2-8 | 0-1 | 0-0 | 5 | 3 | 2 | 0 | 0 | 1 | 4
| Hatcher, Elliot | ^ 30 | 1-8 | 0-2 | 0-0 | 2 | 2 | 2 | 0 | 3 | 3 | 2
| Davis, Demond | 21 | 4-8 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 1 | 9
| Strickland, Hamilton | 16 | 1-5 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 2
| Swartzendruber, Aaron | 10 | 2-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 4
| Hamilton, Stanley | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0
| Lewis, Kevin | 10 | 1-4 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 0 | 4 | 2
| Gavin, Brian | 8 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 3
| Scott | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0
| Team | | | | | 5 | | 1
| Total | | 18-62 .290 | 3-15 .200 | 6-13 .462 | 9-34 | 8 | 19 | 2 | 9 | 19 | 45
|
Halftime Score: KU 44, KSU 19
Fouled out: none
Technical fouls: none
Officials: Wulkow, Janssen, Millentree
Attendance: 16,744
|
Notes
|
---|
45 points is the biggest margin of victory ever by KU over KSU.
Points off turnovers: KU 23, KSU 8.
Second-chance points: KU 16, KSU 6.
|
KU's record |
|
---|
This season | 23-4 (.852)
| Historical | 1565-701 (.691)
| vs KSU | 144-88 (.621)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|