1995, 1997 | F ♦ 6'7 ♦ 197 ♦ #44, 20 | |||||||
G - GS 37 - 0 | Min - Avg 68 - 1.8 | Pts - Avg 34 - 0.9 | Reb - Avg 15 - 0.4 | Ast 4 | TO 8 | Blk 3 | Stl 2 | |
FG - Att - Pct 9 - 19 - 47.4 | 3FG - Att - Pct 0 - 0 | FT - Att - Pct 16 - 27 - 59.3 | PF - Dq 8 - 0 |
1992-93 | Cañada Junior College (these stats don't count) | ||||
All-conference team |
1993-94 | Cañada Junior College (these stats don't count) | ||||
Pts/gm 16 | Rebs/gm 8 | ||||
All-conference team |
1994-95 | Jr ♦ F ♦ 6'6 ♦ 190 ♦ #44 | |||||||
G - GS 15 - 0 | Min - Avg 23 - 1.5 | Pts - Avg 14 - 0.9 | Reb - Avg 8 - 0.5 | Ast 1 | TO 3 | Blk 1 | Stl 0 | |
FG - Att - Pct 2 - 7 - 28.6 | 3FG - Att - Pct 0 - 0 | FT - Att - Pct 10 - 13 - 76.9 | PF - Dq 2 - 0 | |||||
Walk-on |
1995-96 | Redshirt |
1996-97: Senior ♦ F ♦ 6'7 ♦ 197 ♦ #20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
Overall | 22 - 0 | 45 - 2.0 | 20 - 0.9 | 4 - 7 - 0.3 | 3 | 5 | 2 | 2 | 7 - 12 - 58.3 | 0 - 0 | 6 - 14 - 42.9 | 6 - 0
| Big 12 | 7 - 0 | 15 - 2.1 | 10 - 1.4 | 2 - 4 - 0.6 | 2 | 2 | 1 | 1 | 3 - 3 - 100.0 | 0 - 0 | 4 - 6 - 66.7 | 2 - 0
|
| Walk-on
| |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA VICTORIA1 | DNP | ||||||||||
MARATHON AAU1 | 2 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
SAN DIEGO | 1 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Massachusetts2 | DNP | ||||||||||
COPPIN STATE | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FLORIDA | DNP | ||||||||||
at NC State | DNP | ||||||||||
at Indiana | DNP | ||||||||||
SANTA CLARA | DNP | ||||||||||
RICE | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FORT HAYS STATE | 3 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
E. TENNESSEE STATE | 2 | 0-1 | 0-0 | 3-4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
at Southern Methodist | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
at Missouri* | DNP - coach's decision | ||||||||||
at Iowa State* | DNP | ||||||||||
KANSAS STATE* | DNP | ||||||||||
at Colorado* | DNP | ||||||||||
NEBRASKA* | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connecticut3 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
COLORADO* | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
IOWA STATE* | 1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
at Oklahoma State* | DNP | ||||||||||
OKLAHOMA* | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
at Nebraska* | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
at Kansas State* | DNP | ||||||||||
at Oklahoma* | DNP | ||||||||||
MISSOURI* | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OKLAHOMA STATE* | DNP | ||||||||||
Kansas State4 | 5 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Iowa State4 | DNP | ||||||||||
Colgate5 | DNP | ||||||||||
Western Kentucky5 | DNP | ||||||||||
Virginia6 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
^ Started | CAPS Home game | 1 Exhibition | 2 John Wooden Classic in Anaheim, CA * Big 8 conference game | 3 PowerBar Shootout in Kansas City, MO 4 Big 8 Tournament in Kansas City, MO | 5 NCAA Midwest Subregional in Dayton, OH 6 NCAA Midwest Regional in Kansas City, MO |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA UNDER-231 | 3 | 1-1 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
CONVERSE ALL-STARS1 | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
at Santa Clara | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louisiana State2 | 2 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 |
California2 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia2 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAN DIEGO | DNP - Coach's decision | ||||||||||
Cincinnati3 | DNP - Coach's decision | ||||||||||
at UCLA | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEORGE WASHINGTON | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
NC ASHEVILLE | 3 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
NC STATE | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
WASHBURN | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
BROWN | 5 | 0-1 | 0-0 | 1-4 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 |
at Kansas State* | DNP - Coach's decision | ||||||||||
TEXAS* | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 |
NIAGARA | 5 | 2-3 | 0-0 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 5 |
at Baylor* | 2 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
IOWA STATE* | DNP - Coach's decision | ||||||||||
at Connecticut | DNP - Coach's decision | ||||||||||
TEXAS A&M* | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
at Colorado* | DNP - Coach's decision | ||||||||||
at Texas Tech* | DNP - Coach's decision | ||||||||||
NEBRASKA* | DNP - Coach's decision | ||||||||||
at Missouri* | DNP - Coach's decision | ||||||||||
at Iowa State* | DNP - Coach's decision | ||||||||||
OKLAHOMA STATE* | 3 | 1-1 | 0-0 | 2-4 | 1-1 | 0 | 0 | 0 | 1 | 0 | 4 |
COLORADO* | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 2 | 1 | 0 | 0 | 0 | 0 |
MISSOURI* | DNP | ||||||||||
KANSAS STATE* | 1 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 |
at Oklahoma* | DNP | ||||||||||
at Nebraska* | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oklahoma State4 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iowa State4 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Missouri4 | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jackson State5 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
Purdue5 | DNP | ||||||||||
Arizona6 | DNP | ||||||||||
^ Started | CAPS Home game
1 Exhibition | 2 Maui Invitational in Lahaina, HI | 3 Great 8 in Chicago, IL | * Conference game 4 Big XII Tournament in Kansas City, MO | 5 NCAA Southeast Sub-Regional in Memphis, TN 6 NCAA Southeast Regional in Birmingham, AL |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved