advertisement [an error occurred while processing this directive] |
|
1994-95: Game 15 - #7 Kansas 91, Colorado 77
January 21, 1995 - Boulder, CO (Coors Events Center)
Kansas (13-2, 3-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pearson, Sean | ^ 30 | 10-15 | 6-8 | 0-0 | 4 | 1 | 3 | 3 | 0 | 2 | 26
| LaFrentz, Raef | ^ 25 | 3-6 | 0-0 | 1-4 | 4 | 1 | 2 | 0 | 0 | 2 | 7
| Ostertag, Greg | ^ 19 | 6-8 | 0-0 | 1-6 | 10 | 1 | 1 | 3 | 0 | 2 | 13
| Vaughn, Jacque | ^ 32 | 4-7 | 0-1 | 8-11 | 5 | 7 | 4 | 0 | 2 | 2 | 16
| Haase, Jerod | ^ 26 | 3-9 | 2-4 | 2-2 | 5 | 8 | 5 | 0 | 2 | 4 | 10
| Thomas, Billy | 13 | 2-4 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 5
| Whatley, T.J. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| Williams, B.J. | 15 | 2-4 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 1 | 3 | 4
| McGrath, C.B. | 7 | 0-0 | 0-0 | 0-0 | 2 | 2 | 3 | 0 | 0 | 0 | 0
| Pollard, Scot | 21 | 3-3 | 0-0 | 1-3 | 7 | 1 | 3 | 0 | 1 | 3 | 7
| Gurley, Greg | 11 | 1-4 | 1-4 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 3
| Branstrom, Joel | DNP
| Novosel, Scott | DNP
| Team | | | | | 3
| Total | | 34-60 .567 | 10-20 .500 | 13-26 .500 | 16-47 | 23 | 22 | 7 | 6 | 20 | 91
|
Colorado (10-4, 1-2) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Golgart, Sande | ^ 24 | 3-4 | 1-1 | 4-4 | 2 | 2 | 1 | 0 | 0 | 2 | 11
| Tuck, Mack | ^ 32 | 7-16 | 2-6 | 2-3 | 6 | 1 | 5 | 0 | 2 | 3 | 18
| Allen, Ted | ^ 20 | 2-8 | 0-0 | 3-4 | 6 | 3 | 0 | 1 | 2 | 3 | 7
| Higgins, Keith | ^ 34 | 3-8 | 0-3 | 0-0 | 4 | 4 | 2 | 0 | 4 | 3 | 6
| Boyce, Donnie | ^ 34 | 7-21 | 4-11 | 7-8 | 6 | 5 | 1 | 2 | 4 | 4 | 25
| Carter, Leroy | 11 | 0-4 | 0-3 | 0-0 | 3 | 1 | 1 | 0 | 1 | 3 | 0
| Daniel, Matt | 10 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0
| Edmonds, Fred | 16 | 1-5 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 0 | 2 | 2
| Jensen, Greg | 19 | 3-6 | 0-1 | 2-3 | 2 | 0 | 1 | 0 | 4 | 2 | 8
| Team | | | | | 3
| Total | | 26-73 .356 | 7-25 .280 | 18-24 .750 | 20-36 | 17 | 15 | 4 | 17 | 22 | 77
|
Halftime Score: KU 50, CU 38
Fouled out: none
Technical fouls: none
Officials: Petro, Washington, Jackson
Attendance: 10,512
|
Notes
|
---|
Sean Pearson sets career highs in points, three-pointers made, and blocked shots.
|
KU's record |
|
---|
This season | 13-2 (.867)
| Big 8 | 3-1 (.750)
| Historical | 1555-699 (.690)
| vs CU | 87-38 (.696)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|