Overall 25-6 | Big 8 11-3 Champs | Home 14-0 | Away 6-4 | Neutral 5-2 | Post-Season 3-2 | Big 8 Tourn 1-1 | NCAA Tourn 2-1 |
Opponent | Site | W/L | Score | KU High | ||
---|---|---|---|---|---|---|
KU-Opp | Pts | Rebs | Assts | |||
Australia Victorian1 | H | W | 87-85 | Pollard 25 | LaFrentz, Ostertag 9 | Haase 7 |
Marathon AAU1 | H | W | 114-57 | Thomas 19 | Williams 8 | Vaughn 9 |
San Diego | H | W | 83-65 | Pearson 16 | Ostertag 7 | Vaughn 11 |
Massachusetts2 | N | W | 81-75 | LaFrentz 18 | LaFrentz 9 | Vaughn 11 |
Coppin State | H | W | 91-69 | Haase 22 | Ostertag 9 | Vaughn 9 |
Florida | H | W | 69-63 | Haase 23 | Ostertag 11 | Vaughn 7 |
NC State | A | W | 96-91 | Haase 22 | Ostertag 9 | Vaughn 8 |
Indiana | A | L | 61-80 | Haase 16 | Vaughn, Williams 8 | Vaughn 8 |
Santa Clara | H | W | 80-75 | Ostertag 16 | Ostertag, LaFrentz 9 | Vaughn 5 |
Rice | H | W | 71-57 | LaFrentz 18 | LaFrentz 9 | Vaughn 6 |
Fort Hays State | H | W | 93-55 | Ostertag 23 | LaFrentz 12 | Vaughn 8 |
East Tennessee State | H | W | 106-73 | LaFrentz 20 | LaFrentz 8 | Vaughn 9 |
Southern Methodist | A | W | 97-58 | LaFrentz 18 | Ostertag 8 | Vaughn 13 |
Missouri* | A | W | 102-89 | Pollard, Pearson 22 | LaFrentz 16 | Vaughn 6 |
Iowa State* | A | L | 65-69 | Pearson 14 | Ostertag 11 | Vaughn 8 |
Kansas State* | H | W | 78-74 | Pearson 14 | Pearson, Pollard 8 | Vaughn, Gurley 6 |
Colorado* | A | W | 91-77 | Pearson 26 | Ostertag 10 | Haase 8 |
Nebraska* | H | W | 84-67 | Haase 25 | Ostertag 9 | Vaughn 8 |
Connecticut3 | N | W | 88-59 | Haase 20 | LaFrentz 11 | Vaughn 10 |
Colorado* | H | W | 99-77 | Pearson 16 | LaFrentz 13 | Vaughn 6 |
Iowa State* | H | W | 91-71 | Pearson 24 | Ostertag 12 | Vaughn 6 |
Oklahoma State* | A | L | 69-79 | Haase 15 | Haase 8 | Vaughn 9 |
Oklahoma* | H | W | 93-76 | Ostertag 17 | LaFrentz 8 | Vaughn 5 |
Nebraska* | A | W | 91-68 | LaFrentz 16 | Ostertag10 | Vaughn 9 |
Kansas State* | A | W | 78-67 | Haase 21 | Ostertag 11 | Vaughn 6 |
Oklahoma* | A | L | 73-76 | Pollard 16 | LaFrentz 9 | Vaughn 6 |
Missouri* | H | W | 88-69 | Haase 26 | Pollard 10 | Vaughn 8 |
Oklahoma State* | H | W | 78-62 | Thomas 17 | Ostertag 10 | Vaughn 7 |
Kansas State4 | N | W | 90-45 | Haase 19 | Pollard 12 | Vaughn 9 |
Iowa State4 | N | L | 72-80 (OT) | Vaughn 17 | Ostertag 5 | Vaughn 6 |
Colgate5 | N | W | 82-68 | Thomas 19 | LaFrentz 9 | Vaughn 5 |
Western Kentucky5 | N | W | 75-70 | Pearson 17 | Pollard 11 | Vaughn 9 |
Virginia6 | N | L | 58-67 | Vaughn 13 | Pollard 10 | Vaughn 7 |
1 Exhibition | 2 John Wooden Classic in Anaheim, CA | * Big 8 conference game
3 PowerBar Shootout in Kansas City, MO | 4 Big 8 Tournament in Kansas City, MO 5 NCAA Midwest Subregional in Dayton, OH | 6 NCAA Midwest Regional in Kansas City, MO |
Statistics
G - GS | Min - Avg | Pts - Avg | Off - Reb - Avg | Ast | TO | Blk | Stl | |
---|---|---|---|---|---|---|---|---|
Haase | 31 - 30 | 906 - 29.2 | 464 - 15.0 | 132 - 4.3 | 108 | 98 | 0 | 39 |
LaFrentz | 31 - 31 | 732 - 23.6 | 353 - 11.4 | 231 - 7.5 | 17 | 56 | 20 | 9 |
Pollard | 31 - 3 | 620 - 20.0 | 315 - 10.2 | 192 - 6.2 | 17 | 47 | 34 | 20 |
Vaughn | 31 - 31 | 1046 - 33.7 | 300 - 9.7 | 116 - 3.7 | 238 | 94 | 4 | 31 |
Ostertag | 31 - 28 | 604 - 19.5 | 299 - 9.6 | 233 - 7.5 | 13 | 50 | 91 | 11 |
Pearson | 31 - 28 | 728 - 23.5 | 299 - 9.6 | 93 - 3.0 | 35 | 31 | 5 | 19 |
Thomas | 31 - 2 | 472 - 15.2 | 225 - 7.3 | 67 - 2.2 | 20 | 24 | 3 | 21 |
Williams | 31 - 0 | 499 - 16.1 | 135 - 4.4 | 103 - 3.3 | 15 | 33 | 22 | 12 |
Gurley | 31 - 1 | 363 - 11.7 | 126 - 4.1 | 44 - 1.4 | 34 | 15 | 0 | 13 |
McGrath | 31 - 0 | 184 - 5.9 | 30 - 1.0 | 25 - 0.8 | 27 | 21 | 1 | 9 |
Branstrom | 15 - 0 | 23 - 1.5 | 14 - 0.9 | 8 - 0.5 | 1 | 3 | 1 | 0 |
Whatley | 15 - 0 | 28 - 1.9 | 9 - 0.6 | 7 - 0.5 | 1 | 3 | 0 | 0 |
Novosel | 16 - 1 | 21 - 1.3 | 4 - 0.3 | 3 - 0.2 | 3 | 6 | 0 | 1 |
Team | 96 - 3.1 | 2 | ||||||
Jayhawks | 6225 | 2573 - 83.0 | 444 -1350 - 43.5 | 529 | 483 | 181 | 185 | |
Opponents | 6225 | 2171 - 70.0 | 465 - 1184 - 38.2 | 402 | 481 | 84 | 238 |
FGs - Att - Pct | 3FGs - Att - Pct | FTs - Att - Pct | PF - Dq | |
---|---|---|---|---|
Haase | 146 - 335 - 43.6 | 67 - 180 - 37.2 | 105 - 143 - 73.4 | 58 - 0 |
LaFrentz | 143 - 268 - 53.4 | 2 - 5 - 40.0 | 65 - 102 - 63.7 | 71 - 0 |
Pollard | 113 - 203 - 55.7 | 0 - 0 | 89 - 136 - 65.4 | 79 - 2 |
Vaughn | 94 - 208 - 45.2 | 20 - 58 - 34.5 | 92 - 134 - 68.7 | 74 - 0 |
Ostertag | 121 - 203 - 59.6 | 0 - 0 | 57 - 103 - 55.3 | 73 - 2 |
Pearson | 112 - 264 - 42.4 | 41 - 128 - 32.0 | 34 - 54 - 63.0 | 61 - 0 |
Thomas | 77 - 177 - 43.5 | 49 - 126 - 38.9 | 22 - 29 - 75.9 | 29 - 0 |
Williams | 58 - 131 - 44.3 | 0 - 6 - 0.0 | 19 - 37 - 51.4 | 65 - 2 |
Gurley | 35 - 86 - 40.7 | 23 - 69 - 33.3 | 33 - 38 - 86.8 | 41 - 1 |
McGrath | 9 - 23 - 39.1 | 3 - 9 - 33.3 | 9 - 16 - 56.3 | 15 - 0 |
Branstrom | 2 - 7 - 28.6 | 0 - 0 | 10 - 13 - 76.9 | 2 - 0 |
Whatley | 4 - 15 - 26.7 | 0 - 5 - 0.0 | 1 - 2 - 50.0 | 1 - 0 |
Novosel | 1 - 5 - 20.0 | 1 - 3 - 33.3 | 1 - 2 - 50.0 | 3 - 0 |
Jayhawks | 915 - 1925 - 47.5 | 206 - 589 - 35.0 | 537 - 809 - 66.4 | 572 - 7 |
Opponents | 768 - 2032 - 37.8 | 208 - 613 - 33.9 | 427 - 615 - 69.4 | 717 - 31 |
Roster
No | Player | Pos | Ht | Wt | Cl | Hometown
44 | Joel Branstrom # | F | 6'6 | 190 | Jr | Half Moon Bay, CA
| 33 | Greg Gurley *** Cpt. | G | 6'5 | 215 | Sr | Leawood, KS
| 35 | Jerod Haase | G | 6'3 | 185 | So | South Lake Tahoe, CA
| 45 | Raef LaFrentz | F | 6'11 | 220 | Fr | Monona, IA
| 24 | C. B. McGrath | G | 5'11 | 160 | Fr | Topeka, KS
| 5 | Scott Novosel # | G | 6'1 | 175 | Sr | Leawood, KS
| 00 | Greg Ostertag *** Cpt. | C | 7'2 | 270 | Sr | Duncanville, tX
| 21 | Sean Pearson ** | F | 6'5 | 210 | Jr | LaGrange, IL
| 31 | Scot Pollard * | C | 6'10 | 250 | So | San Diego, CA
| 10 | Calvin Rayford ** | G | 5'7 | 155 | RS | Milwaukee, WI
| 12 | Billy Thomas | F-G | 6'4 | 200 | Fr | Shreveport, LA
| 11 | Jacque Vaughn * | G | 6'1 | 195 | So | Pasadena, CA
| 14 | T. J. Whatley ** | G | 6'4 | 180 | Jr | Benton, AR
| 22 | B. J. Williams * | F | 6'8 | 205 | So | Wichita, KS
| * Varsity letters | Cpt Captain | # Walk-on
| |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved