advertisement [an error occurred while processing this directive] |
|
1994-95: Game 11 - #5 Kansas 97, Southern Methodist 58
January 7, 1995 - Dallas, TX (Moody Coliseum)
Kansas (10-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pearson, Sean | ^ 21 | 2-4 | 1-1 | 0-2 | 4 | 0 | 1 | 0 | 1 | 2 | 5
| LaFrentz, Raef | ^ 19 | 8-10 | 0-0 | 2-3 | 4 | 0 | 3 | 0 | 1 | 2 | 18
| Ostertag, Greg | ^ 22 | 4-8 | 0-0 | 2-2 | 8 | 1 | 3 | 3 | 1 | 1 | 10
| Vaughn, Jacque | ^ 25 | 3-4 | 0-0 | 1-1 | 5 | 13 | 1 | 0 | 0 | 0 | 7
| Haase, Jerod | ^ 21 | 5-7 | 1-2 | 6-7 | 7 | 3 | 2 | 0 | 1 | 3 | 17
| Pollard, Scot | 17 | 3-6 | 0-0 | 6-7 | 6 | 2 | 2 | 1 | 0 | 5 | 12
| Thomas, Billy | 19 | 4-7 | 3-6 | 0-0 | 4 | 0 | 1 | 1 | 1 | 0 | 11
| Williams, B.J. | 19 | 3-6 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 3 | 7
| Gurley, Greg | 20 | 2-5 | 0-2 | 6-6 | 7 | 0 | 0 | 0 | 2 | 3 | 10
| McGrath, C.B. | 14 | 0-2 | 0-1 | 0-2 | 4 | 2 | 3 | 0 | 0 | 1 | 0
| Branstrom, Joel | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0
| Novosel, Scott | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| Whatley, T.J. | DNP - ankle injury
| Team | | | | | 5
| Total | | 34-61 .557 | 5-12 .417 | 24-32 .750 | 14-58 | 21 | 19 | 5 | 7 | 20 | 97
|
SMU (3-8) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Rich, Jemeil | ^ 29 | 5-17 | 1-7 | 1-3 | 6 | 2 | 2 | 0 | 1 | 4 | 12
| Bracey, Jermyn | ^ 19 | 2-5 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 4 | 4
| Bates, Peter | ^ 12 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 2
| Hearn, Jabari | ^ 22 | 3-11 | 2-7 | 0-0 | 2 | 1 | 1 | 0 | 1 | 3 | 8
| Matthews, Troy | ^ 34 | 4-13 | 1-8 | 4-4 | 2 | 2 | 1 | 0 | 1 | 2 | 13
| Brown, Kwame | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 | 0
| Timme, Matt | 23 | 2-6 | 0-0 | 0-3 | 4 | 0 | 2 | 2 | 1 | 2 | 4
| Harris, Erion | 21 | 2-10 | 0-5 | 1-3 | 5 | 1 | 2 | 1 | 3 | 1 | 5
| Fitzsimmons, Matt | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2
| Poerner, Jay | 14 | 0-2 | 0-0 | 4-4 | 1 | 0 | 1 | 0 | 0 | 1 | 4
| Grafenreed, Mark | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0
| Dimson, Bobby | 11 | 1-3 | 0-0 | 0-2 | 1 | 2 | 0 | 0 | 0 | 0 | 2
| Zorad, Paul | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0
| Cantrell | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2
| Team | | | | | 4
| Total | | 21-72 .292 | 4-29 .138 | 12-21 .571 | 14-30 | 8 | 13 | 3 | 8 | 25 | 58
|
Halftime Score: KU 48, SMU 25
Fouled out: Pollard
Technical fouls: none
Officials: Reynolds, Griffin, Armstrong
Attendance: 6,223
|
Notes
|
---|
SMU's worst loss in Moody Coliseum since KU beat them 86-53 in 1986.
KU has won 11 straight vs. SMU.
|
KU's record |
|
---|
This season | 10-1 (.909)
| Historical | 1552-698 (.690)
| vs SMU | 25-4 (.862)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|