Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Richey | ^ 22 | 1-2 | 0-0 | 0-0 | 4 | 4 | 1 | 0 | 1 | 2 | 2 |
Scott | ^ 23 | 8-14 | 0-0 | 6-8 | 5 | 0 | 0 | 1 | 1 | 4 | 22 |
Ostertag | ^ 20 | 7-14 | 0-0 | 0-0 | 9 | 2 | 1 | 0 | 0 | 3 | 14 |
Vaughn | ^ 20 | 3-6 | 1-2 | 2-2 | 1 | 5 | 0 | 0 | 1 | 1 | 9 |
Woodberry | ^ 26 | 2-6 | 0-0 | 0-1 | 6 | 3 | 2 | 0 | 2 | 1 | 4 |
Pollard | 16 | 5-8 | 0-0 | 3-7 | 6 | 0 | 3 | 0 | 1 | 1 | 13 |
Gurley | 16 | 1-3 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 |
Rayford | 20 | 4-5 | 2-2 | 0-0 | 1 | 6 | 2 | 0 | 4 | 1 | 10 |
Pearson | 12 | 2-8 | 0-3 | 2-4 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
Williams | 11 | 3-3 | 0-0 | 0-0 | 5 | 0 | 2 | 1 | 1 | 1 | 6 |
Proud | 10 | 0-2 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Weichbrodt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Whatley | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Team | 4 | ||||||||||
Total | 36-73 .493 | 4-11 .364 | 15-24 .625 | 15-44 | 24 | 12 | 3 | 12 | 18 | 91 |
SMU | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Gatewood | 27 | 2-10 | 0-0 | 3-8 | 4 | 0 | 5 | 0 | 3 | 3 | 7 |
Timme | 22 | 2-4 | 0-0 | 0-0 | 8 | 0 | 1 | 2 | 2 | 3 | 4 |
Brown | 14 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
Dorner | 22 | 3-10 | 1-1 | 0-0 | 2 | 4 | 3 | 0 | 1 | 1 | 7 |
Allen | 25 | 5-14 | 4-10 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0 | 14 |
VanBeveren | 22 | 4-8 | 0-0 | 0-0 | 8-11 | 2 | 2 | 1 | 0 | 3 | 8 |
Shivers | 20 | 2-6 | 1-1 | 5-6 | 2 | 3 | 3 | 0 | 0 | 1 | 10 |
Matthews | 18 | 1-5 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 1 | 5 | 3 |
Boyd | 17 | 0-1 | 0-0 | 2-4 | 3 | 0 | 4 | 0 | 0 | 1 | 2 |
Bates | 6 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Jessen | 7 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Team | 3 | ||||||||||
Total | 21-63 .333 | 7-18 .389 | 10-18 .556 | 15-41 | 12 | 23 | 3 | 9 | 21 | 59 |
Halftime Score: KU 47, SMU 21
Fouled out: Matthews Technical fouls: none Officials: Thibodeaux, Bourgeois, Whitehead Attendance: 15,800 |
Notes |
---|
KU has won 11 straight games, the second-longest streak under Williams.
KU has beaten SMU 10 straight times. |
KU's record | ||
---|---|---|
This season | 15-1 (.938) | |
Historical | 1530-690 (.689) | |
vs SMU | 24-4 (.857) |
Related pages | ||
---|---|---|
Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs SMU | Next |
1993-94 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved