Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Richey | ^ 27 | 1-4 | 0-1 | 2-2 | 5 | 1 | 1 | 0 | 0 | 2 | 4 |
Scott | ^ 27 | 4-7 | 0-0 | 9-18 | 5 | 3 | 1 | 1 | 1 | 4 | 17 |
Ostertag | ^ 20 | 3-8 | 0-0 | 4-6 | 11 | 0 | 4 | 1 | 0 | 3 | 10 |
Vaughn | ^ 28 | 5-8 | 3-4 | 4-7 | 3 | 3 | 3 | 0 | 0 | 2 | 17 |
Woodberry | ^ 29 | 4-9 | 1-4 | 3-4 | 2 | 4 | 4 | 1 | 0 | 0 | 12 |
Pollard | 12 | 3-4 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 4 | 8 |
Williams | 13 | 2-2 | 0-0 | 1-2 | 4 | 0 | 0 | 2 | 1 | 3 | 5 |
Pearson | 13 | 0-4 | 0-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 |
Gurley | 10 | 2-2 | 1-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 2 | 7 |
Rayford | 11 | 1-2 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 1 | 1 | 2 |
Proud | 7 | 1-1 | 0-0 | 0-4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Whatley | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weichbrodt | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Team | 3 | ||||||||||
Total | 26-53 .491 | 5-13 .385 | 27-47 .574 | 9-40 | 18 | 19 | 5 | 3 | 25 | 84 |
SMU | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 14 | 0-2 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 1 | 5 | 0 |
Gatewood | 34 | 5-16 | 0-0 | 4-8 | 3 | 2 | 4 | 1 | 4 | 2 | 14 |
Timme | 25 | 1-5 | 0-0 | 2-2 | 9 | 0 | 2 | 1 | 0 | 5 | 4 |
Dorner | 21 | 4-5 | 2-2 | 4-4 | 2 | 1 | 1 | 0 | 2 | 5 | 14 |
Allen | 24 | 4-15 | 1-6 | 4-5 | 4 | 1 | 2 | 0 | 0 | 2 | 13 |
VanBeveren | 21 | 2-3 | 0-1 | 1-5 | 5 | 0 | 1 | 0 | 0 | 2 | 5 |
Matthews | 27 | 3-7 | 2-4 | 1-2 | 4 | 2 | 2 | 0 | 2 | 3 | 9 |
Boyd | 11 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Bates | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris | 9 | 2-3 | 1-2 | 0-2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
Jessen | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shivers | 5 | 0-2 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 1 | 2 | 0 |
Team | 4 | 3 | |||||||||
Total | 21-59 .356 | 6-17 .353 | 16-29 .552 | 12-37 | 9 | 21 | 3 | 10 | 29 | 64 |
Halftime Score: KU 32, SMU 32
Fouled out: Brown, Dorner, Timme Technical fouls: SMU bench Officials: Reynolds, Janssen, Wulkow Attendance: 15,058 |
Notes |
---|
Jacque Vaughn makes the all-tournament team. Richard Scott is tournament MVP.
Richard Scott passes 500 rebounds for his career. His only the 19th player in KU history to get at least 1000 points and 500 rebounds. In Kemper Arena KU is 16-4 (.800) under Williams, 48-16 (.750) overall. |
KU's record | ||
---|---|---|
This season | 13-1 (.929) | |
Historical | 1528-690 (.689) | |
vs SMU | 23-4 (.852) |
Related pages | ||
---|---|---|
Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs SMU | Next |
1993-94 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved