1993-94 | Jr ♦ G ♦ 6'1 ♦ 185 ♦ #30 | |||||||||||
G - GS 3 - 0 | Min - Avg 5 - 1.7 | Pts - Avg 0 - 0.0 | Reb - Avg 0 - 0.0 | Ast 2 | TO 0 | Blk 0 | Stl 0 | FG - Att - Pct 0 - 3 - 0.0 | 3FG - Att - Pct 0 - 3 - 0.0 | FT - Att - Pct 0 - 0 | PF - DQ 1 - 0 | |
Varsity football player, tried out with team for 2 weeks |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
at Georgia1 | DNP | ||||||||||
FURMAN | 3 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
INDIANA | DNP | ||||||||||
Rhode Island2 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Methodist2 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
CAPS Home game | 1 Kuppenheimer Classic in Atlanta, GA | 2 Golden Harvest Classic in Kansas City, MO |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved