Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Richey | ^ 21 | 3-5 | 1-2 | 4-6 | 6 | 0 | 1 | 0 | 1 | 0 | 11 |
Scott | ^ 23 | 6-10 | 0-0 | 2-5 | 6 | 1 | 1 | 0 | 2 | 4 | 14 |
Ostertag | ^ 21 | 5-7 | 0-0 | 1-2 | 7 | 0 | 3 | 0 | 2 | 0 | 11 |
Vaughn | ^ 19 | 2-3 | 1-1 | 0-0 | 2 | 5 | 4 | 0 | 0 | 3 | 5 |
Woodberry | ^ 21 | 5-7 | 1-2 | 2-2 | 5 | 7 | 1 | 2 | 1 | 0 | 13 |
Pollard | 12 | 1-3 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
Williams | 15 | 2-3 | 0-0 | 0-4 | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
Gurley | 13 | 5-5 | 3-3 | 0-0 | 2 | 2 | 1 | 0 | 2 | 1 | 13 |
Rayford | 21 | 4-6 | 0-1 | 0-0 | 5 | 6 | 5 | 0 | 2 | 1 | 8 |
Pearson | 16 | 4-6 | 1-2 | 1-3 | 1 | 3 | 1 | 0 | 0 | 2 | 10 |
Proud | 7 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 |
Whatley | 4 | 0-0 | 0-0 | 4-4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Weichbrodt | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Reed | 3 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 4 | ||||||||||
Total | 39-63 .619 | 7-13 .538 | 16-28 .571 | 15-47 | 26 | 20 | 5 | 12 | 13 | 101 |
Furman | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Marshall | 32 | 1-4 | 1-3 | 0-0 | 2 | 3 | 3 | 0 | 1 | 4 | 3 |
Green | 25 | 4-6 | 0-0 | 0-0 | 4 | 2 | 3 | 0 | 2 | 2 | 8 |
Edwards | 31 | 6-15 | 0-0 | 7-8 | 9 | 1 | 2 | 0 | 1 | 2 | 19 |
Mason | 25 | 1-5 | 0-3 | 0-0 | 2 | 3 | 4 | 0 | 1 | 0 | 2 |
Liberatore | 27 | 4-16 | 4-14 | 0-0 | 0 | 3 | 1 | 0 | 2 | 2 | 12 |
Choplin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexton | 12 | 2-4 | 0-1 | 0-0 | 1 | 1 | 4 | 0 | 0 | 5 | 4 |
Smith | 23 | 4-11 | 4-9 | 0-0 | 1 | 1 | 3 | 0 | 2 | 1 | 12 |
Norton | 14 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Ward | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Schrecengost | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trotter | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 1 | |||||||||
Total | 22-64 .344 | 9-31 .290 | 7-8 .875 | 10-24 | 14 | 22 | 0 | 9 | 20 | 60 |
Halftime Score: KU 55, Furman 25
Fouled out: Sexton Technical fouls: Marshall Officials: Armstrong, E. Jackson, Shelite Attendance: 13,500 |
Notes |
---|
This is game 500 in Allen Fieldhouse. KU's record here is now 408-92 (.816).
Robert Reed, a wide receiver on the KU football team, makes his debut. |
KU's record | ||
---|---|---|
This season | 10-1 (.909) | |
Historical | 1525-690 (.688) | |
vs Furman | 1-0 (1.000) |
Related pages | ||
---|---|---|
Coach Williams' comments | ||
Previous | All games | Next |
1993-94 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved