1993-94 | Fr | C | 6'10 | 230 | # | 44 | |||||||||||
  | G 16 | GS 0 | Min 96 | Avg 6.0 | Pts 51 | Avg 3.2 | Reb 29 | Avg 1.8 | Ast 1 | TO 6 | Blk 6 | Stl 5 | |||||
  | |||||||||||||||||
  | FG 13 | FGA 29 | Pct 44.8 | 3FG 0 | 3FGA 0 | Pct - | FT 25 | FTA 36 | Pct 69.4 | PF 14 | Dq 0 |
Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
MARATHON AAU1 | |||||||||||
WESTERN MICHIGAN2 | 9 | 1-2 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
CALIFORNIA2 | 5 | 3-4 | 0-0 | 6-7 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
Minnesota3 | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 |
Massachusetts3 | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
AUSTRALIA1 | 10 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
TEMPLE | 6 | 0-2 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
at DePaul | 4 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
WASHBURN | 11 | 1-4 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
at NC State | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ARK.-LITTLE ROCK | 9 | 1-1 | 0-0 | 4-6 | 2 | 0 | 1 | 0 | 2 | 2 | 6 |
at Georgia4 | DNP | ||||||||||
FURMAN | 7 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 |
INDIANA | DNP | ||||||||||
Rhode Island5 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Southern Methodist5 | 7 | 1-1 | 0-0 | 0-4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
NC-ASHEVILLE | 12 | 4-7 | 0-0 | 3-4 | 5 | 0 | 1 | 3 | 0 | 4 | 11 |
SOUTHERN METHODIST | 10 | 0-2 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
OKLAHOMA* | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
KANSAS STATE* | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
at Iowa State* | DNP - knee injury | ||||||||||
OKLAHOMA STATE* | DNP - knee injury | ||||||||||
at Colorado* | DNP - knee injury | ||||||||||
at Missouri* | DNP - knee injury | ||||||||||
NEBRASKA* | DNP - knee injury | ||||||||||
at Kansas State* | DNP - knee injury | ||||||||||
at Oklahoma State* | DNP - knee injury | ||||||||||
MISSOURI* | DNP - knee injury | ||||||||||
at Nebraska* | DNP - knee injury | ||||||||||
COLORADO* | DNP - knee injury | ||||||||||
IOWA STATE* | DNP - knee injury | ||||||||||
at Oklahoma* | DNP - knee injury | ||||||||||
Kansas State6 | DNP - knee injury | ||||||||||
Oklahoma State6 | DNP - knee injury | ||||||||||
Tennessee-Chattanooga7 | DNP - knee injury | ||||||||||
Wake Forest7 | DNP - knee injury | ||||||||||
Purdue8 | DNP - knee injury | ||||||||||
^ Started | CAPS Home game | 1 Exhibition | 2 Preseason NIT | 3 Preseason NIT in New York, NY 4 Kuppenheimer Classic in Atlanta, GA | 5 Golden Harvest Classic in Kansas City, MO * Big 8 conference game | 6 Big 8 Tournament in Kansas City, MO 7 NCAA Tournament Southeast Subregional in Lexington, KY 8 NCAA Tournament Southeast Regional in Knoxville, TN |
1996 | Canberra Cannons (NBL - Australia) | ||||||||||||||||
  | G 17 | Min 151 | Avg 8.9 | Pts 54 | Avg 3.2 | Reb 43 | Avg 2.5 | Ast 7 | TO 18 | Blk 6 | Stl 4 | ||||||
  | |||||||||||||||||
  | FG 21 | FGA 53 | Pct 39.6 | 3FG 0 | 3FGA 1 | Pct 0.0 | FT 12 | FTA 28 | Pct 42.9 | PF 25 | Dq |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved