Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Richey | ^ 28 | 2-6 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
Scott | ^ 28 | 5-11 | 0-0 | 4-6 | 5 | 1 | 1 | 0 | 0 | 3 | 14 |
Ostertag | ^ 19 | 4-6 | 0-0 | 0-0 | 6 | 2 | 3 | 3 | 1 | 1 | 8 |
Vaughn | ^ 23 | 3-7 | 2-3 | 2-3 | 4 | 5 | 3 | 0 | 1 | 1 | 10 |
Woodberry | ^ 31 | 2-8 | 2-3 | 3-4 | 4 | 1 | 3 | 0 | 0 | 1 | 9 |
Pollard | 20 | 2-3 | 0-0 | 3-6 | 9 | 1 | 3 | 3 | 1 | 2 | 7 |
Pearson | 8 | 1-2 | 0-1 | 0-2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
Williams | 7 | 0-2 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Gurley | 15 | 5-5 | 5-5 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 17 |
Rayford | 18 | 1-3 | 0-0 | 0-0 | 4 | 5 | 4 | 0 | 0 | 0 | 2 |
Proud | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whatley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weichbrodt | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | 4 | 1 | |||||||||
Total | 25-53 .472 | 9-13 .692 | 15-27 .556 | 11-43 | 18 | 20 | 6 | 4 | 12 | 74 |
NC State | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Wilson | 21 | 4-7 | 0-0 | 0-0 | 5 | 1 | 1 | 2 | 2 | 1 | 8 |
Feggins | 18 | 0-2 | 0-0 | 1-4 | 6 | 0 | 3 | 0 | 3 | 2 | 1 |
Fuller | 24 | 1-7 | 0-0 | 2-2 | 7 | 2 | 2 | 3 | 0 | 4 | 4 |
McCuller | 22 | 3-9 | 2-8 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 8 |
Davis | 23 | 3-9 | 2-6 | 0-0 | 1 | 1 | 3 | 0 | 0 | 3 | 8 |
Lewis | 17 | 1-5 | 0-0 | 0-2 | 4 | 1 | 0 | 0 | 0 | 3 | 2 |
Marshall | 26 | 2-11 | 0-6 | 0-0 | 2 | 7 | 3 | 0 | 2 | 2 | 4 |
Daniels | 13 | 3-4 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 |
Sims | 21 | 4-13 | 1-3 | 0-0 | 5 | 1 | 2 | 0 | 1 | 2 | 9 |
Hyatt | 7 | 2-3 | 1-1 | 0-0 | 1 | 0 | 3 | 0 | 0 | 1 | 5 |
Sutton | 8 | 0-2 | 0-2 | 0-1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Team | 5 | ||||||||||
Total | 23-72 .319 | 8-29 .276 | 3-9 .333 | 20-38 | 16 | 19 | 5 | 8 | 22 | 57 |
Halftime Score: KU 39, NC State 30
Fouled out: none Technical fouls: none Officials: Hightower, Hall, Petro Attendance: 9,100 |
Notes |
---|
Greg Gurley set his career high in points.
KU's 11th straight non-conference road victory. |
KU's record | ||
---|---|---|
This season | 7-1 (.875) | |
Historical | 1522-690 (.688) | |
vs NC State | 8-1 (.889) |
Related pages | ||
---|---|---|
Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs NC State | Next |
1993-94 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved