advertisement [an error occurred while processing this directive] |
|
1994-95: Game 5 - #4 Kansas 96, North Carolina State 91
December 10, 1994 - Raleigh, NC (Reynolds Coliseum)
Kansas (5-0) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pearson, Sean | ^ 28 | 5-7 | 5-6 | 1-4 | 3 | 0 | 2 | 0 | 0 | 3 | 16
| LaFrentz, Raef | ^ 25 | 4-7 | 0-0 | 1-4 | 5 | 1 | 6 | 0 | 0 | 1 | 9
| Ostertag, Greg | ^ 17 | 3-3 | 0-0 | 0-2 | 9 | 0 | 0 | 1 | 0 | 4 | 6
| Vaughn, Jacque | ^ 35 | 5-8 | 2-3 | 7-10 | 0 | 8 | 2 | 0 | 0 | 4 | 19
| Haase, Jerod | ^ 29 | 7-13 | 4-8 | 4-10 | 3 | 5 | 5 | 0 | 0 | 3 | 22
| Pollard, Scot | 24 | 4-5 | 0-0 | 0-2 | 7 | 4 | 0 | 0 | 1 | 0 | 8
| Williams, B.J. | 14 | 1-2 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 | 1 | 2
| Thomas, Billy | 11 | 4-7 | 3-5 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 11
| Gurley, Greg | 12 | 0-2 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0
| McGrath, C.B. | 5 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 3
| Whatley, T.J. | DNP
| Branstrom, Joel | DNP
| Novosel, Scott | DNP
| Team | | | | | 5
| Total | | 34-55 .618 | 15-25 .600 | 13-32 .406 | 6-39 | 21 | 19 | 1 | 2 | 19 | 96
|
NC State (4-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
McCuller, Lakista | ^ 32 | 7-18 | 6-13 | 0-0 | 5 | 1 | 1 | 0 | 1 | 2 | 20
| Benjamin, Ishua | ^ 31 | 6-22 | 1-9 | 9-11 | 4 | 7 | 2 | 0 | 1 | 4 | 22
| Daniels, Ricky | ^ 33 | 3-7 | 0-2 | 0-0 | 9 | 5 | 1 | 0 | 3 | 5 | 6
| Feggins, Bryant | ^ 23 | 4-6 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 1 | 10
| Fuller, Todd | ^ 30 | 9-12 | 0-0 | 2-3 | 10 | 3 | 1 | 0 | 1 | 2 | 20
| Davis, Mark | 20 | 2-7 | 2-6 | 0-0 | 1 | 1 | 0 | 0 | 0 | 4 | 6
| Hyatt, Jeremy | 13 | 0-1 | 0-1 | 1-2 | 4 | 1 | 0 | 0 | 0 | 3 | 1
| Harrison, Clint | 9 | 1-3 | 0-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2 | 4
| Wilson, Marcus | 9 | 1-6 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 3 | 2 | 2
| Team | | | | | 2
| Total | | 33-82 .402 | 9-34 .265 | 16-20 .800 | 20-41 | 21 | 8 | 0 | 10 | 25 | 91
|
Halftime Score: KU 50, NC State 40
Fouled out: Daniels
Technical fouls: none
Officials: Petro, Reynolds, Freund
Attendance: 12,400
|
Notes
|
---|
15 3FGs sets a new school record for threes in a game.
|
KU's record |
|
---|
This season | 5-0 (1.000)
| Historical | 1547-697 (.689)
| vs NC State | 9-1 (.900)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|