Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Richey | ^ 20 | 2-7 | 0-1 | 3-4 | 4 | 2 | 1 | 0 | 0 | 0 | 7 |
Scott | ^ 19 | 6-9 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 4 | 12 |
Ostertag | ^ 14 | 3-10 | 0-1 | 3-5 | 8 | 0 | 1 | 1 | 0 | 0 | 9 |
Vaughn | ^ 24 | 3-7 | 1-3 | 0-0 | 5 | 6 | 4 | 0 | 1 | 0 | 7 |
Woodberry | ^ 29 | 6-11 | 4-9 | 0-0 | 6 | 2 | 2 | 0 | 1 | 0 | 16 |
Pollard | 20 | 4-7 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 3 | 2 | 8 |
Gurley | 10 | 1-2 | 0-1 | 4-4 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
Rayford | 17 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
Williams | 14 | 2-5 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
Pearson | 18 | 2-10 | 1-5 | 2-2 | 5 | 1 | 2 | 0 | 4 | 1 | 7 |
Proud | 11 | 1-4 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Whatley | 2 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Weichbrodt | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Team | 4 | ||||||||||
Total | 30-74 .405 | 6-20 .300 | 16-26 .615 | 25-46 | 17 | 18 | 2 | 12 | 12 | 82 |
Washburn | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Watson | 28 | 3-5 | 0-0 | 0-0 | 5 | 2 | 3 | 0 | 2 | 4 | 6 |
Lewis | 19 | 2-3 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 | 3 | 4 |
Tyson | 20 | 4-4 | 0-0 | 0-1 | 7 | 1 | 4 | 1 | 3 | 5 | 8 |
Canfield | 22 | 3-4 | 2-3 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 8 |
Griffin | 31 | 1-16 | 0-10 | 0-0 | 4 | 6 | 4 | 0 | 0 | 0 | 2 |
K Smith | 26 | 3-11 | 2-7 | 1-2 | 0 | 0 | 2 | 0 | 3 | 2 | 9 |
J Johnson | 20 | 6-10 | 2-3 | 2-2 | 3 | 0 | 4 | 1 | 1 | 4 | 16 |
Berlin | 26 | 3-3 | 0-0 | 2-2 | 7 | 2 | 4 | 0 | 3 | 2 | 8 |
Harris | 5 | 1-1 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
Bachelor | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Team | 4 | 2 | |||||||||
Total | 27-59 .458 | 7-24 .292 | 7-9 .778 | 12-35 | 16 | 28 | 2 | 12 | 23 | 68 |
Halftime Score: KU 38, Washburn 33
Fouled out: Tyson Technical fouls: none Officials: Shelite, T. Davis, A. Green Attendance: 14,000 |
Notes |
---|
KU led in points off turnovers 35-8 and in second-chance points 26-8. |
KU's record | ||
---|---|---|
This season | 6-1 (.857) | |
Historical | 1521-690 (.688) | |
vs Washburn | 28-3 (.903) |
Related pages | ||
---|---|---|
Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs Washburn | Next |
1993-94 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved