Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Pearson | ^ 14 | 2-10 | 0-6 | 0-0 | 6 | 1 | 1 | 0 | 2 | 1 | 4 |
Scott | ^ 27 | 6-11 | 0-0 | 1-4 | 4 | 0 | 2 | 0 | 0 | 5 | 13 |
Ostertag | ^ 17 | 3-6 | 0-0 | 2-4 | 7 | 0 | 2 | 0 | 1 | 3 | 8 |
Vaughn | ^ 15 | 0-4 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 1 | 2 | 0 |
Woodberry | ^ 37 | 8-16 | 5-8 | 2-2 | 2 | 4 | 2 | 0 | 1 | 2 | 23 |
Rayford | 25 | 2-6 | 0-2 | 1-2 | 3 | 8 | 1 | 0 | 1 | 0 | 5 |
Richey | 27 | 3-5 | 2-3 | 2-2 | 3 | 2 | 1 | 2 | 0 | 1 | 10 |
Williams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pollard | 23 | 5-7 | 0-0 | 1-3 | 8 | 1 | 2 | 0 | 1 | 3 | 11 |
Gurley | 9 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
Proud | 4 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
Weichbrodt | DNP | ||||||||||
Whatley | DNP | ||||||||||
Team | 1 | ||||||||||
Total | 30-67 .448 | 8-20 .400 | 11-19 .579 | 15-39 | 19 | 13 | 2 | 8 | 19 | 79 |
DePaul | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Kleinschmidt | 34 | 6-11 | 2-3 | 6-9 | 8 | 5 | 5 | 0 | 2 | 1 | 20 |
Hill | 26 | 3-5 | 0-0 | 0-0 | 5 | 2 | 2 | 0 | 2 | 1 | 6 |
Ravizee | 16 | 2-3 | 0-0 | 4-4 | 3 | 0 | 1 | 1 | 0 | 3 | 8 |
Cole | 35 | 8-18 | 4-10 | 1-2 | 8 | 4 | 3 | 0 | 5 | 2 | 21 |
Parks | 19 | 1-7 | 0-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 2 | 2 |
Macon | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Currie | 6 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Bowden | 24 | 3-6 | 0-0 | 0-1 | 6 | 2 | 0 | 1 | 1 | 2 | 6 |
Austin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singer | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Patton | 22 | 2-5 | 2-3 | 2-2 | 3 | 4 | 0 | 0 | 0 | 4 | 8 |
Team | 2 | ||||||||||
Total | 26-57 .456 | 9-19 .474 | 13-18 .722 | 10-38 | 19 | 18 | 2 | 11 | 18 | 74 |
Halftime Score: DePaul 40, KU 30
Fouled out: Scott Technical fouls: none Officials: Thornley, Hill, Kennedy Attendance: 11,168 |
Notes |
---|
Eight assists is a career high for Rayford.
KU shot 62.1% in the second half. Woodberry scored 21 of his 23 points in the second half. Scott scores his 1000th career point. . |
KU's record | ||
---|---|---|
This season | 5-1 (.800) | |
Historical | 1520-690 (.688) | |
vs DePaul | 4-0 (1.000) |
Related pages | ||
---|---|---|
Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs DePaul | Next |
1993-94 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved