Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Richey | ^ 8 | 1-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
Scott | ^ 20 | 5-13 | 0-0 | 5-11 | 5 | 0 | 3 | 0 | 0 | 4 | 15 |
Ostertag | ^ 21 | 3-4 | 0-0 | 2-5 | 10 | 0 | 2 | 5 | 1 | 4 | 8 |
Vaughn | ^ 25 | 3-5 | 0-1 | 0-0 | 2 | 3 | 4 | 0 | 0 | 2 | 6 |
Woodberry | ^ 33 | 4-10 | 1-3 | 2-2 | 5 | 2 | 1 | 0 | 2 | 1 | 11 |
Pollard | 19 | 2-4 | 0-0 | 3-4 | 3 | 0 | 1 | 0 | 0 | 3 | 7 |
Pearson | 18 | 1-3 | 0-2 | 0-1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
Rayford | 20 | 2-6 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 1 | 2 | 4 |
Gurley | 16 | 4-4 | 3-3 | 5-5 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Williams | 17 | 0-2 | 0-0 | 0-2 | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
Weichbrodt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whatley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Proud | DNP - knee injury | ||||||||||
Team | 7 | ||||||||||
Total | 25-52 .481 | 4-9 .444 | 19-32 .594 | 10-40 | 12 | 17 | 6 | 5 | 20 | 73 |
K-State | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Davis | 25 | 2-5 | 0-0 | 1-2 | 9 | 0 | 4 | 0 | 1 | 3 | 5 |
Noland | 29 | 2-11 | 2-8 | 2-2 | 3 | 1 | 1 | 0 | 0 | 4 | 8 |
Cunningham | 38 | 8-12 | 0-0 | 7-13 | 8 | 0 | 2 | 0 | 1 | 2 | 23 |
Beane | 36 | 3-13 | 1-5 | 3-4 | 4 | 3 | 6 | 0 | 1 | 2 | 10 |
Jones | 24 | 1-8 | 0-3 | 0-0 | 3 | 2 | 3 | 0 | 1 | 5 | 2 |
Lucas | 12 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
Gavin | 18 | 1-5 | 0-3 | 0-1 | 4 | 0 | 0 | 0 | 3 | 2 | 2 |
Hamilton | 6 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Lewis | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Strickland | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | ||||||||||
Total | 18-58 .310 | 3-19 .158 | 13-22 .591 | 14-39 | 7 | 17 | 0 | 8 | 25 | 52 |
Halftime Score: KU 34, KSU 13
Fouled out: Jones Technical fouls: none Officials: Spitler, Jansen, Millentree Attendance: 17,454 |
Notes |
---|
This is Roy Williams 200th career game. His record is 157-43 (.785).
Greg Ostertag ties the tournament record in blocked shots. Patrick Richey suffered a bruise to his lower back and missed the second half. |
KU's record | ||
---|---|---|
This season | 25-6 (.806) | |
Historical | 1540-695 (.689) | |
vs KSU | 141-88 (.616) |
Related pages | ||
---|---|---|
Previous | All games | Next |
Previous | vs KSU | Next |
1993-94 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved