Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Richey | ^ 33 | 2-5 | 1-2 | 1-2 | 3 | 2 | 1 | 0 | 0 | 1 | 6 |
Pearson | ^ 21 | 4-11 | 2-4 | 1-2 | 4 | 1 | 4 | 0 | 1 | 4 | 11 |
Ostertag | ^ 28 | 5-8 | 0-0 | 1-5 | 9 | 1 | 0 | 5 | 0 | 3 | 11 |
Vaughn | ^ 30 | 7-10 | 4-6 | 3-4 | 1 | 4 | 2 | 0 | 1 | 2 | 21 |
Woodberry | ^ 37 | 5-14 | 2-5 | 2-4 | 3 | 3 | 2 | 0 | 2 | 2 | 14 |
Pollard | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Scott | 13 | 3-6 | 0-0 | 0-2 | 5 | 0 | 1 | 0 | 0 | 3 | 6 |
Williams | 13 | 0-1 | 0-0 | 1-3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Rayford | 10 | 2-2 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 3 | 4 |
Gurley | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proud | DNP - knee injury | ||||||||||
Weichbrodt | DNP | ||||||||||
Whatley | DNP | ||||||||||
Team | 0 | ||||||||||
Total | 28-60 .467 | 9-19 .474 | 9-22 .409 | 12-29 | 14 | 11 | 6 | 4 | 22 | 74 |
Missouri | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Winfield | 22 | 0-2 | 0-0 | 2-4 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
Thames | 29 | 5-7 | 0-0 | 1-2 | 8 | 1 | 2 | 0 | 0 | 4 | 11 |
Crudup | 32 | 3-10 | 0-0 | 6-8 | 10 | 1 | 4 | 0 | 2 | 3 | 12 |
Booker | 36 | 8-15 | 3-7 | 13-14 | 3 | 2 | 2 | 0 | 1 | 4 | 32 |
Frazier | 34 | 4-7 | 0-0 | 2-2 | 5 | 4 | 2 | 0 | 1 | 2 | 10 |
O'Liney | 22 | 3-7 | 2-6 | 0-0 | 3 | 0 | 1 | 0 | 0 | 3 | 8 |
Finner | 7 | 0-0 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 |
Atkins | 16 | 2-5 | 2-4 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heller | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 5 | ||||||||||
Total | 25-53 .472 | 7-17 .412 | 24-30 .800 | 15-40 | 12 | 15 | 1 | 6 | 20 | 81 |
Halftime Score: MU 39, KU 34
Fouled out: none Technical fouls: none Officials: Reynolds, Hall, Thornley Attendance: 15,800 |
Notes |
---|
KU is swept in a regular-season series for the first time since the 1989-90 season. For the first time since the 1988-89 season KU suffers consecutive losses and has three home losses.
Jacque Vaughn scores a career-high 21 points. Steve Woodberry wore goggles at the beginning of the game due to an eye injury. MU assures itself of a least a tie for the conference championship. |
KU's record | ||
---|---|---|
This season | 21-5 (.808) | |
Big 8 | 6-4 (.600) | |
Historical | 1536-694 (.689) | |
vs MU | 144-84 (.632) |
Related pages | ||
---|---|---|
Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs MU | Next |
1993-94 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved