Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Woodberry | ^ 30 | 6-11 | 2-5 | 1-2 | 6 | 5 | 3 | 0 | 3 | 2 | 15 |
Richey | ^ 24 | 1-3 | 0-1 | 2-2 | 0 | 2 | 1 | 1 | 1 | 1 | 4 |
Scott | ^ 25 | 12-17 | 0-0 | 0-1 | 5 | 0 | 0 | 1 | 0 | 3 | 24 |
Vaughn | ^ 26 | 2-6 | 1-3 | 0-0 | 2 | 10 | 3 | 0 | 2 | 2 | 5 |
Weichbrodt | ^ 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostertag | 22 | 7-9 | 0-0 | 3-4 | 6 | 0 | 2 | 4 | 2 | 1 | 17 |
Pearson | 20 | 3-7 | 1-4 | 0-0 | 4 | 2 | 1 | 0 | 1 | 2 | 7 |
Williams | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Pollard | 14 | 5-8 | 0-0 | 2-2 | 7 | 0 | 0 | 1 | 0 | 0 | 12 |
Rayford | 14 | 1-3 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
Gurley | 15 | 3-5 | 3-4 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 | 9 |
Whatley | 1 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proud | DNP - knee injury | ||||||||||
Team | 2 | ||||||||||
Total | 41-72 .569 | 7-18 .389 | 8-13 .615 | 11-34 | 25 | 12 | 7 | 11 | 14 | 97 |
Iowa State | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Jackson | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
Hoiberg | 35 | 8-12 | 2-5 | 8-8 | 3 | 3 | 3 | 0 | 1 | 3 | 26 |
Michalik | 34 | 11-16 | 0-0 | 0-0 | 4 | 1 | 4 | 2 | 1 | 2 | 22 |
Hayes | 24 | 2-9 | 0-1 | 1-2 | 3 | 2 | 2 | 0 | 0 | 1 | 5 |
Kimbrough | 27 | 1-4 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 2 | 3 |
Carlson | 20 | 1-2 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 0 | 1 | 2 |
Holloway | 13 | 0-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 2 | 1 | 0 |
Beechum | 19 | 4-8 | 4-8 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 12 |
Hamilton | 10 | 0-1 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
Bivens | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Modderman | 7 | 2-4 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Hill | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adbel-Khaliq | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 6 | ||||||||||
Total | 30-61 .492 | 7-16 .438 | 12-14 .857 | 9-32 | 13 | 20 | 2 | 5 | 16 | 79 |
Halftime Score: KU 48, ISU 33
Fouled out: none Technical fouls: none Officials: Spitler, Petro, Reynolds Attendance: 15,800 |
Notes |
---|
Senior Day for Patrick Richey, Richard Scott, Blake Weichbrodt, and Steve Woodberry. KU's record to date under these seniors: 105-26 overall, 10-3 in the NCAA tournament, three Big 8 titles, two trips to the final four.
Greg Ostertag breaks Danny Manning's record for blocks in a season. Now with 146 assists for the season Jacque Vaughn breaks Mark Turgeon's record for assists by a freshman. Richard Scott sets his career high in points, FGs and FGAs. KU has beaten ISU 12 straight years in Lawrence. |
KU's record | ||
---|---|---|
This season | 23-6 (.793) | |
Big 8 | 8-5 (.615) | |
Historical | 1538-695 (.689) | |
vs ISU | 142-48 (.747) |
Related pages | ||
---|---|---|
Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs ISU | Next |
1993-94 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved