Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Pearson | ^ 20 | 4-10 | 3-6 | 0-0 | 4 | 4 | 0 | 0 | 0 | 2 | 11 |
Scott | ^ 24 | 11-15 | 0-0 | 4-7 | 5 | 0 | 1 | 1 | 0 | 3 | 26 |
Ostertag | ^ 16 | 3-7 | 0-0 | 1-2 | 7 | 0 | 0 | 4 | 0 | 4 | 7 |
Vaughn | ^ 24 | 2-3 | 0-1 | 3-4 | 2 | 11 | 2 | 0 | 1 | 1 | 7 |
Woodberry | ^ 31 | 4-9 | 3-6 | 0-0 | 3 | 9 | 2 | 0 | 4 | 0 | 11 |
Richey | 17 | 0-1 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
Gurley | 16 | 3-7 | 3-7 | 1-2 | 5 | 2 | 0 | 0 | 0 | 2 | 10 |
Pollard | 20 | 7-12 | 0-0 | 3-3 | 6 | 1 | 0 | 3 | 1 | 2 | 17 |
Williams | 15 | 6-8 | 0-0 | 1-6 | 9 | 0 | 0 | 1 | 0 | 5 | 13 |
Rayford | 16 | 0-4 | 0-1 | 0-0 | 1 | 5 | 1 | 0 | 1 | 2 | 0 |
Whatley | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weichbrodt | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Proud | DNP - knee injury | ||||||||||
Team | 6 | ||||||||||
Total | 40-79 .506 | 9-24 .375 | 13-24 .542 | 20-53 | 33 | 7 | 9 | 9 | 23 | 102 |
UTC | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Henderson | 14 | 1-4 | 0-0 | 1-4 | 3 | 0 | 0 | 1 | 0 | 3 | 3 |
Hanson | 30 | 4-10 | 2-6 | 6-7 | 2 | 1 | 2 | 1 | 0 | 1 | 16 |
Woods | 13 | 0-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
Robb | 33 | 4-11 | 0-1 | 4-8 | 8 | 6 | 5 | 1 | 1 | 3 | 12 |
Oliver | 7 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Born | 32 | 5-9 | 4-5 | 7-7 | 3 | 0 | 1 | 1 | 0 | 3 | 21 |
Smith | 22 | 2-7 | 0-0 | 3-4 | 10 | 0 | 2 | 0 | 0 | 4 | 7 |
Copeland | 29 | 1-13 | 1-8 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
Neal | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitlock | 6 | 0-1 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
Moore | 14 | 2-3 | 1-2 | 2-2 | 5 | 2 | 0 | 0 | 0 | 0 | 7 |
Team | 3 | ||||||||||
Total | 19-63 .302 | 8-22 .364 | 27-36 .750 | 17-41 | 11 | 11 | 4 | 5 | 18 | 73 |
Halftime Score: KU 47, UTC 26
Fouled out: Williams Technical fouls: UTC bench Officials: Garibaldi, Clark, Koskinen Attendance: 18,700 |
Notes |
---|
Scott sets his career high in pts.
Williams sets his career high in pts, and rebs. Vaughn sets his career high in asts. |
KU's record | ||
---|---|---|
This season | 26-7 (.788) | |
Historical | 1541-696 (.689) | |
vs UTC | 1-0 (1.000) | |
in NCAA tournament | 48-22 (.686) |
Related pages | ||
---|---|---|
Previous | All games | Next |
vs UTC | Next | |
1993-94 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved