Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Richey | ^ 22 | 5-9 | 2-6 | 0-0 | 6 | 1 | 2 | 0 | 1 | 0 | 12 |
Scott | ^ 24 | 5-9 | 0-0 | 0-0 | 8 | 0 | 0 | 1 | 2 | 1 | 10 |
Ostertag | ^ 14 | 3-3 | 0-0 | 3-4 | 7 | 0 | 2 | 3 | 1 | 5 | 9 |
Vaughn | ^ 18 | 2-5 | 0-2 | 1-1 | 1 | 7 | 0 | 0 | 3 | 4 | 5 |
Woodberry | ^ 31 | 6-16 | 1-6 | 3-4 | 8 | 6 | 1 | 1 | 3 | 1 | 16 |
Rayford | 22 | 1-6 | 1-2 | 0-0 | 2 | 3 | 4 | 0 | 1 | 0 | 3 |
Williams | 14 | 2-5 | 0-0 | 0-0 | 2 | 0 | 0 | 3 | 1 | 4 | 4 |
Gurley | 11 | 2-5 | 2-4 | 0-0 | 0 | 3 | 1 | 0 | 1 | 3 | 6 |
Pollard | 26 | 5-9 | 0-0 | 2-3 | 7 | 0 | 1 | 0 | 0 | 2 | 12 |
Pearson | 10 | 3-5 | 2-4 | 0-0 | 1 | 0 | 5 | 0 | 2 | 5 | 8 |
Weichbrodt | 6 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Whatley | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Proud | DNP - knee injury | ||||||||||
Team | 5 | ||||||||||
Total | 35-76 .461 | 8-25 .320 | 9-12 .750 | 18-47 | 20 | 16 | 8 | 15 | 26 | 87 |
OSU | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Golgart | 26 | 2-5 | 0-0 | 0-2 | 4 | 2 | 1 | 0 | 1 | 2 | 4 |
Dean | 30 | 4-13 | 0-1 | 1-5 | 11 | 0 | 3 | 1 | 3 | 2 | 9 |
Frandeen | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyce | 36 | 4-16 | 0-4 | 8-13 | 9 | 4 | 6 | 1 | 4 | 4 | 16 |
Edmonds | 30 | 3-10 | 0-0 | 3-4 | 8 | 1 | 3 | 0 | 2 | 1 | 9 |
Allen | 30 | 3-6 | 0-1 | 1-3 | 6 | 0 | 5 | 4 | 0 | 2 | 7 |
Jensen | 23 | 0-4 | 0-0 | 1-2 | 2 | 0 | 3 | 0 | 0 | 2 | 1 |
Hefty | 11 | 2-4 | 1-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
Williams | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
Team | 1 | ||||||||||
Total | 19-60 .317 | 1-9 .111 | 14-29 .483 | 20-44 | 8 | 23 | 6 | 11 | 13 | 53 |
Halftime Score: KU 39, CU 25
Fouled out: Ostertag, Pearson Technical fouls: none Officials: Wulkow, Leimbach, D. Smith Attendance: 8,004 |
Notes |
---|
This is KU's 8th straight win over CU.
Steve Woodberry scores his 1000th career point and passes 300 assists for his career, ninth in KU history. He is the seventh KU player to have at least 1000 points, 300 assists, and 100 steals. 34 points is the worst loss by CU in the Coors Events Center, and is just three points short of the overall series record, a 37 point victory by KU in the 1991-92 season. |
KU's record | ||
---|---|---|
This season | 19-2 (.905) | |
Big 8 | 4-1 (.800) | |
Historical | 1534-691 (.689) | |
vs CU | 85-38 (.691) |
Related pages | ||
---|---|---|
Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs CU | Next |
1993-94 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved