Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Richey | ^ 29 | 2-5 | 0-0 | 2-2 | 4 | 1 | 1 | 1 | 0 | 1 | 6 |
Scott | ^ 13 | 5-7 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 3 | 11 |
Ostertag | ^ 15 | 1-5 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
Vaughn | ^ 26 | 2-5 | 0-1 | 0-1 | 1 | 8 | 2 | 0 | 1 | 2 | 4 |
Woodberry | ^ 30 | 2-11 | 0-7 | 4-5 | 6 | 1 | 1 | 0 | 3 | 1 | 8 |
Pollard | 20 | 1-4 | 0-0 | 0-0 | 3 | 0 | 1 | 4 | 1 | 2 | 2 |
Pearson | 20 | 6-8 | 1-2 | 2-2 | 4 | 0 | 1 | 0 | 2 | 0 | 15 |
Gurley | 10 | 2-5 | 2-4 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
Williams | 19 | 3-6 | 0-0 | 2-6 | 3 | 0 | 0 | 2 | 1 | 3 | 8 |
Rayford | 15 | 1-4 | 0-2 | 0-0 | 1 | 1 | 3 | 0 | 2 | 1 | 2 |
Proud | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weichbrodt | DNP | ||||||||||
Whatley | DNP | ||||||||||
Team | 2 | ||||||||||
Total | 25-60 .417 | 3-16 .188 | 11-17 .647 | 9-32 | 12 | 11 | 9 | 10 | 14 | 64 |
K-State | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Davis | 29 | 4-7 | 1-1 | 0-0 | 8 | 0 | 2 | 0 | 1 | 3 | 9 |
Lucas | 26 | 0-5 | 0-1 | 0-0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Cunningham | 34 | 2-11 | 0-0 | 2-3 | 10 | 3 | 1 | 2 | 2 | 1 | 6 |
Beane | 37 | 5-10 | 2-4 | 6-7 | 4 | 6 | 5 | 0 | 1 | 2 | 18 |
Jones | 33 | 9-16 | 5-8 | 3-4 | 6 | 1 | 2 | 0 | 1 | 3 | 26 |
Hamilton | 10 | 0-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Noland | 16 | 2-6 | 1-2 | 1-2 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
Gavin | 10 | 1-1 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 |
Lewis | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Team | 6 | 1 | |||||||||
Total | 23-57 .404 | 10-17 .588 | 12-16 .750 | 13-44 | 12 | 17 | 2 | 6 | 16 | 68 |
Halftime Score: KSU 36, KU 32
Fouled out: none Technical fouls: none Officials: Wulkow, Hall, Thornlee Attendance: 15,800 |
Notes |
---|
Richard Scott sustained a concussion and was taken to the hospital. |
KU's record | ||
---|---|---|
This season | 16-2 (.889) | |
Big 8 | 1-1 (.500) | |
Historical | 1531-691 (.689) | |
vs KSU | 139-88 (.612) |
Related pages | ||
---|---|---|
Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs KSU | Next |
1993-94 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved