Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Richey | ^ 17 | 2-7 | 0-1 | 0-0 | 7 | 2 | 0 | 0 | 1 | 1 | 4 |
Scott | ^ 27 | 6-12 | 0-0 | 3-4 | 10 | 1 | 3 | 0 | 0 | 3 | 15 |
Ostertag | ^ 20 | 4-7 | 0-0 | 0-0 | 5 | 0 | 3 | 4 | 0 | 2 | 8 |
Vaughn | ^ 27 | 1-3 | 0-0 | 2-7 | 0 | 6 | 4 | 0 | 1 | 3 | 4 |
Woodberry | ^ 30 | 6-10 | 3-5 | 1-3 | 3 | 4 | 2 | 0 | 2 | 1 | 16 |
Pollard | 20 | 3-4 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 2 | 1 | 6 |
Pearson | 19 | 7-13 | 4-8 | 2-2 | 3 | 1 | 3 | 0 | 3 | 3 | 20 |
Williams | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Rayford | 15 | 0-2 | 0-1 | 0-0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 |
Gurley | 16 | 2-3 | 1-2 | 0-0 | 3 | 1 | 1 | 0 | 1 | 3 | 5 |
Proud | DNP - knee injury | ||||||||||
Weichbrodt | DNP | ||||||||||
Whatley | DNP | ||||||||||
Team | 3 | ||||||||||
Total | 31-62 .500 | 8-17 .471 | 8-16 .500 | 16-39 | 22 | 19 | 5 | 11 | 17 | 78 |
Purdue | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Robinson | 38 | 15-33 | 6-10 | 8-9 | 7 | 2 | 3 | 1 | 3 | 3 | 44 |
Martin | 37 | 9-18 | 8-13 | 3-3 | 5 | 0 | 2 | 0 | 1 | 0 | 29 |
Brantley | 17 | 0-1 | 0-0 | 0-0 | 4 | 0 | 2 | 1 | 0 | 3 | 0 |
Waddell | 35 | 2-8 | 1-3 | 0-1 | 1 | 7 | 2 | 0 | 2 | 2 | 5 |
Roberts | 30 | 0-3 | 0-1 | 3-4 | 7 | 2 | 6 | 0 | 0 | 2 | 3 |
Stanback | 20 | 1-2 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
Dove | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
Darner | 11 | 0-0 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Jennings | 6 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
McNary | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 4 | ||||||||||
Total | 27-65 .415 | 15-27 .556 | 14-17 .824 | 18-38 | 13 | 19 | 2 | 7 | 16 | 83 |
Halftime Score: Purdue 44, KU 42
Fouled out: none Technical fouls: none Officials: Hightower, Herring, Scagliotta Attendance: 22,896 |
Notes |
---|
This is the last KU game for seniors Woodberry, Scott, and Richey. KU was 110-28 (.797) in their four years. They played in two Final Fours, and had a 12-4 (.750) record in the NCAA tournament.
20 pts is a career-high for Pearson. Robinson's 44 pts marked the third-most ever by a KU opponent. |
KU's record | ||
---|---|---|
This season | 27-8 (.771) | |
Historical | 1542-697 (.689) | |
vs Purdue | 1-2 (.333) | |
in NCAA tournament | 49-23 (.681) |
Related pages | ||
---|---|---|
Postgame comments | ||
Previous | All games | Next |
Previous | vs Purdue | Next |
1993-94 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved