advertisement [an error occurred while processing this directive] |
|
1994-95: Ex. 1 - Kansas 87, Australia Victoria 85 (OT)
November 10, 1994 - Allen Fieldhouse
Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pearson, Sean | ^ 28 | 3-10 | 1-7 | 0-0 | 1 | 4 | 2 | 0 | 2 | 4 | 7
| LaFrentz, Raef | ^ 29 | 5-11 | 0-1 | 5-7 | 9 | 2 | 3 | 0 | 0 | 2 | 15
| Ostertag, Greg | ^ 13 | 3-7 | 0-0 | 0-0 | 9 | 0 | 1 | 2 | 0 | 4 | 6
| Vaughn, Jacque | ^ 38 | 1-5 | 0-0 | 3-7 | 1 | 1 | 4 | 0 | 4 | 3 | 5
| Haase, Jerod | ^ 30 | 2-7 | 1-5 | 6-9 | 1 | 7 | 2 | 0 | 1 | 3 | 11
| Pollard, Scot | 27 | 9-12 | 0-0 | 7-9 | 7 | 1 | 2 | 3 | 0 | 0 | 25
| Williams, B.J. | 21 | 1-5 | 0-1 | 1-4 | 2 | 0 | 1 | 0 | 2 | 2 | 3
| Gurley, Greg | 19 | 3-4 | 1-2 | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 8
| Thomas, Billy | 13 | 2-4 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 | 5
| McGrath, C.B. | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2
| Whatley, T.J. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| Branstrom, Joel | DNP
| Novosel, Scott | DNP
| Team | | | | | 2
| Total | | 30-66 .455 | 4-19 .211 | 23-38 .605 | 36 | 17 | 17 | 5 | 10 | 22 | 87
|
Australia | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
MacKinnon | ^ 36 | 8-13 | 0-0 | 2-2 | 9 | 5 | 5 | 1 | 4 | 3 | 18
| Pauley, Eric | ^ 30 | 2-8 | 1-1 | 4-6 | 9 | 1 | 1 | 2 | 1 | 0 | 9
| Anstey | ^ 30 | 4-13 | 0-3 | 3-4 | 12 | 3 | 6 | 2 | 2 | 5 | 11
| Lowery | ^ 20 | 3-4 | 0-0 | 2-4 | 2 | 3 | 0 | 0 | 2 | 5 | 8
| Parkinson | ^ 36 | 12-20 | 1-7 | 4-6 | 2 | 1 | 2 | 0 | 0 | 3 | 29
| Sapwell | 20 | 1-5 | 0-1 | 0-0 | 3 | 1 | 2 | 0 | 1 | 5 | 2
| Bright | 25 | 1-4 | 0-2 | 0-0 | 3 | 0 | 4 | 0 | 0 | 4 | 2
| Turner | 12 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 4 | 3
| Drmic | 5 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 3
| Wadeson | 7 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 0
| Team | | | | | 1
| Total | | 33-69 .478 | 3-15 .200 | 16-24 .667 | 46 | 15 | 23 | 6 | 11 | 32 | 85
|
Halftime Score: Australia 37, KU 36
Fouled out: Anstey, Lowery, Sapwell
Technical fouls: n/a
Officials: n/a
Attendance: 13,300
|
Notes
|
---|
Former player Eric Pauley played for the Australians.
|
KU's record |
|
---|
This season | 0-0
| Historical | 1542-697 (.689)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|