advertisement [an error occurred while processing this directive] |
|
1994-95: Ex. 2 - Kansas 114, Marathon AAU 57
November 17, 1994 - Allen Fieldhouse
Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pearson, Sean | ^ 21 | 5-6 | 3-3 | 3-6 | 7 | 5 | 2 | 0 | 3 | 3 | 16
| LaFrentz, Raef | ^ 21 | 8-12 | 0-1 | 1-1 | 6 | 0 | 0 | 4 | 1 | 1 | 17
| Ostertag, Greg | ^ 22 | 6-8 | 0-0 | 1-2 | 4 | 1 | 2 | 2 | 1 | 3 | 13
| Vaughn, Jacque | ^ 25 | 1-2 | 0-0 | 3-4 | 0 | 9 | 1 | 0 | 0 | 1 | 5
| Haase, Jerod | ^ 22 | 5-8 | 1-4 | 3-3 | 4 | 6 | 3 | 0 | 1 | 0 | 14
| Pollard, Scot | 20 | 5-7 | 0-0 | 1-4 | 5 | 1 | 4 | 0 | 2 | 2 | 11
| Gurley, Greg | 15 | 4-8 | 0-3 | 1-2 | 1 | 3 | 1 | 0 | 1 | 1 | 9
| Thomas, Billy | 16 | 7-10 | 3-4 | 2-2 | 3 | 3 | 1 | 1 | 1 | 1 | 19
| McGrath, C.B. | 12 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 1 | 2
| Williams, B.J. | 18 | 3-7 | 0-0 | 1-4 | 8 | 1 | 0 | 1 | 1 | 0 | 7
| Novosel, Scott | 3 | 0-1 | 0-1 | 0-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0
| Branstrom, Joel | 2 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1
| Whatley, T.J. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| Team | | | | | 1
| Total | | 45-71 .634 | 7-16 .438 | 17-32 .531 | 44 | 32 | 14 | 8 | 14 | 14 | 114
|
Marathon (2-3) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Trimminghamn | ^ 24 | 1-3 | 0-0 | 0-0 | 4 | 2 | 5 | 0 | 1 | 3 | 2
| Reese | ^ 21 | 3-12 | 0-0 | 6-6 | 6 | 1 | 4 | 0 | 1 | 3 | 12
| Boudreaux | ^ 21 | 3-9 | 1-3 | 2-2 | 5 | 0 | 2 | 1 | 1 | 4 | 9
| Rucker | ^ 29 | 0-6 | 0-3 | 0-0 | 2 | 0 | 4 | 0 | 1 | 1 | 0
| Lynch | ^ 31 | 6-16 | 0-2 | 0-0 | 2 | 1 | 9 | 1 | 3 | 4 | 12
| Howard | 27 | 5-8 | 0-0 | 3-4 | 7 | 0 | 1 | 1 | 0 | 5 | 13
| Ali | 14 | 2-5 | 0-1 | 1-3 | 2 | 1 | 3 | 1 | 1 | 3 | 5
| Stroman | 19 | 2-5 | 0-2 | 0-1 | 3 | 0 | 1 | 0 | 0 | 0 | 4
| Team | | | | | 2
| Total | | 22-64 .344 | 1-11 .091 | 12-16 .750 | 33 | 5 | 29 | 4 | 8 | 23 | 57
|
Halftime Score: KU 51, Marathon 24
Fouled out: Howard
Technical fouls: n/a
Officials: n/a
Attendance: 13,100
|
KU's record |
|
---|
This season | 0-0
| Historical | 1542-697 (.689)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|