Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Richey | ^ 30 | 4-4 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 2 | 0 | 8 |
Scott | ^ 29 | 5-13 | 0-0 | 1-5 | 8 | 2 | 2 | 0 | 2 | 5 | 11 |
Ostertag | ^ 29 | 11-16 | 0-0 | 4-6 | 4 | 2 | 0 | 3 | 0 | 1 | 26 |
Vaughn | ^ 23 | 0-3 | 0-0 | 0-4 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
Woodberry | ^ 40 | 7-19 | 0-6 | 4-8 | 6 | 2 | 1 | 0 | 2 | 0 | 18 |
Pollard | 19 | 1-3 | 0-0 | 1-2 | 8 | 0 | 2 | 1 | 0 | 3 | 3 |
Gurley | 11 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Pearson | 19 | 1-6 | 0-3 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Rayford | 28 | 3-5 | 1-1 | 0-0 | 2 | 6 | 3 | 0 | 2 | 0 | 7 |
Williams | 11 | 0-3 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 1 | 3 | 0 |
Proud | 10 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
Weichbrodt | DNP | ||||||||||
Whatley | DNP | ||||||||||
Total | 35-80 .438 | 2-13 .154 | 10-25 .400 | 40 | 19 | 19 | 4 | 9 | 17 | 82 |
Australia | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 37-70 .529 | 9-24 .375 | 10-14 .714 | 40 | 26 | 25 | 0 | 9 | 22 | 93 |
Halftime Score: KU 30, Australia 27 |
End of regulation: KU 66, Australia 66 |
End of OT 1: KU 75, Australia 75
Fouled out: Scott Technical fouls: n/a Officials: n/a Attendance: approx. 13,200 |
Notes |
---|
The Australian national team had beaten Kentucky, UNLV, UCLA, NC State, Maryland, and Long Beach State. Their only losses were to Virginia and Duke. |
KU's record | ||
---|---|---|
This season | 4-0 (1.000) | |
Historical | 1519-689 (.688) |
Related pages | ||
---|---|---|
Coach Williams' comments | ||
Previous | All games | Next |
1993-94 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved