advertisement [an error occurred while processing this directive] |
|
1994-95: Game 17 - #7 Kansas 88, #2 Connecticut 59
January 28, 1995 - Kansas City, MO (Kemper Arena)
PowerBar Shootout
Kansas (15-2) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pearson, Sean | ^ 26 | 8-14 | 1-5 | 0-1 | 3 | 2 | 0 | 0 | 2 | 0 | 17
| LaFrentz, Raef | ^ 28 | 3-15 | 0-0 | 3-4 | 7-11 | 1 | 1 | 1 | 0 | 3 | 9
| Ostertag, Greg | ^ 18 | 4-9 | 0-0 | 1-2 | 7 | 0 | 2 | 4 | 0 | 4 | 9
| Vaughn, Jacque | ^ 37 | 3-5 | 0-0 | 3-4 | 7 | 10 | 3 | 0 | 0 | 1 | 9
| Haase, Jerod | ^ 30 | 8-16 | 4-7 | 0-0 | 6 | 2 | 7 | 0 | 2 | 3 | 20
| Pollard, Scot | 20 | 2-5 | 0-0 | 2-7 | 9 | 0 | 1 | 0 | 0 | 3 | 6
| Williams, B.J. | 12 | 1-3 | 0-0 | 1-2 | 3 | 0 | 1 | 2 | 1 | 0 | 3
| Gurley, Greg | 9 | 2-2 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 5
| Thomas, Billy | 14 | 3-5 | 2-4 | 1-2 | 4 | 1 | 2 | 0 | 1 | 1 | 9
| McGrath, C.B. | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0
| Whatley, T.J. | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| Novosel, Scott | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| Branstrom, Joel | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1
| Team | | | | | 6
| Total | | 34-75 .453 | 8-17 .471 | 12-24 .500 | 24-61 | 17 | 18 | 7 | 6 | 16 | 88
|
UConn (15-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Marshall, Donny | ^ 34 | 6-20 | 0-2 | 6-9 | 9 | 1 | 2 | 0 | 3 | 3 | 18
| Allen, Ray | ^ 36 | 10-27 | 3-9 | 0-0 | 9 | 1 | 3 | 0 | 0 | 1 | 23
| Knight, Travis | ^ 20 | 2-10 | 0-0 | 0-1 | 11 | 1 | 3 | 2 | 1 | 3 | 4
| Sheffer, Doron | ^ 28 | 1-6 | 0-1 | 5-6 | 2 | 3 | 3 | 0 | 2 | 4 | 7
| Ollie, Kevin | ^ 25 | 2-6 | 0-1 | 1-2 | 1 | 6 | 1 | 0 | 1 | 5 | 5
| Hayward, Eric | 7 | 0-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 | 0
| Fair, Brian | 17 | 1-6 | 0-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2
| King, Kirk | 14 | 0-2 | 0-0 | 0-0 | 6 | 0 | 2 | 1 | 3 | 1 | 0
| Johnson, Rudy | 12 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0
| Willingham, Nantambu | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| Thomas, Marcus | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0
| Cohen-Mintz, Uri | 4 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 0
| Team | | | | | 6
| Total | | 22-84 .262 | 3-18 .167 | 12-18 .667 | 28-52 | 13 | 16 | 3 | 11 | 24 | 59
|
Halftime Score: KU 47, UConn 27
Fouled out: Ollie
Technical fouls: none
Officials: Burr, Mingle, Donato
Attendance: 16,981
|
Notes
|
---|
KU has won 17 straight non-conference games in Kemper Arena.
In the Williams' era KU is now 7-2 against teams ranked #1 or #2.
|
KU's record |
|
---|
This season | 15-2 (.882)
| Historical | 1557-699 (.690)
| vs UConn | 1-0 (1.000)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|