advertisement [an error occurred while processing this directive] |
|
1994-95: Game 16 - #7 Kansas 84, Nebraska 67
January 23, 1995 - Allen Fieldhouse
Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pearson, Sean | ^ 27 | 4-11 | 1-6 | 0-0 | 3 | 3 | 1 | 0 | 0 | 2 | 9
| LaFrentz, Raef | ^ 19 | 5-6 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 3 | 11
| Ostertag, Greg | ^ 21 | 2-3 | 0-0 | 3-4 | 9 | 0 | 1 | 3 | 0 | 3 | 7
| Vaughn, Jacque | ^ 37 | 3-7 | 0-0 | 1-2 | 8 | 8 | 4 | 0 | 1 | 2 | 7
| Haase, Jerod | ^ 30 | 8-15 | 7-12 | 2-3 | 6 | 3 | 4 | 0 | 1 | 0 | 25
| Pollard, Scot | 18 | 4-5 | 0-0 | 3-5 | 3 | 0 | 3 | 1 | 0 | 4 | 11
| Williams, B.J. | 21 | 2-7 | 0-0 | 0-0 | 6 | 2 | 3 | 0 | 0 | 1 | 4
| Gurley, Greg | 9 | 0-1 | 0-1 | 0-2 | 0 | 2 | 0 | 0 | 1 | 1 | 0
| Thomas, Billy | 12 | 4-7 | 2-4 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 10
| McGrath, C.B. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| Whatley, T.J. | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| Novosel, Scott | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0
| Branstrom, Joel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| Team | | | | | 6
| Total | | 32-63 .508 | 10-24 .417 | 10-18 .556 | 13-47 | 18 | 17 | 4 | 4 | 16 | 84
|
Nebraska | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Badgett, Terrance | ^ 21 | 0-5 | 0-0 | 3-4 | 2 | 2 | 1 | 0 | 0 | 1 | 3
| Boone, Jaron | ^ 35 | 5-14 | 4-9 | 4-4 | 4 | 2 | 1 | 0 | 1 | 2 | 18
| Moore, Mikki | ^ 24 | 4-8 | 0-0 | 1-2 | 3 | 0 | 1 | 1 | 0 | 5 | 9
| Wald, Tom | ^ 30 | 3-10 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 1 | 2 | 6
| Strickland, Eric | ^ 23 | 3-14 | 1-6 | 1-1 | 5 | 3 | 2 | 0 | 2 | 3 | 8
| Brooks, Melvin | 22 | 2-6 | 0-2 | 4-4 | 5 | 2 | 1 | 1 | 3 | 2 | 8
| Sallee, Chris | 15 | 1-3 | 0-0 | 1-3 | 8 | 0 | 2 | 1 | 1 | 4 | 3
| Glock, Jason | 16 | 4-7 | 2-3 | 0-0 | 2 | 2 | 0 | 0 | 2 | 0 | 10
| Surles, Charles | 14 | 1-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2
| Team | | | | | 5
| Total | | 23-71 .324 | 7-23 .304 | 14-18 .778 | 16-39 | 13 | 12 | 3 | 11 | 19 | 67
|
Halftime Score: KU 46, NU 30
Fouled out: Moore
Technical fouls: none
Officials: Freund, Wulkow, Reynolds
Attendance: 16,300
|
Notes
|
---|
KU has beaten NU 13 straight times in Allen Fieldhouse.
Jerod Haase sets his career highs in points and three-pointers made.
|
KU's record |
|
---|
This season | 14-2 (.875)
| Big 8 | 4-1 (.800)
| Historical | 1556-699 (.690)
| vs NU | 136-68 (.667)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|