advertisement [an error occurred while processing this directive] |
|
1994-95: Game 22 - #3 Kansas 91, Nebraska 68
February 14, 1995 - Lincoln, NE (Devaney Sports Center)
Kansas (19-3, 8-2) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pearson, Sean | ^ 25 | 2-10 | 2-7 | 0-0 | 5 | 3 | 2 | 0 | 1 | 4 | 6
| LaFrentz, Raef | ^ 25 | 8-16 | 0-0 | 0-1 | 6 | 0 | 0 | 0 | 1 | 3 | 16
| Ostertag, Greg | ^ 22 | 3-7 | 0-0 | 1-2 | 10 | 0 | 1 | 2 | 1 | 3 | 7
| Vaughn, Jacque | ^ 39 | 4-7 | 1-2 | 0-1 | 4 | 9 | 3 | 0 | 2 | 2 | 9
| Haase, Jerod | ^ 26 | 5-13 | 2-7 | 0-0 | 5 | 3 | 1 | 0 | 2 | 4 | 12
| Pollard, Scot | 18 | 2-3 | 0-0 | 5-6 | 7 | 1 | 2 | 1 | 1 | 2 | 9
| Williams, B.J. | 14 | 2-5 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 4
| Gurley, Greg | 13 | 4-7 | 4-6 | 0-0 | 3 | 1 | 1 | 0 | 1 | 2 | 12
| Thomas, Billy | 14 | 3-7 | 2-5 | 6-6 | 3 | 1 | 0 | 0 | 1 | 0 | 14
| McGrath, C.B. | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2
| Whatley, T.J. | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0
| Novosel, Scott | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| Branstrom, Joel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0
| Team | | | | | 4
| Total | | 34-77 .442 | 11-27 .407 | 12-16 .750 | 21-53 | 19 | 10 | 5 | 10 | 21 | 91
|
Nebraska (16-8, 3-6) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Badgett, Terrance | ^ 29 | 4-8 | 0-2 | 2-2 | 9 | 2 | 3 | 1 | 0 | 2 | 10
| Brooks, Melvin | ^ 19 | 3-5 | 0-0 | 2-4 | 6 | 0 | 3 | 0 | 0 | 4 | 8
| Moore, Mikki | ^ 32 | 5-8 | 0-1 | 0-0 | 8 | 2 | 1 | 4 | 0 | 2 | 10
| Strickland, Eric | ^ 34 | 5-16 | 4-10 | 3-4 | 2 | 1 | 3 | 1 | 3 | 4 | 17
| Boone, Jaron | ^ 33 | 4-13 | 3-8 | 9-10 | 3 | 5 | 0 | 2 | 2 | 0 | 20
| Surles, Charles | 11 | 0-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 3 | 0
| Wald, Tom | 28 | 0-7 | 0-2 | 3-4 | 0 | 7 | 2 | 0 | 0 | 1 | 3
| Sallee, Chris | 14 | 0-0 | 0-0 | 0-1 | 5 | 0 | 1 | 1 | 0 | 3 | 0
| Team | | | | | 2
| Total | | 21-60 .350 | 7-24 .292 | 19-25 .760 | 12-37 | 17 | 14 | 9 | 5 | 19 | 68
|
Halftime Score: KU 47, NU 45
Fouled out: none
Technical fouls: none
Officials: Wulkow, Freund, Janssen
Attendance: 14,552
|
Notes
|
---|
Bench scoring: KU 41, NU 3
The 23 point loss was the worst ever for NU in the 19 years of the Devaney Center.
|
KU's record |
|
---|
This season | 19-3 (.864)
| Big 8 | 8-2 (.800)
| Historical | 1561-700 (.690)
| vs NU | 137-68 (.668)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|