advertisement [an error occurred while processing this directive] |
|
1994-95: Game 31 - #13 Virgina 67, #5 Kansas 58
March 24, 1995 - Kansas City, MO (Kemper Arena)
NCAA Tournament Midwest Regional Semifinals
Virginia (25-8) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Williford, Jason | ^ 29 | 1-4 | 0-1 | 0-2 | 9 | 0 | 2 | 2 | 0 | 4 | 2
| Burrough, Junior | ^ 34 | 7-21 | 0-1 | 4-7 | 12 | 0 | 2 | 0 | 0 | 1 | 18
| Alexander | ^ 17 | 0-1 | 0-0 | 0-0 | 5 | 1 | 1 | 1 | 1 | 4 | 0
| Staples, Curtis | ^ 37 | 6-14 | 3-9 | 3-4 | 5 | 1 | 1 | 0 | 2 | 1 | 18
| Deane, Harold | ^ 39 | 7-15 | 2-6 | 6-7 | 6 | 2 | 3 | 0 | 1 | 3 | 22
| Barnes, Yuri | 18 | 1-2 | 0-0 | 3-4 | 5 | 0 | 1 | 1 | 1 | 4 | 5
| Robinson, Jamal | 17 | 1-6 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 3 | 2
| Nolan, Norman | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 0
| Ellsworth, Percy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| Team | | | | | 5
| Total | | 23-63 .365 | 5-18 .278 | 16-24 .667 | 17-49 | 5 | 12 | 5 | 5 | 21 | 67
|
Halftime Score: UVa 31, KU 28
Fouled out: Williams
Technical fouls: none
Officials: Clougherty, Hillary, Haney
Attendance: 16,153
|
Notes
|
---|
KU had season lows in points, three-pointers made, and FG percentage.
|
KU's record |
|
---|
This season | 25-6 (.806)
| Historical | 1567-703 (.690)
| vs UVa | 0-1 (.000)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|