advertisement [an error occurred while processing this directive] |
|
1994-95: Game 3 - #4 Kansas 91, Coppin State 69
December 5, 1994 - Allen Fieldhouse
Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pearson, Sean | ^ 25 | 4-8 | 2-4 | 1-2 | 3 | 2 | 2 | 0 | 1 | 3 | 11
| LaFrentz, Raef | ^ 23 | 6-7 | 0-0 | 4-6 | 4 | 2 | 2 | 0 | 0 | 2 | 16
| Ostertag, Greg | ^ 19 | 5-8 | 0-0 | 1-1 | 9 | 1 | 2 | 2 | 1 | 0 | 11
| Vaughn, Jacque | ^ 28 | 0-2 | 0-0 | 3-4 | 4 | 9 | 3 | 0 | 3 | 2 | 3
| Haase, Jerod | ^ 23 | 8-13 | 6-10 | 0-0 | 4 | 1 | 4 | 0 | 0 | 0 | 22
| Pollard, Scot | 19 | 1-2 | 0-0 | 2-2 | 3 | 0 | 1 | 1 | 0 | 2 | 4
| Williams, B.J. | 17 | 1-3 | 0-0 | 3-4 | 4 | 0 | 1 | 1 | 0 | 3 | 5
| Thomas, Billy | 15 | 2-6 | 1-4 | 0-0 | 2 | 2 | 1 | 0 | 0 | 3 | 5
| Gurley, Greg | 15 | 4-5 | 3-3 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 11
| McGrath, C.B. | 10 | 0-0 | 0-0 | 1-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1
| Whatley, T.J. | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
| Novosel, Scott | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0
| Branstrom, Joel | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2
| Team | | | | | 1
| Total | | 32-56 .571 | 12-21 .571 | 15-21 .714 | 12-39 | 22 | 20 | 4 | 5 | 17 | 91
|
Coppin State | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Thomas, Michael | ^ 16 | 2-7 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 5 | 4
| Stewart, Stephen | ^ 36 | 4-12 | 0-1 | 6-8 | 8 | 5 | 3 | 0 | 1 | 1 | 14
| McGriff, Mario | ^ 15 | 2-4 | 0-0 | 0-0 | 4 | 0 | 1 | 2 | 1 | 4 | 4
| Goodman, Sidney | ^ 31 | 2-7 | 1-3 | 0-0 | 0 | 7 | 3 | 0 | 2 | 3 | 5
| Carmichael, Keith | ^ 38 | 10-21 | 10-20 | 2-2 | 0 | 1 | 5 | 0 | 1 | 3 | 32
| Locke, Kyle | 23 | 2-3 | 1-1 | 0-0 | 4 | 0 | 3 | 0 | 0 | 1 | 5
| Wysinger, Jerry | 14 | 0-2 | 0-0 | 0-2 | 3 | 0 | 1 | 0 | 0 | 1 | 0
| Saunders, Tariq | 18 | 1-4 | 0-1 | 0-1 | 6 | 1 | 0 | 1 | 0 | 0 | 2
| Watson, Allen | 9 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 3
| Team | | | | | 1
| Total | | 24-62 .387 | 13-27 .481 | 8-13 .615 | 13-28 | 15 | 19 | 3 | 5 | 19 | 69
|
Halftime Score: KU 41, Coppin State 32
Fouled out: Coppin State-Thomas
Technical fouls: none
Officials: Spitler, Kennedy, Moore
Attendance: 13,000
|
Notes
|
---|
In the first half Ostertag steals a pass, dribbles downcourt, dribbles behind his back, and dunks to put KU up 35-27.
|
KU's record |
|
---|
This season | 3-0 (1.000)
| Historical | 1545-697 (.689)
| vs Coppin State | 1-0 (1.000)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|