advertisement [an error occurred while processing this directive] |
|
1994-95: Game 20 - #24 Oklahoma State 79, #2 Kansas 69
February 6, 1995 - Stillwater, OK (Gallagher-Iba Arena)
Kansas (17-3, 6-2) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pearson, Sean | ^ 29 | 4-10 | 1-5 | 2-2 | 2 | 2 | 0 | 0 | 1 | 1 | 11
| LaFrentz, Raef | ^ 23 | 4-5 | 0-0 | 0-1 | 7 | 0 | 1 | 2 | 1 | 1 | 8
| Ostertag, Greg | ^ 18 | 3-8 | 0-0 | 2-2 | 2 | 0 | 3 | 3 | 0 | 3 | 8
| Vaughn, Jacque | ^ 34 | 1-5 | 0-3 | 2-2 | 1 | 9 | 5 | 0 | 1 | 4 | 4
| Haase, Jerod | ^ 27 | 6-15 | 2-8 | 1-3 | 8 | 4 | 2 | 0 | 1 | 4 | 15
| Pollard, Scot | 22 | 3-9 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 2 | 6
| Williams, B.J. | 17 | 2-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 5 | 4
| Gurley, Greg | 13 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5 | 3
| Thomas, Billy | 11 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 8
| McGrath, C.B. | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2
| Whatley, T.J. | DNP
| Branstrom, Joel | DNP
| Novosel, Scott | DNP
| Team | | | | | 3
| Total | | 28-63 .444 | 6-22 .273 | 7-10 .700 | 12-30 | 17 | 12 | 6 | 4 | 27 | 69
|
OSU (16-6, 6-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pierce, Scott | ^ 26 | 1-2 | 0-0 | 6-6 | 8 | 2 | 3 | 0 | 0 | 0 | 8
| Collins, Terry | ^ 18 | 2-4 | 0-1 | 0-0 | 1 | 3 | 0 | 1 | 0 | 5 | 4
| Reeves, Bryant | ^ 39 | 10-15 | 0-0 | 13-16 | 20 | 0 | 5 | 0 | 0 | 3 | 33
| Rutherford, Randy | ^ 38 | 5-15 | 4-11 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 14
| Owens, Andre | ^ 37 | 2-6 | 0-2 | 4-7 | 5 | 8 | 1 | 0 | 1 | 2 | 8
| Miles, Kevin | 4 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2
| Roberts, Chianti | 25 | 3-6 | 0-0 | 1-3 | 1 | 0 | 2 | 0 | 0 | 4 | 7
| Skaer, Jason | 11 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 3
| Baum, Ben | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| Nelson, John | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0
| Team | | | | | 0
| Total | | 25-51 .490 | 5-15 .333 | 24-34 .706 | 12-37 | 16 | 13 | 1 | 2 | 17 | 79
|
Halftime Score: OSU 31, KU 20
Fouled out: Gurley, Williams; Collins
Technical fouls: none
Officials: Hightower, Wulkow, Janssen
Attendance: 6,381
|
Notes
|
---|
Ostertag has had at least one blocked shot in 28 straight games.
|
KU's record |
|
---|
This season | 17-3 (.850)
| Big 8 | 6-2 (.750)
| Historical | 1559-700 (.690)
| vs OSU | 86-47 (.647)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|