Kansas Basketball: 2004-05
Head Coach: Bill Self Record
Results & Possession Analysis (Click here for an explanation of the possesssion analysis)
|
Statistics - all games
G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simien, Wayne | 26 - 26 | 892 - 34.3 | 528 - 20.3 | 84 - 287 - 11.0 | 36 | 60 | 16 | 15 | 191 - 346 - 55.2 | 4 - 14 - 28.6 | 142 - 174 - 81.6 | 67 - 0
Langford, Keith | 28 - 27 | 867 - 31.0 | 404 - 14.4 | 37 - 112 - 4.0 | 79 | 55 | 6 | 26 | 145 - 312 - 46.5 | 31 - 88 - 35.2 | 83 - 138 - 60.1 | 51 - 0
| Giddens, J.R. | 30 - 27 | 831 - 27.7 | 302 - 10.1 | 15 - 114 - 3.8 | 41 | 48 | 22 | 25 | 111 - 275 - 40.4 | 63 - 187 - 33.7 | 17 - 25 - 68.0 | 54 - 0
| Miles, Aaron | 30 - 30 | 992 - 33.1 | 279 - 9.3 | 18 - 106 - 3.5 | 216 | 92 | 10 | 50 | 86 - 188 - 45.7 | 40 - 80 - 50.0 | 67 - 85 - 78.8 | 57 - 0
| Moody, Christian | 27 - 25 | 610 - 22.6 | 156 - 5.8 | 56 - 127 - 4.7 | 19 | 34 | 10 | 8 | 62 - 107 - 57.9 | 1 - 3 - 33.3 | 31 - 56 - 55.4 | 87 - 7
| Lee, Michael | 30 - 6 | 524 - 17.5 | 144 - 4.8 | 16 - 60 - 2.0 | 43 | 39 | 3 | 26 | 48 - 112 - 42.9 | 17 - 56 - 30.4 | 31 - 34 - 91.2 | 49 - 2
| Galindo, Alex | 23 - 1 | 229 - 10.0 | 95 - 4.1 | 13 - 37 - 1.6 | 7 | 10 | 6 | 8 | 31 - 74 - 41.9 | 17 - 44 - 38.6 | 16 - 22 - 72.7 | 36 - 2
| Robinson, Russell | 24 - 0 | 243 - 10.1 | 83 - 3.5 | 2 - 16 - 0.7 | 25 | 32 | 2 | 19 | 28 - 68 - 41.2 | 6 - 21 - 28.6 | 21 - 30 - 70.0 | 21 - 0
| Hawkins, Jeff | 21 - 0 | 174 - 8.3 | 62 - 3.0 | 1 - 8 - 0.4 | 14 | 10 | 1 | 5 | 19 - 41 - 46.3 | 17 - 35 - 48.6 | 7 - 9 - 77.8 | 22 - 0
| Giles, C.J. | 21 - 5 | 174 - 8.3 | 59 - 2.8 | 19 - 50 - 2.4 | 1 | 10 | 19 | 5 | 25 - 47 - 53.2 | 0 - 0 | 9 - 15 - 60.0 | 44 - 2
| Kaun, Sasha | 27 - 2 | 270 - 10.0 | 70 - 2.6 | 24 - 63 - 2.3 | 3 | 22 | 17 | 3 | 30 - 56 - 53.6 | 0 - 0 | 10 - 30 - 33.3 | 47 - 0
| Jackson, Darnell | 24 - 1 | 168 - 7.0 | 48 - 2.0 | 16 - 40 - 1.7 | 3 | 9 | 3 | 4 | 17 - 31 - 54.8 | 0 - 0 | 14 - 24 - 58.3 | 23 - 0
| Bahe, Nick | 11 - 0 | 42 - 3.8 | 12 - 1.1 | 1 - 6 - 0.5 | 3 | 2 | 0 | 1 | 4 - 11 - 36.4 | 2 - 7 - 28.6 | 2 - 4 - 50.0 | 3 - 0
| Niang, Moulaye | 16 - 0 | 69 - 4.3 | 9 - 0.6 | 8 - 17 - 1.1 | 2 | 4 | 0 | 2 | 4 - 10 - 40.0 | 0 - 0 | 1 - 3 - 33.3 | 10 - 0
| Vinson, Stephen | 5 - 0 | 15 - 3.0 | 0 - 0.0 | 1 - 3 - 0.6 | 3 | 2 | 0 | 0 | 0 - 6 - 0.0 | 0 - 4 - 0.0 | 0 - 0 | 2 - 0
| Team | | | | 39 - 83 - 2.8 | | 4 | | | | | | 1-0
| Jayhawks | | | 2251 - 75.0 | 350 - 1129 - 37.6 | 495 | 433 | 115 | 197 | 801 - 1684 - 47.6 | 198 - 539 - 36.7 | 451 - 649 - 69.5 | 574 - 13
| Opponents | | | 1956 - 65.2 | 386 - 1027 - 34.2 | 326 | 418 | 83 | 216 | 663 - 1712 - 38.7 | 190 - 597 - 31.8 | 440 - 652 - 67.5 | 592 - 17
| |
Statistics - conference games
G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simien, Wayne | 15 - 15 | 533 - 35.5 | 309 - 20.6 | 46 - 164 - 10.9 | 19 | 29 | 10 | 12 | 108 - 203 - 53.2 | 3 - 9 - 33.3 | 90 - 110 - 81.8 | 40 - 0
Langford, Keith | 16 - 16 | 509 - 31.8 | 240 - 15.0 | 21 - 64 - 4.0 | 45 | 35 | 4 | 19 | 88 - 179 - 49.2 | 17 - 50 - 34.0 | 47 - 77 - 61.0 | 36 - 0
| Miles, Aaron | 16 - 16 | 557 - 34.8 | 163 - 10.2 | 10 - 52 - 3.3 | 116 | 50 | 6 | 25 | 52 - 106 - 49.1 | 25 - 51 - 49.0 | 34 - 41 - 82.9 | 31 - 0
| Giddens, J.R. | 16 - 14 | 445 - 27.8 | 154 - 9.6 | 9 - 66 - 4.1 | 22 | 21 | 13 | 13 | 58 - 147 - 39.5 | 31 - 98 - 31.6 | 7 - 12 - 58.3 | 33 - 0
| Moody, Christian | 13 - 11 | 295 - 22.7 | 76 - 5.8 | 29 - 56 - 4.3 | 9 | 15 | 5 | 2 | 29 - 52 - 55.8 | 0 - 0 | 18 - 32 - 56.3 | 46 - 5
| Lee, Michael | 16 - 2 | 281 - 17.6 | 67 - 4.2 | 5 - 24 - 1.5 | 22 | 18 | 0 | 11 | 23 - 57 - 40.4 | 11 - 33 - 33.3 | 10 - 12 - 83.3 | 29 - 2
| Galindo, Alex | 11 - 1 | 112 - 10.2 | 39 - 3.5 | 2 - 9 - 0.8 | 2 | 1 | 0 | 4 | 11 - 31 - 35.5 | 7 - 21 - 33.3 | 10 - 12 - 83.3 | 19 - 1
| Hawkins, Jeff | 13 - 0 | 98 - 7.5 | 38 - 2.9 | 1 - 6 - 0.5 | 6 | 5 | 0 | 3 | 11 - 24 - 45.8 | 10 - 20 - 50.0 | 6 - 7 - 85.7 | 15 - 0
| Kaun, Sasha | 15 - 2 | 173 - 11.5 | 43 - 2.9 | 12 - 34 - 2.3 | 2 | 18 | 10 | 2 | 18 - 31 - 58.1 | 0 - 0 | 7 - 16 - 43.8 | 29 - 0
| Robinson, Russell | 11 - 0 | 73 - 6.6 | 16 - 1.5 | 1 - 5 - 0.5 | 8 | 8 | 1 | 5 | 3 - 12 - 25.0 | 1 - 4 - 25.0 | 9 - 11 - 81.8 | 7 - 0
| Giles, C.J. | 9 - 3 | 58 - 6.4 | 13 - 1.4 | 4 - 14 - 1.6 | 0 | 3 | 4 | 3 | 6 - 12 - 50.0 | 0 - 0 | 1 - 2 - 50.0 | 16 - 0
| Jackson, Darnell | 13 - 0 | 79 - 6.1 | 15 - 1.2 | 7 - 20 - 1.5 | 0 | 4 | 1 | 2 | 4 - 10 - 40.0 | 0 - 0 | 7 - 11 - 63.6 | 11 - 0
| Niang, Moulaye | 10 - 0 | 46 - 4.6 | 9 - 0.9 | 6 - 11 - 1.1 | 1 | 3 | 0 | 2 | 4 - 7 - 57.1 | 0 - 0 | 1 - 2 - 50.0 | 7 - 0
| Bahe, Nick | 5 - 0 | 10 - 2.0 | 3 - 0.6 | 0 - 0 - 0.0 | 0 | 2 | 0 | 0 | 1 - 3 - 33.3 | 1 - 2 - 50.0 | 0 - 0 | 1 - 0
| Vinson, Stephen | 3 - 0 | 6 - 2.0 | 0 - 0.0 | 1 - 1 - 0.3 | 1 | 0 | 0 | 0 | 0 - 5 - 0.0 | 0 - 3 - 0.0 | 0 - 0 | 0 - 0
| Team | | | | 22 - 44 - 2.8 | | 1 | | | | | |
| Jayhawks | | | 1185 - 74.1 | 176 - 570 - 35.6 | 253 | 213 | 54 | 103 | 416 - 879 - 47.3 | 106 - 291 - 36.4 | 247 - 345 - 71.6 | 320 - 8
| Opponents | | | 1056 - 66.0 | 205 - 537-33.6 | 168 | 217 | 39 | 92 | 353 - 888 - 39.8 | 95 - 306 - 31.0 | 255 - 368 - 69.3 | 313 - 9
| |
Roster
No | Player | Pos | Ht | Wt | Cl |
---|---|---|---|---|---|
21 | Nick Bahe * | G | 6'2 | 185 | So |
10 | Jeremy Case * | G | 6'0 | 165 | RS |
2 | Alex Galindo | F | 6'7 | 205 | Fr |
15 | J.R. Giddens * | G | 6'5 | 200 | So |
33 | C.J. Giles | C | 6'10 | 220 | Fr |
1 | Jeff Hawkins ** | G | 5'11 | 180 | Jr |
32 | Darnell Jackson | F | 6'8 | 240 | Fr |
24 | Sasha Kaun | C | 6'11 | 235 | Fr |
54 | Matt Kleinmann # | C | 6'10 | 230 | RS |
5 | Keith Langford *** Cpt. | G | 6'4 | 215 | Sr |
25 | Michael Lee *** Cpt. | G | 6'3 | 215 | Sr |
11 | Aaron Miles *** Cpt. | G | 6'1 | 175 | Sr |
34 | Christian Moody ** | F | 6'8 | 220 | Jr |
55 | Moulaye Niang ** | F | 6'10 | 220 | Jr |
3 | Russell Robinson | G | 6'1 | 185 | Fr |
23 | Wayne Simien *** Cpt. | F | 6'9 | 255 | Sr |
5 | Rodrick Stewart % | G | 6'4 | 201 | So |
20 | Stephen Vinson ** # | G | 6'2 | 190 | Jr |
* varsity letters | Cpt captain | # walk-on
% Transferred mid-season, ineligble |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved