advertisement [an error occurred while processing this directive] |
|
2004-05: Exhibition 4 - Kansas 98, Burnaby Mtn. A.S. 76
September 6, 2004 - Burnaby, BC (West Gym)
Kansas
| | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Kaun, Sasha | ^ 10 | 0-0 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0
| Simien, Wayne | ^ 25 | 12-14 | 1-2 | 0-0 | 4-4 | 2 | 0 | 1 | 2 | 1 | 25
| Giddens, J.R. | ^ 26 | 4-8 | 3-7 | 2-2 | 0-3 | 5 | 1 | 1 | 1 | 1 | 13
| Lee, Michael | ^ 28 | 6-10 | 3-4 | 2-2 | 0-2 | 3 | 1 | 0 | 3 | 2 | 17
| Miles, Aaron | ^ 27 | 3-6 | 0-0 | 0-0 | 0-0 | 10 | 3 | 0 | 2 | 3 | 6
| Galindo, Alex | 14 | 6-8 | 3-4 | 0-0 | 1-6 | 0 | 1 | 0 | 1 | 4 | 15
| Robinson, Russell | 23 | 4-10 | 0-2 | 0-1 | 0-4 | 5 | 4 | 0 | 3 | 1 | 8
| Jackson, Darnell | 18 | 2-3 | 0-0 | 2-2 | 1-1 | 0 | 4 | 1 | 1 | 2 | 6
| Giles, C.J. | 15 | 3-3 | 0-0 | 0-0 | 1-3 | 0 | 0 | 1 | 1 | 4 | 6
| Moody, Christian | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| Niang, Moulaye | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 4 | 0
| Vinson, Stephen | 3 | 1-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 2
| Langford, Keith | DNP - knee injury
| Bahe, Nick | DNP - coach's decision
| Hawkins, Jeff | DNP - suspended
| Team | | | | | 1-5 | | 3
| Totals | | 41-63 .651 | 10-19 .526 | 6-9 .667 | 8-31 | 26 | 18 | 4 | 15 | 26 | 98
|
| Fouled out: none
| Pts/poss:
| Tech fouls: none
| TO%:
|
Burnaby Mountain
| | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Charleton, Brent | ^ 28 | 7-14 | 5-8 | 5-6 | 0-4 | 1 | 1 | 0 | 1 | 3 | 24
| Mander, Raj | ^ 35 | 4-7 | 2-5 | 2-2 | 1-4 | 2 | 7 | 0 | 1 | 4 | 12
| Stewart, Sean | ^ 26 | 4-10 | 0-3 | 5-5 | 0-2 | 2 | 4 | 0 | 1 | 2 | 13
| Christensen, Aaron | ^ 29 | 1-4 | 0-1 | 3-3 | 2-6 | 6 | 2 | 1 | 1 | 1 | 5
| Klizs, Mike | ^ 17 | 1-3 | 0-0 | 2-5 | 0-1 | 0 | 1 | 0 | 0 | 0 | 4
| MacIver, Alex | 9 | 1-3 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 3
| McKay, Mike | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 3 | 0
| Mynott, Melvin | 21 | 1-1 | 0-0 | 1-2 | 0-2 | 3 | 4 | 1 | 1 | 0 | 3
| Unaegbu, Emmy | 8 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0
| Guarasci, Pete | 19 | 4-7 | 0-0 | 4-4 | 0-1 | 3 | 2 | 0 | 3 | 4 | 12
| Team | | | | | 4-4 | | 2
| Totals | | 23-50 .460 | 8-20 .400 | 22-27 .815 | 8-25 | 19 | 25 | 2 | 9 | 17 | 76
|
| Fouled out: none
| Pts/poss:
| Tech fouls: none
| TO%:
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
KU | 47 | 51 | 98
| BM | 35 | 41 | 76
|
|
|
Notes
| Attendance: 1,500
| Officials: Mike Thomson, Jim Cervo, Joe Thompson
|
|
|
KU's record
| 2004-05 | 0-0
| Historical | 1825-762 (.705)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|