advertisement [an error occurred while processing this directive] |
|
2004-05: Exhibition 5 - Kansas 115, Emporia State 80
November 7, 2004 - Allen Fieldhouse
Kansas
| | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Simien, Wayne | ^ 20 | 7-7 | 2-2 | 1-2 | 2-10 | 2 | 3 | 1 | 1 | 1 | 17
| Moody, Christian | ^ 14 | 3-4 | 1-1 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 1 | 7
| Langford, Keith | ^ 20 | 7-10 | 1-2 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 1 | 15
| Lee, Michael | ^ 18 | 4-7 | 1-2 | 2-2 | 0-0 | 1 | 2 | 0 | 2 | 1 | 11
| Miles, Aaron | ^ 20 | 1-2 | 0-0 | 0-0 | 0-1 | 12 | 1 | 0 | 2 | 2 | 2
| Giddens, J.R. | 16 | 9-14 | 3-7 | 1-2 | 3-5 | 1 | 0 | 1 | 0 | 1 | 22
| Kaun, Sasha | 16 | 2-2 | 0-0 | 0-1 | 1-4 | 1 | 1 | 2 | 0 | 3 | 4
| Robinson, Russell | 15 | 3-4 | 2-2 | 3-4 | 0-1 | 4 | 2 | 0 | 3 | 1 | 11
| Jackson, Darnell | 15 | 2-5 | 0-0 | 2-2 | 4-8 | 0 | 3 | 2 | 0 | 4 | 6
| Giles, C.J. | 15 | 3-5 | 0-0 | 0-0 | 2-5 | 2 | 0 | 3 | 0 | 1 | 6
| Bahe, Nick | 13 | 2-4 | 2-4 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 6
| Galindo, Alex | 7 | 0-4 | 0-4 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0
| Hawkins, Jeff | 11 | 3-5 | 2-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 8
| Niang, Moulaye | DNP - ankle injury
| Vinson, Stephen | DNP - coach's decision
| Team | | | | | 1-5
| Totals | | 46-73 .630 | 14-28 .500 | 9-13 .692 | 14-46 | 30 | 17 | 9 | 8 | 17 | 115
|
| Fouled out: none
| Pts/poss: 1.42
| Tech fouls: none
| TO%: 21.0
|
Emporia State
| | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Herrman, Shawn | ^ 29 | 6-16 | 1-2 | 4-5 | 3-5 | 1 | 3 | 0 | 3 | 1 | 17
| Sledge, Tyrell | ^ 29 | 3-14 | 0-3 | 1-2 | 0-3 | 2 | 5 | 0 | 1 | 1 | 7
| Anderson, Deshawn | ^ 26 | 5-8 | 0-1 | 1-1 | 2-4 | 1 | 4 | 0 | 2 | 3 | 11
| Book, Wes | ^ 15 | 1-4 | 0-1 | 0-0 | 2-2 | 1 | 2 | 0 | 1 | 4 | 2
| Miller, Jay | ^ 29 | 5-13 | 4-7 | 0-0 | 2-5 | 1 | 1 | 0 | 2 | 2 | 14
| Hahn, Scott | 14 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 3
| Desir, Ed | 22 | 2-4 | 0-0 | 4-5 | 3-7 | 0 | 0 | 1 | 0 | 1 | 8
| Harvey, Clyde | 20 | 4-6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 8
| Blevins, Ryan | 12 | 0-4 | 0-4 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0
| Schnakenberg, Trent | 4 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Team | | | | | 2-2 | | 0
| Totals | | 27-71 .380 | 6-20 .300 | 10-13 .769 | 14-29 | 7 | 18 | 1 | 11 | 17 | 70
|
| Fouled out: none
| Pts/poss: 0.88
| Tech fouls: Anderson
| TO%: 22.5
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
ESU | 30 | 40 | 70
| KU | 63 | 52 | 115
|
|
|
Notes
| Attendance: 16,300
| Officials: Steve Welmer, Brad Ferrie, Winston Stith
|
|
|
KU's record
| 2004-05 | 0-0
| Historical | 1825-762 (.705)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|