advertisement [an error occurred while processing this directive]
2004-05: Exhibition 6 - #1 Kansas 79, Washburn 70
November 14, 2004 - Allen Fieldhouse
Kansas
Min FGs 3FGs FTs Reb Ast TO Blk Stl PF Pts
Moody, Christian ^ 16 3-3 0-0 4-7 2-5 1 0 2 1 3 10
Simien, Wayne ^ 33 3-10 0-0 7-8 5-15 2 5 2 0 2 13
Giddens, J.R. ^ 20 3-8 2-5 2-2 0-3 0 1 0 1 2 10
Langford, Keith ^ 32 4-11 2-6 1-3 1-4 1 2 1 2 1 11
Miles, Aaron ^ 28 3-8 0-3 4-6 1-2 5 2 0 0 0 10
Jackson, Darnell 11 0-1 0-0 3-8 1-2 0 0 1 1 1 3
Lee, Michael 16 1-3 0-1 1-1 0-1 2 3 0 2 2 3
Robinson, Russell 22 3-6 1-1 0-1 0-1 4 0 0 3 3 7
Giles, C.J. 8 2-3 0-0 2-2 1-3 0 1 1 0 5 6
Kaun, Sasha 8 1-4 0-0 2-2 1-1 0 0 0 0 3 4
Bahe, Nick 2 0-1 0-0 0-0 0-1 0 0 0 0 0 0
Niang, Moulaye 4 1-1 0-0 0-0 0-1 0 0 0 0 1 2
Vinson, Stephen DNP - coach's decision
Hawkins, Jeff DNP - coach's decision
Galindo, Alex DNP - coach's decision
Team 4-6
Totals 24-59 .407 5-16 .313 26-40 .650 16-45 15 14 7 10 23 79
Fouled out: Giles
Pts/poss: 1.01
Tech fouls: none
TO%: 17.9
Washburn
Min FGs 3FGs FTs Reb Ast TO Blk Stl PF Pts
Robbins, Travis ^ 21 5-15 0-0 4-7 1-6 0 2 0 0 4 14
Snyder, Kyle ^ 25 2-7 0-0 0-1 2-4 0 2 1 2 3 4
Milburn, Kris ^ 23 1-3 0-0 0-0 0-1 3 0 1 0 3 2
Mims, Karlton ^ 27 4-9 0-3 4-4 1-4 3 1 0 2 3 12
Head, Jerad ^ 9 1-2 0-1 2-3 1-1 2 3 0 1 1 4
Meile, Andrew 14 0-2 0-2 0-0 1-1 4 4 0 0 3 0
Jenkins, Carl 24 4-7 1-2 3-4 3-4 0 2 0 0 2 12
Fisher, Kyle 7 0-0 0-0 1-2 1-1 1 0 0 0 2 1
Brown, Randy 20 4-10 3-7 0-0 0-4 2 1 0 1 1 11
Sisk, Brady 14 2-2 1-1 0-0 0-3 0 0 0 0 3 5
Cade, Harold 11 1-4 0-0 0-1 1-5 0 1 0 0 4 2
Manthe, Joe 5 1-1 1-1 0-0 1-1 0 0 0 0 1 3
Team 2-6
Totals 25-62 .403 6-17 .353 14-22 .636 14-41 15 16 2 6 30 70
Fouled out: none
Pts/poss: 0.91
Tech fouls: none
TO%: 20.8
Scoring by periods
1st 2nd Total
Washburn 37 33 70
KU 42 37 79
Notes
Attendance: 16,300
Officials: Gerry Pollard, John Higgins, Rob Wolff
The 3-point arc was at the international distance of 20'6"; the free throw lane was 3' wider than normal; and a block/charge semicircle was painted in the lane two feet from the basket.
Washburn is No. 5 in the Division Two preseason national rankings
KU's record
2004-05 0-0
Historical 1825-762 (.705)
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information , about this site , feedback , advertising info
Copyright © 1995-2015 Rock Chalk Zone, All Rights Reserved