advertisement [an error occurred while processing this directive] |
|
2004-05: Game 1 - #1 Kansas 68, Vermont 61
November 19, 2004 - Allen Fieldhouse
Kansas (1-0)
| | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Simien, Wayne | ^ 38 | 8-15 | 0-0 | 9-10 | 4-14 | 1 | 5 | 1 | 0 | 3 | 25
| Moody, Christian | ^ 20 | 1-1 | 0-0 | 3-4 | 3-6 | 1 | 1 | 0 | 0 | 3 | 5
| Langford, Keith | ^ 34 | 3-10 | 2-4 | 4-8 | 0-2 | 2 | 1 | 0 | 1 | 0 | 12
| Lee, Michael | ^ 18 | 1-5 | 1-4 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 1 | 3
| Miles, Aaron | ^ 33 | 1-9 | 0-2 | 1-2 | 2-7 | 9 | 5 | 2 | 2 | 1 | 3
| Giddens, J.R. | 28 | 4-8 | 3-5 | 1-2 | 2-7 | 0 | 1 | 0 | 0 | 1 | 12
| Niang, Moulaye | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0
| Robinson, Russell | 7 | 0-3 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 1 | 0
| Giles, C.J. | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0
| Jackson, Darnell | 14 | 3-4 | 0-0 | 2-3 | 4-4 | 0 | 0 | 0 | 0 | 2 | 8
| Kaun, Sasha | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Hawkins, Jeff | DNP - coach's decision
| Galindo, Alex | DNP - coach's decision
| Vinson, Stephen | DNP - coach's decision
| Bahe, Nick | DNP - coach's decision
| Team | | | | | 1-5
| Totals | | 21-55 .382 | 6-16 .375 | 20-29 .690 | 17-48 | 15 | 16 | 3 | 6 | 14 | 68
|
| Fouled out: none
| Pts/poss: 0.99
| Tech fouls: none
| TO%: 23.2
|
Vermont (0-1)
| | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Coppenrath, Taylor | ^ 35 | 9-18 | 0-2 | 5-12 | 4-7 | 4 | 0 | 0 | 2 | 3 | 23
| Mopa Njila, Germain | ^ 17 | 1-2 | 0-1 | 2-2 | 0-1 | 2 | 1 | 0 | 4 | 4 | 4
| Klimes, Martin | ^ 23 | 2-3 | 0-0 | 0-0 | 0-3 | 0 | 3 | 0 | 0 | 5 | 4
| Sorrentine, T.J. | ^ 40 | 4-22 | 3-11 | 2-2 | 1-2 | 3 | 4 | 0 | 1 | 2 | 13
| Hehn, David | ^ 39 | 3-8 | 2-5 | 0-0 | 1-8 | 3 | 2 | 0 | 3 | 2 | 8
| Jensen, Alex | 8 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0
| Schneider, Ryan | 16 | 1-4 | 1-4 | 0-0 | 1-6 | 0 | 0 | 1 | 0 | 2 | 3
| Duell, Josh | 22 | 2-7 | 2-7 | 0-0 | 3-5 | 0 | 0 | 2 | 0 | 3 | 6
| Team | | | | | 4-4
| Totals | | 22-65 .338 | 8-31 .258 | 9-16 .563 | 14-36 | 13 | 10 | 3 | 10 | 22 | 61
|
| Fouled out: Klimes
| Pts/poss: 0.88
| Tech fouls: none
| TO%: 14.5
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
UV | 28 | 33 | 61
| KU | 31 | 37 | 68
|
|
|
Notes
| Attendance: 16,300
| Officials: John Clougherty, Randy Heimerman, Don Daily
|
|
|
KU's record
| 2004-05 | 1-0 (1.000)
| Historical | 1826-762 (.706)
| vs. UV | 1-0 (1.000)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|