advertisement [an error occurred while processing this directive] |
|
2004-05: Game 2 - #2 Kansas 91, Saint Joseph's 51
November 23, 2004 - Allen Fieldhouse
Kansas (2-0)
| | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Simien, Wayne | ^ 23 | 7-11 | 0-0 | 6-6 | 3-13 | 1 | 2 | 0 | 0 | 3 | 20
| Moody, Christian | ^ 13 | 2-3 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 3 | 4
| Giddens, J.R. | ^ 21 | 2-2 | 1-1 | 0-0 | 0-2 | 3 | 2 | 0 | 1 | 1 | 5
| Langford, Keith | ^ 26 | 1-4 | 0-0 | 2-2 | 1-1 | 3 | 1 | 1 | 0 | 3 | 4
| Miles, Aaron | ^ 22 | 4-5 | 2-2 | 1-3 | 1-3 | 4 | 3 | 0 | 3 | 1 | 11
| Giles, C.J. | 11 | 3-4 | 0-0 | 2-2 | 3-5 | 0 | 1 | 3 | 0 | 1 | 8
| Lee, Michael | 17 | 5-7 | 2-3 | 1-1 | 0-1 | 2 | 1 | 0 | 4 | 2 | 13
| Robinson, Russell | 23 | 4-6 | 1-2 | 1-3 | 0-3 | 5 | 5 | 1 | 1 | 3 | 10
| Jackson, Darnell | 13 | 3-4 | 0-0 | 2-3 | 1-3 | 1 | 1 | 0 | 0 | 2 | 8
| Kaun, Sasha | 12 | 2-4 | 0-0 | 0-2 | 1-6 | 0 | 1 | 3 | 0 | 4 | 4
| Bahe, Nick | 5 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| Galindo, Alex | 11 | 2-6 | 0-3 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 4
| Niang, Moulaye | 3 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| Stephen Vinson | DNP - coach's decision
| Hawkins, Jeff | DNP - coach's decision
| Team | | | | | 1-2
| Totals | | 35-56 .625 | 6-11 .545 | 15-24 .625 | 12-43 | 21 | 20 | 9 | 10 | 25 | 91
|
| Fouled out: none
| Pts/poss: 1.20
| Tech fouls: none
| TO%: 26.3
|
Saint Joseph's (0-1)
| | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Stachitas, Chet | ^ 35 | 3-14 | 0-6 | 5-7 | 1-2 | 2 | 2 | 0 | 2 | 3 | 11
| Bryant, John | ^ 25 | 1-4 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 3 | 3
| Jones, Dwayne | ^ 29 | 4-12 | 0-0 | 3-6 | 5-14 | 0 | 4 | 3 | 2 | 2 | 11
| Jalloh, Abdulai | ^ 23 | 0-3 | 0-2 | 6-8 | 0-1 | 0 | 2 | 0 | 3 | 4 | 6
| Lee, Dwayne | ^ 38 | 5-14 | 2-6 | 0-1 | 1-1 | 1 | 3 | 0 | 1 | 2 | 12
| Surov, Artur | 10 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 2
| Calathes, Pat | 22 | 2-3 | 0-1 | 2-4 | 1-1 | 3 | 2 | 0 | 1 | 3 | 6
| Sullivan, Rob | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Lidzius, Arvydas | 7 | 0-2 | 0-2 | 0-1 | 0-2 | 0 | 2 | 0 | 0 | 0 | 0
| Ferguson, Rob | 9 | 0-1 | 0-1 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 5 | 0
| Team | | | | | 3-4
| Totals | | 16-54 .296 | 2-18 .111 | 17-29 .586 | 12-28 | 6 | 17 | 3 | 11 | 23 | 51
|
| Fouled out: Ferguson
| Pts/poss: 0.67
| Tech fouls: none
| TO%: 22.4
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
SJU | 19 | 32 | 51
| KU | 50 | 41 | 91
|
|
|
Notes
| Attendance: 16,300
| Officials: Tom O'Neill, Terry Moore, Curtis Shaw
| SJU's biggest defeat ever under coach Phil Martelli.
This was SJU's first outside competition of the year, as they played no exhibition games.
|
|
|
KU's record
| 2004-05 | 2-0 (1.000)
| Historical | 1827-762 (.706)
| vs. SJU | 5-1 (.833)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|