KU Basketball 2004-05
Season summary: Overall/conference stats | Results | Conference standings | Roster | Schedule
Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders
Pro-rated statistics
(per minute)
| Pts
| OReb - TReb
| Ast
| TO
| Blk
| Stl
| FG - Att - Pct
| 3FG - Att - Pct
| FT - Att - Pct
| PF
| Simien, Wayne | 0.592 | 0.094 - 0.322 | 0.040 | 0.067 | 0.018 | 0.017 | 0.214 - 0.388 - 55.2 | 0.004 - 0.016 - 28.6 | 0.159 - 0.195 - 81.6 | 0.075
Langford, Keith | 0.466 | 0.043 - 0.129 | 0.091 | 0.063 | 0.007 | 0.030 | 0.167 - 0.360 - 46.5 | 0.036 - 0.101 - 35.2 | 0.096 - 0.159 - 60.1 | 0.059
Giddens, J.R. | 0.363 | 0.018 - 0.137 | 0.049 | 0.058 | 0.026 | 0.030 | 0.134 - 0.331 - 40.4 | 0.076 - 0.225 - 33.7 | 0.020 - 0.030 - 68.0 | 0.065
Miles, Aaron | 0.281 | 0.018 - 0.107 | 0.218 | 0.093 | 0.010 | 0.050 | 0.087 - 0.190 - 45.7 | 0.040 - 0.081 - 50.0 | 0.068 - 0.086 - 78.8 | 0.057
Moody, Christian | 0.256 | 0.092 - 0.208 | 0.031 | 0.056 | 0.016 | 0.013 | 0.102 - 0.175 - 57.9 | 0.002 - 0.005 - 33.3 | 0.051 - 0.092 - 55.4 | 0.143
Lee, Michael | 0.275 | 0.031 - 0.115 | 0.082 | 0.074 | 0.006 | 0.050 | 0.092 - 0.214 - 42.9 | 0.032 - 0.107 - 30.4 | 0.059 - 0.065 - 91.2 | 0.094
Galindo, Alex | 0.415 | 0.057 - 0.162 | 0.031 | 0.044 | 0.026 | 0.035 | 0.135 - 0.323 - 41.9 | 0.074 - 0.192 - 38.6 | 0.070 - 0.096 - 72.7 | 0.157
Robinson, Russell | 0.342 | 0.008 - 0.066 | 0.103 | 0.132 | 0.008 | 0.078 | 0.115 - 0.280 - 41.2 | 0.025 - 0.086 - 28.6 | 0.086 - 0.123 - 70.0 | 0.086
Hawkins, Jeff | 0.356 | 0.006 - 0.046 | 0.080 | 0.057 | 0.006 | 0.029 | 0.109 - 0.236 - 46.3 | 0.098 - 0.201 - 48.6 | 0.040 - 0.052 - 77.8 | 0.126
Giles, C.J. | 0.339 | 0.109 - 0.287 | 0.006 | 0.057 | 0.109 | 0.029 | 0.144 - 0.270 - 53.2 | 0.000 - 0.000 - ERR | 0.052 - 0.086 - 60.0 | 0.253
Kaun, Sasha | 0.259 | 0.089 - 0.233 | 0.011 | 0.081 | 0.063 | 0.011 | 0.111 - 0.207 - 53.6 | 0.000 - 0.000 - ERR | 0.037 - 0.111 - 33.3 | 0.174
Jackson, Darnell | 0.286 | 0.095 - 0.238 | 0.018 | 0.054 | 0.018 | 0.024 | 0.101 - 0.185 - 54.8 | 0.000 - 0.000 - ERR | 0.083 - 0.143 - 58.3 | 0.137
Bahe, Nick | 0.286 | 0.024 - 0.143 | 0.071 | 0.048 | 0.000 | 0.024 | 0.095 - 0.262 - 36.4 | 0.048 - 0.167 - 28.6 | 0.048 - 0.095 - 50.0 | 0.071
Niang, Moulaye | 0.130 | 0.116 - 0.246 | 0.029 | 0.058 | 0.000 | 0.029 | 0.058 - 0.145 - 40.0 | 0.000 - 0.000 - ERR | 0.014 - 0.043 - 33.3 | 0.145
Vinson, Stephen | 0.000 | 0.067 - 0.200 | 0.200 | 0.133 | 0.000 | 0.000 | 0.000 - 0.400 - 0.0 | 0.000 - 0.267 - 0.0 | 0.000 - 0.000 - ERR | 0.133
Team | | 0.032 - 0.068 | | 0.003 | | | | | |
| Jayhawks | 1.845 | 0.287 - 0.925 | 0.406 | 0.355 | 0.094 | 0.161 | 0.657 - 1.380 - 47.6 | 0.162 - 0.442 - 36.7 | 0.370 - 0.532 - 69.5 | 0.470
Opponents | 1.603 | 0.316 - 0.842 | 0.267 | 0.343 | 0.068 | 0.177 | 0.543 - 1.403 - 38.7 | 0.156 - 0.489 - 31.8 | 0.361 - 0.534 - 67.5 | 0.485
| | | | | | | | | | | | | | | | |
Pro-rated statistics
(per 40 minutes)
| Pts
| OReb - TReb
| Ast
| TO
| Blk
| Stl
| FG - Att - Pct
| 3FG - Att - Pct
| FT - Att - Pct
| PF
| Simien, Wayne | 23.7 | 3.8 - 12.9 | 1.6 | 2.7 | 0.7 | 0.7 | 8.6 - 15.5 - 55.2 | 0.2 - 0.6 - 28.6 | 6.4 - 7.8 - 81.6 | 3.0
Langford, Keith | 18.6 | 1.7 - 5.2 | 3.6 | 2.5 | 0.3 | 1.2 | 6.7 - 14.4 - 46.5 | 1.4 - 4.1 - 35.2 | 3.8 - 6.4 - 60.1 | 2.4
Giddens, J.R. | 14.5 | 0.7 - 5.5 | 2.0 | 2.3 | 1.1 | 1.2 | 5.3 - 13.2 - 40.4 | 3.0 - 9.0 - 33.7 | 0.8 - 1.2 - 68.0 | 2.6
Miles, Aaron | 11.3 | 0.7 - 4.3 | 8.7 | 3.7 | 0.4 | 2.0 | 3.5 - 7.6 - 45.7 | 1.6 - 3.2 - 50.0 | 2.7 - 3.4 - 78.8 | 2.3
Moody, Christian | 10.2 | 3.7 - 8.3 | 1.2 | 2.2 | 0.7 | 0.5 | 4.1 - 7.0 - 57.9 | 0.1 - 0.2 - 33.3 | 2.0 - 3.7 - 55.4 | 5.7
Lee, Michael | 11.0 | 1.2 - 4.6 | 3.3 | 3.0 | 0.2 | 2.0 | 3.7 - 8.5 - 42.9 | 1.3 - 4.3 - 30.4 | 2.4 - 2.6 - 91.2 | 3.7
Galindo, Alex | 16.6 | 2.3 - 6.5 | 1.2 | 1.7 | 1.0 | 1.4 | 5.4 - 12.9 - 41.9 | 3.0 - 7.7 - 38.6 | 2.8 - 3.8 - 72.7 | 6.3
Robinson, Russell | 13.7 | 0.3 - 2.6 | 4.1 | 5.3 | 0.3 | 3.1 | 4.6 - 11.2 - 41.2 | 1.0 - 3.5 - 28.6 | 3.5 - 4.9 - 70.0 | 3.5
Hawkins, Jeff | 14.3 | 0.2 - 1.8 | 3.2 | 2.3 | 0.2 | 1.1 | 4.4 - 9.4 - 46.3 | 3.9 - 8.0 - 48.6 | 1.6 - 2.1 - 77.8 | 5.1
Giles, C.J. | 13.6 | 4.4 - 11.5 | 0.2 | 2.3 | 4.4 | 1.1 | 5.7 - 10.8 - 53.2 | 0.0 - 0.0 - ERR | 2.1 - 3.4 - 60.0 | 10.1
Kaun, Sasha | 10.4 | 3.6 - 9.3 | 0.4 | 3.3 | 2.5 | 0.4 | 4.4 - 8.3 - 53.6 | 0.0 - 0.0 - ERR | 1.5 - 4.4 - 33.3 | 7.0
Jackson, Darnell | 11.4 | 3.8 - 9.5 | 0.7 | 2.1 | 0.7 | 1.0 | 4.0 - 7.4 - 54.8 | 0.0 - 0.0 - ERR | 3.3 - 5.7 - 58.3 | 5.5
Bahe, Nick | 11.4 | 1.0 - 5.7 | 2.9 | 1.9 | 0.0 | 1.0 | 3.8 - 10.5 - 36.4 | 1.9 - 6.7 - 28.6 | 1.9 - 3.8 - 50.0 | 2.9
Niang, Moulaye | 5.2 | 4.6 - 9.9 | 1.2 | 2.3 | 0.0 | 1.2 | 2.3 - 5.8 - 40.0 | 0.0 - 0.0 - ERR | 0.6 - 1.7 - 33.3 | 5.8
Vinson, Stephen | 0.0 | 2.7 - 8.0 | 8.0 | 5.3 | 0.0 | 0.0 | 0.0 - 16.0 - 0.0 | 0.0 - 10.7 - 0.0 | 0.0 - 0.0 - ERR | 5.3
Team | | 1.3 - 2.7 | | 0.1 | | | | | |
| Jayhawks | 73.8 | 11.5 - 37.0 | 16.2 | 14.2 | 3.8 | 6.5 | 26.3 - 55.2 - 47.6 | 6.5 - 17.7 - 36.7 | 14.8 - 21.3 - 69.5 | 18.8
Opponents | 64.1 | 12.7 - 33.7 | 10.7 | 13.7 | 2.7 | 7.1 | 21.7 - 56.1 - 38.7 | 6.2 - 19.6 - 31.8 | 14.4 - 21.4 - 67.5 | 19.4
| | | | | | | | | | | | | | | | |
|
advertisement [an error occurred while processing this directive] | |