advertisement [an error occurred while processing this directive] |
|
2004-05: Game 3 - #2 Kansas 85, Nevada 52
November 29, 2004 - Allen Fieldhouse
Kansas (3-0)
| | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Simien, Wayne | ^ 32 | 4-11 | 0-1 | 6-6 | 1-10 | 0 | 2 | 2 | 2 | 3 | 14
| Moody, Christian | ^ 15 | 2-4 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 3 | 4
| Giddens, J.R. | ^ 23 | 5-12 | 3-8 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 3 | 13
| Langford, Keith | ^ 26 | 5-10 | 1-4 | 1-5 | 2-7 | 1 | 0 | 0 | 1 | 0 | 12
| Miles, Aaron | ^ 26 | 3-6 | 1-2 | 1-2 | 0-2 | 10 | 0 | 0 | 0 | 3 | 8
| Kaun, Sasha | 14 | 1-4 | 0-0 | 1-2 | 1-5 | 0 | 1 | 0 | 1 | 1 | 3
| Lee, Michael | 20 | 2-3 | 1-1 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 1 | 5
| Robinson, Russell | 16 | 6-9 | 0-2 | 1-1 | 0-1 | 1 | 3 | 0 | 3 | 0 | 13
| Jackson, Darnell | 6 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 2 | 1 | 0 | 1 | 2
| Giles, C.J. | 10 | 1-2 | 0-0 | 3-4 | 4-8 | 0 | 0 | 1 | 0 | 1 | 5
| Niang, Moulaye | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0
| Hawkins, Jeff | 2 | 0-2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0
| Galindo, Alex | 4 | 3-4 | 0-1 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 6
| Bahe, Nick | 3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Vinson, Stephen | DNP - coach's decision
| Team | | | | | 0-3
| Totals | | 33-70 .471 | 6-21 .286 | 13-20 .650 | 12-49 | 15 | 11 | 5 | 10 | 18 | 85
|
| Fouled out: none
| Pts/poss: 1.09
| Tech fouls: none
| TO%: 14.1
|
Nevada (3-1)
| | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pinkney, Kevinn | ^ 27 | 1-10 | 0-1 | 2-4 | 5-10 | 1 | 1 | 0 | 1 | 2 | 4
| Fazekas, Nick | ^ 32 | 5-18 | 0-2 | 7-7 | 3-9 | 0 | 2 | 4 | 1 | 2 | 17
| Washington, Jermaine | ^ 32 | 3-7 | 0-0 | 0-0 | 2-5 | 1 | 2 | 0 | 1 | 4 | 6
| Sessions, Ramon | ^ 34 | 6-17 | 0-2 | 0-1 | 2-6 | 5 | 4 | 0 | 0 | 1 | 12
| Shiloh, Kyle | ^ 22 | 1-7 | 1-3 | 0-0 | 0-2 | 0 | 6 | 0 | 0 | 1 | 3
| Taylor, Seth | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| Charlo, Mo | 21 | 1-5 | 1-1 | 1-4 | 0-1 | 1 | 2 | 0 | 0 | 3 | 4
| Ellis, David | 7 | 1-2 | 0-0 | 2-2 | 0-1 | 0 | 0 | 1 | 0 | 1 | 4
| Bell, Chad | 16 | 1-2 | 0-0 | 0-0 | 2-5 | 0 | 1 | 0 | 1 | 5 | 2
| Team | | | | | 1-4
| Totals | | 19-68 .279 | 2-9 .222 | 12-18 .667 | 15-44 | 8 | 18 | 5 | 4 | 19 | 52
|
| Fouled out: Bell
| Pts/poss: 0.67
| Tech fouls: none
| TO%: 23.1
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
UN | 21 | 31 | 52
| KU | 43 | 42 | 85
|
|
|
Notes
| Attendance: 16,300
| Officials: Steve Welmer, Ed Hightower, Scott Thornley
| Langford passes Wilt Chamberlain for 18th place on KU's all-time scoring list.
| Miles now has 18 career games with 10+ assists, tying him with Jacque Vaughn for first place.
|
|
|
KU's record
| 2004-05 | 3-0 (1.000)
| Historical | 1828-762 (.706)
| vs. UN | 4-1 (.800)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|