advertisement [an error occurred while processing this directive] |
|
2004-05: Game 4 - #2 Kansas 81, Pacific 70
December 4, 2004 - Allen Fieldhouse
Kansas (4-0)
| | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Simien, Wayne | ^ 35 | 6-12 | 0-1 | 0-0 | 2-15 | 0 | 3 | 1 | 0 | 3 | 12
| Moody, Christian | ^ 25 | 3-6 | 0-1 | 1-2 | 2-3 | 2 | 0 | 0 | 0 | 4 | 7
| Giddens, J.R. | ^ 29 | 3-7 | 1-5 | 0-0 | 0-2 | 1 | 1 | 1 | 3 | 0 | 7
| Langford, Keith | ^ 33 | 8-16 | 1-4 | 4-8 | 4-6 | 7 | 1 | 0 | 2 | 0 | 21
| Miles, Aaron | ^ 33 | 6-8 | 3-3 | 4-4 | 1-3 | 8 | 2 | 0 | 6 | 1 | 19
| Lee, Michael | 15 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 1 | 1 | 1 | 0
| Giles, C.J. | 3 | 1-4 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2
| Robinson, Russell | 12 | 3-6 | 1-3 | 0-0 | 0-1 | 0 | 2 | 0 | 2 | 2 | 7
| Kaun, Sasha | 7 | 0-1 | 0-0 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0
| Jackson, Darnell | 8 | 3-5 | 0-0 | 0-1 | 2-5 | 0 | 0 | 0 | 0 | 1 | 6
| Galindo, Alex | DNP - coach's decision
| Bahe, Nick | DNP - coach's decision
| Hawkins, Jeff | DNP - coach's decision
| Niang, Moulaye | DNP - coach's decision
| Vinson, Stephen | DNP - coach's decision
| Team | | | | | 0-1 | | 1
| Totals | | 33-66 .500 | 6-17 .353 | 9-17 .529 | 14-40 | 19 | 13 | 3 | 14 | 13 | 81
|
| Fouled out: none
| Pts/poss: 1.11
| Tech fouls: none
| TO%: 17.8
|
Pacific (2-1)
| | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Purnell, Allan | ^ 7 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| Maraker, Christian | ^ 31 | 8-16 | 2-4 | 4-4 | 3-4 | 3 | 3 | 1 | 0 | 2 | 22
| Yango, Guillaume | ^ 27 | 4-8 | 0-0 | 1-3 | 4-6 | 2 | 0 | 0 | 0 | 2 | 9
| Mihailovic, Marko | ^ 29 | 3-6 | 2-5 | 2-2 | 0-2 | 2 | 4 | 0 | 2 | 5 | 10
| Doubley, David | ^ 32 | 2-10 | 2-4 | 1-2 | 0-6 | 5 | 4 | 0 | 1 | 4 | 7
| Korajkic, Jasko | 23 | 3-6 | 1-2 | 0-0 | 1-3 | 2 | 4 | 0 | 2 | 3 | 7
| Gray, Johnny | 12 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0
| Webb, Mike | 17 | 2-5 | 1-3 | 2-3 | 1-5 | 1 | 2 | 0 | 2 | 0 | 7
| Newton, Tyler | 22 | 4-7 | 0-1 | 0-1 | 1-3 | 0 | 0 | 1 | 0 | 2 | 8
| Team | | | | | 3-6
| Totals | | 26-61 .426 | 8-19 .421 | 10-15 .667 | 13-36 | 15 | 18 | 2 | 7 | 18 | 70
|
| Fouled out: Mihailovic
| Pts/poss: 0.96
| Tech fouls: none
| TO%: 24.7
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
UOP | 34 | 36 | 70
| KU | 35 | 46 | 81
|
|
|
Notes
| Attendance: 16,300
| Officials: Steve Olson, Terry Davis, Brad Ferrie
| 7 assists is a career high for Langford.
KU starts the season 4-0 for the first since the 2000-01 season.
|
|
|
KU's record
| 2004-05 | 4-0 (1.000)
| Historical | 1829-762 (.706)
| vs. UOP | 3-0 (1.000)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|