advertisement [an error occurred while processing this directive]
2004-05: Game 5 - #2 Kansas 93, Texas Christian 74
December 9, 2004 - Allen Fieldhouse
Kansas (5-0)
Min FGs 3FGs FTs Reb Ast TO Blk Stl PF Pts
Simien, Wayne ^ 36 9-16 0-0 2-3 3-9 1 1 0 1 1 20
Moody, Christian ^ 27 5-7 0-1 0-1 3-10 2 1 0 0 2 10
Giddens, J.R. ^ 34 5-12 3-8 0-0 0-1 2 2 2 3 2 13
Langford, Keith ^ 26 6-9 1-2 4-6 0-2 3 2 0 0 3 17
Miles, Aaron ^ 28 3-3 0-0 4-4 1-2 7 5 1 5 2 10
Giles, C.J. 13 2-6 0-0 0-1 2-5 1 2 0 1 4 4
Lee, Michael 13 1-2 0-1 0-0 0-1 0 0 1 0 3 2
Robinson, Russell 15 3-7 0-1 3-4 0-0 2 1 0 1 1 9
Kaun, Sasha 2 0-0 0-0 0-0 0-0 1 0 0 0 0 0
Bahe, Nick 2 2-2 1-1 1-1 0-2 0 0 0 0 0 6
Hawkins, Jeff 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0
Galindo, Alex 1 1-1 0-0 0-0 1-1 0 0 0 0 1 2
Niang, Moulaye 1 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Jackson, Darnell DNP - concussion
Vinson, Stephen DNP - coach's decision
Team 1-3 1
Totals 37-66 .561 5-15 .333 14-20 .700 11-36 19 14 4 11 21 93
Fouled out: none
Pts/poss: 1.19
Tech fouls: bench
TO%: 17.9
Texas Christian (5-3)
Min FGs 3FGs FTs Reb Ast TO Blk Stl PF Pts
Sloan, Marcus ^ 15 0-1 0-0 0-1 2-7 1 2 1 1 4 0
Ibikunle, Femi ^ 19 1-2 0-0 3-4 2-3 1 1 0 2 1 5
Shropshire, Marcus ^ 24 1-4 1-3 2-2 0-0 1 3 0 1 3 5
Santee, Corey ^ 28 5-14 2-7 2-2 0-2 4 3 0 0 1 14
Murry, Nile ^ 30 5-12 2-5 8-9 2-5 0 2 0 1 4 20
Dougherty, Neil P. 1 0-1 0-0 0-2 1-2 0 0 0 0 0 0
Stubbs, Judson 16 2-4 1-2 0-0 1-1 0 2 0 0 1 5
Reese-Hackett, Brent 12 3-5 1-2 0-3 0-2 2 2 0 0 1 7
Markley, David 1 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Curtis, Aaron 13 1-5 0-2 0-0 1-3 1 2 0 1 1 2
Chinweze, Chudi 24 4-6 0-0 2-2 0-3 0 5 0 0 2 10
Adams, Blake 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Valsin, Corey 2 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Pierce, Art 6 1-1 1-1 0-0 1-1 0 0 0 0 0 3
Owens, Neiman 8 1-1 1-1 0-0 0-0 1 1 0 0 0 3
Team 3-7
Totals 24-56 .429 9-23 .391 17-25 .680 13-36 11 23 1 6 20 74
Fouled out: none
Pts/poss: 0.95
Tech fouls: none
TO%: 29.5
Scoring by periods
1st 2nd Total
TCU 37 37 74
KU 47 46 93
Notes
Attendance: 16,300
Officials: Steve Welmer, David Hall, Paul Janssen
Bill Bridges' jersey (#32) is retired at halftime.
Simien passes Greg Dreiling for 15th place in career rebounds at KU.
Moody records career highs in points and rebounds; this is his first career double-double.
TCU head coach Neil Dougherty was a KU assistant coach from 1995 to 2002.
KU's record
2004-05 5-0 (1.000)
Historical 1830-762 (.706)
vs. TCU 4-0 (1.000)
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information , about this site , feedback , advertising info
Copyright © 1995-2015 Rock Chalk Zone, All Rights Reserved