advertisement [an error occurred while processing this directive] |
|
2004-05: Game 6 - #2 Kansas 96, Louisiana-Lafayette 51
December 11, 2004 - Allen Fieldhouse
Kansas (6-0)
| | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Simien, Wayne | ^ 21 | 5-6 | 0-0 | 1-2 | 4-12 | 1 | 5 | 0 | 0 | 3 | 11
| Moody, Christian | ^ 15 | 1-3 | 0-0 | 2-3 | 4-6 | 1 | 2 | 0 | 3 | 0 | 4
| Giddens, J.R. | ^ 19 | 6-10 | 4-8 | 0-0 | 0-4 | 0 | 0 | 0 | 2 | 1 | 16
| Langford, Keith | ^ 23 | 8-11 | 2-3 | 6-9 | 2-3 | 4 | 0 | 0 | 0 | 1 | 24
| Miles, Aaron | ^ 25 | 2-2 | 0-0 | 1-1 | 0-3 | 7 | 1 | 1 | 2 | 0 | 5
| Lee, Michael | 16 | 1-4 | 0-2 | 1-2 | 1-1 | 1 | 2 | 0 | 0 | 0 | 3
| Giles, C.J. | 10 | 1-3 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 4
| Robinson, Russell | 15 | 2-4 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 5
| Kaun, Sasha | 13 | 0-3 | 0-0 | 0-3 | 1-3 | 0 | 0 | 0 | 0 | 2 | 0
| Jackson, Darnell | 9 | 2-3 | 0-0 | 2-4 | 1-2 | 1 | 1 | 0 | 0 | 1 | 6
| Bahe, Nick | 12 | 1-3 | 0-1 | 1-2 | 1-4 | 2 | 0 | 0 | 0 | 0 | 3
| Galindo, Alex | 11 | 3-4 | 3-3 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 4 | 9
| Hawkins, Jeff | 6 | 2-2 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 6
| Vinson, Stephen | 5 | 0-1 | 0-1 | 0-0 | 0-1 | 2 | 2 | 0 | 0 | 2 | 0
| Niang, Moulaye | DNP
| Team | | | | | 0-2
| Totals | | 34-59 .576 | 12-23 .522 | 16-28 .571 | 14-43 | 22 | 14 | 2 | 10 | 16 | 96
|
| Fouled out: none
| Pts/poss: 1.33
| Tech fouls: none
| TO%: 19.4
|
Louisiana-Lafayette (3-4)
| | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Cameron, Chris | ^ 23 | 1-4 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 4 | 2
| Hamilton, Brian | ^ 32 | 3-9 | 0-0 | 6-8 | 7-12 | 2 | 5 | 0 | 2 | 3 | 12
| Wade, Tiras | ^ 32 | 6-11 | 0-2 | 0-1 | 2-3 | 0 | 2 | 0 | 1 | 1 | 12
| Mitchell, Dwayne | ^ 23 | 2-7 | 1-2 | 1-2 | 1-2 | 0 | 3 | 0 | 2 | 1 | 6
| Greene, Orien | ^ 9 | 1-1 | 1-1 | 1-2 | 1-2 | 1 | 2 | 0 | 0 | 1 | 4
| Williams, Alphonso | 3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2
| Fobbs, Cletis | 6 | 0-1 | 0-0 | 0-2 | 0-1 | 1 | 2 | 0 | 0 | 3 | 0
| Gray, Derek | 14 | 2-5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 5
| Mouton, Ross | 18 | 1-7 | 1-4 | 1-4 | 1-3 | 1 | 0 | 1 | 0 | 0 | 4
| Ford, Spencer | 11 | 0-2 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 2 | 0
| James, Adam | 12 | 1-3 | 0-0 | 0-0 | 2-3 | 0 | 1 | 0 | 0 | 2 | 2
| Rhodman, Anthony | 17 | 1-7 | 0-4 | 0-0 | 1-2 | 2 | 4 | 0 | 1 | 2 | 2
| Team | | | | | 2-4
| Totals | | 19-59 .322 | 4-19 .211 | 9-19 .474 | 17-35 | 7 | 20 | 1 | 10 | 19 | 51
|
| Fouled out: none
| Pts/poss: 0.71
| Tech fouls: none
| TO%: 27.8
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
ULL | 22 | 29 | 51
| KU | 54 | 42 | 96
|
|
|
|
|
KU's record
| 2004-05 | 6-0 (1.000)
| Historical | 1831-762 (.706)
| vs. ULL | 1-1 (.500)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|