advertisement [an error occurred while processing this directive] |
|
2004-05: Game 7 - #2 Kansas 64, South Carolina 60
December 18, 2004 - Allen Fieldhouse
Kansas (7-0)
| | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Simien, Wayne | ^ 35 | 7-13 | 1-1 | 5-6 | 6-11 | 0 | 2 | 1 | 0 | 4 | 20
| Moody, Christian | ^ 22 | 2-3 | 0-0 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 5 | 4
| Giddens, J.R. | ^ 31 | 4-11 | 3-10 | 2-2 | 0-5 | 0 | 4 | 0 | 2 | 1 | 13
| Langford, Keith | ^ 28 | 4-9 | 0-3 | 3-6 | 3-5 | 2 | 3 | 0 | 1 | 2 | 11
| Miles, Aaron | ^ 34 | 1-5 | 0-1 | 4-6 | 0-4 | 8 | 4 | 0 | 0 | 3 | 6
| Lee, Michael | 11 | 1-2 | 0-1 | 1-1 | 1-1 | 0 | 2 | 0 | 0 | 0 | 3
| Jackson, Darnell | 9 | 0-0 | 0-0 | 0-0 | 1-5 | 0 | 1 | 1 | 0 | 2 | 0
| Robinson, Russell | 20 | 1-3 | 0-0 | 5-8 | 0-0 | 1 | 3 | 0 | 2 | 1 | 7
| Giles, C.J. | 7 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 3 | 0 | 1 | 0
| Bahe, Nick | 2 | 0-2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0
| Galindo, Alex | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Kaun, Sasha | DNP - coach's decision
| Niang, Moulaye | DNP - coach's decision
| Hawkins, Jeff | DNP - coach's decision
| Vinson, Stephen | DNP - coach's decision
| Team | | | | | 1-2
| Totals | | 20-48 .417 | 4-18 .222 | 20-29 .690 | 14-37 | 13 | 20 | 5 | 6 | 19 | 64
|
| Fouled out: Moody
| Pts/poss: 0.96
| Tech fouls: none
| TO%: 29.9
|
South Carolina (5-2)
| | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Powell, Carlos | ^ 37 | 5-11 | 0-1 | 3-4 | 5-10 | 0 | 4 | 1 | 1 | 3 | 13
| Kinsey, Tarence | ^ 33 | 4-7 | 1-3 | 2-2 | 1-2 | 1 | 2 | 1 | 4 | 2 | 11
| Wallace, Brandon | ^ 17 | 1-5 | 1-4 | 2-4 | 0-4 | 3 | 0 | 0 | 1 | 3 | 5
| Kelley, Tre' | ^ 30 | 3-10 | 2-4 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 4 | 8
| Gonner, Josh | ^ 30 | 3-7 | 2-4 | 4-5 | 0-0 | 4 | 5 | 1 | 3 | 4 | 12
| Trice, Rocky | 12 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| Tisby, Antoine | 24 | 3-9 | 0-1 | 1-2 | 3-9 | 0 | 0 | 0 | 1 | 2 | 7
| Balkman, Renaldo | 17 | 2-5 | 0-1 | 0-1 | 2-5 | 2 | 1 | 0 | 0 | 3 | 4
| Team | | | | | 1-3 | | 1
| Totals | | 21-54 .389 | 6-18 .333 | 12-18 .667 | 12-33 | 12 | 16 | 3 | 10 | 22 | 60
|
| Fouled out: none
| Pts/poss: 0.90
| Tech fouls: Balkman
| TO%: 23.9
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
USC | 33 | 27 | 60
| KU | 25 | 39 | 64
|
|
|
|
|
KU's record
| 2004-05 | 7-0 (1.000)
| Historical | 1832-762 (.706)
| vs. USC | 1-0 (1.000)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|