advertisement [an error occurred while processing this directive] |
|
2004-05: Exhibition Scrimmage - Blue 86, White 79
August 28, 2004 - Horejsi Center
Blue
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | PF | Pts
|
---|
Miles, Aaron | ^21 | 6-8 | 2-2 | 2-2 | 0 | 5 | 2 | 0 | 0 | 16
| Giddens, J.R. | ^25 | 4-10 | 3-7 | 0-0 | 2 | 1 | 2 | 1 | 0 | 11
| Bahe, Nick | ^16 | 3-7 | 3-5 | 0-0 | 2 | 5 | 2 | 0 | 0 | 9
| Simien, Wayne | ^19 | 6-8 | 0-0 | 5-5 | 7 | 2 | 1 | 2 | 1 | 17
| Kaun, Sasha | ^11 | 3-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 | 6
| Galindo, Alex | 8 | 2-6 | 0-3 | 0-0 | 2 | 1 | 5 | 0 | 1 | 4
| Robinson, Russell | 7 | 3-6 | 2-3 | 1-2 | 3 | 2 | 2 | 0 | 0 | 9
| Lee, Michael | 9 | 1-1 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 1 | 3
| Jackson, Darnell | 5 | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2
| Giles, C.J. | 16 | 3-3 | 0-0 | 1-2 | 6 | 0 | 1 | 2 | 3 | 7
| Kleinmann, Matt | 7 | 1-1 | 0-0 | 0-0 | 2 | 0 | 3 | 2 | 1 | 2
| Hawkins, Jeff | DNP - Suspended
| Team | | | | | 2
| Totals | | 33-56 .589 | 11-21 .524 | 9-11 .818 | 33 | 18 | 20 | 7 | 8 | 86
|
| Tech fouls: none
|
White
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | PF | Pts
|
---|
Langford, Keith | ^22 | 6-11 | 2-4 | 1-3 | 4 | 7 | 2 | 0 | 1 | 15
| Case, Jeremy | ^16 | 4-9 | 1-3 | 1-2 | 3 | 3 | 1 | 0 | 1 | 10
| Lee, Michael | ^13 | 5-11 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 11
| Moody, Christian | ^19 | 2-8 | 1-1 | 0-0 | 6 | 1 | 0 | 0 | 3 | 5
| Niang, Moulaye | ^13 | 1-5 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 2 | 4
| Galindo, Alex | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 6
| Robinson, Russell | 13 | 1-4 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2
| Vinson, Stephen | 12 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2
| Bahe, Nick | 6 | 1-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2
| Kaun, Sasha | 8 | 4-5 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 9
| Jackson, Darnell | 13 | 4-6 | 0-0 | 3-5 | 5 | 0 | 0 | 0 | 1 | 11
| Kleinmann, Matt | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2
| Team | | | | | 2
| Totals | | 32-66 .485 | 7-15 .467 | 8-13 .615 | 28 | 18 | 11 | 0 | 10 | 79
|
| Tech fouls: none
| Composite
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | PF | Pts
|
---|
Simien, Wayne | ^19 | 6-8 | 0-0 | 5-5 | 7 | 2 | 1 | 2 | 1 | 17
| Miles, Aaron | ^21 | 6-8 | 2-2 | 2-2 | 0 | 5 | 2 | 0 | 0 | 16
| Langford, Keith | ^22 | 6-11 | 2-4 | 1-3 | 4 | 7 | 2 | 0 | 1 | 15
| Kaun, Sasha | ^19 | 7-8 | 0-0 | 1-1 | 4 | 1 | 3 | 0 | 2 | 15
| Lee, Michael | ^22 | 6-12 | 2-3 | 0-0 | 2 | 3 | 2 | 0 | 1 | 14
| Jackson, Darnell | 18 | 5-9 | 0-0 | 3-5 | 9 | 0 | 0 | 0 | 1 | 13
| Giddens, J.R. | ^25 | 4-10 | 3-7 | 0-0 | 2 | 1 | 2 | 1 | 0 | 11
| Robinson, Russell | 20 | 4-10 | 2-5 | 1-2 | 3 | 2 | 3 | 0 | 1 | 11
| Bahe, Nick | ^22 | 4-8 | 3-5 | 0-0 | 3 | 7 | 3 | 0 | 0 | 11
| Case, Jeremy | ^16 | 4-9 | 1-3 | 1-2 | 3 | 3 | 1 | 0 | 1 | 10
| Galindo, Alex | 14 | 4-9 | 2-6 | 0-0 | 2 | 1 | 5 | 0 | 1 | 10
| Giles, C.J. | 16 | 3-3 | 0-0 | 1-2 | 6 | 0 | 1 | 2 | 3 | 7
| Moody, Christian | ^19 | 2-8 | 1-1 | 0-0 | 6 | 1 | 0 | 0 | 3 | 5
| Niang, Moulaye | ^13 | 1-5 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 2 | 4
| Kleinmann, Matt | 11 | 2-2 | 0-0 | 0-0 | 2 | 0 | 5 | 2 | 1 | 4
| Vinson, Stephen | 12 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2
| Hawkins, Jeff | DNP - Suspended
| Team | | | | | 4
| Totals | | 65-122 .533 | 18-36 .500 | 17-24 .708 | 61 | 36 | 31 | 7 | 18 | 165
|
| Tech fouls: none
|
|
|
Scoring by periods
| | 1st | 2nd | 3rd | Total |
|
---|
Blue | 25 | 26 | 35 | 86
| White | 27 | 26 | 26 | 79
|
|
|
Notes
| Attendance: 1,300
The game was made up of three 10 minute periods.
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|