advertisement [an error occurred while processing this directive] |
|
2004-05: Game 11 - #2 Kansas 65, #8 Kentucky 59
January 9, 2005 - Lexington, KY (Rupp Arena)
Kansas (11-0)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Moody, Christian | ^ 23 | 4-7 | 1-1 | 2-5 | 3-7 | 0 | 2 | 0 | 0 | 3 | 11
| Giles, C.J. | ^ 17 | 5-5 | 0-0 | 0-0 | 2-6 | 0 | 2 | 2 | 0 | 5 | 10
| Giddens, J.R. | ^ 30 | 3-10 | 0-6 | 4-4 | 1-5 | 1 | 3 | 0 | 0 | 2 | 10
| Langford, Keith | ^ 32 | 3-13 | 1-4 | 3-3 | 1-7 | 2 | 5 | 0 | 1 | 2 | 10
| Miles, Aaron | ^ 34 | 1-5 | 0-1 | 3-4 | 0-4 | 5 | 3 | 0 | 2 | 1 | 5
| Galindo, Alex | 18 | 1-3 | 1-2 | 2-2 | 2-4 | 0 | 3 | 4 | 0 | 1 | 5
| Kaun, Sasha | 12 | 3-4 | 0-0 | 1-3 | 2-4 | 0 | 1 | 0 | 0 | 4 | 7
| Robinson, Russell | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 3 | 0
| Lee, Michael | 18 | 1-4 | 1-2 | 4-4 | 0-3 | 2 | 1 | 0 | 1 | 0 | 7
| Niang, Moulaye | 3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| Jackson, Darnell | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Hawkins, Jeff | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Simien, Wayne | DNP - thumb injury
| Bahe, Nick | DNP - coach's decision
| Vinson, Stephen | DNP - coach's decision
| Team | | | | | 1-2
| Totals | | 21-53 .396 | 4-16 .250 | 19-25 .760 | 12-43 | 11 | 21 | 6 | 4 | 21 | 65
|
| Fouled out: Giles
| Pts/poss: 0.89
| Tech fouls: none
| TO%: 28.8
|
Kentucky (10-2)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Sparks, Patrick | ^ 29 | 4-13 | 1-8 | 1-2 | 0-0 | 4 | 2 | 0 | 0 | 1 | 10
| Azubuike, Kelenna | ^ 29 | 4-16 | 2-7 | 2-2 | 1-9 | 1 | 1 | 0 | 1 | 2 | 12
| Morris, Randolph | ^ 21 | 0-8 | 0-0 | 3-6 | 2-5 | 0 | 2 | 3 | 1 | 3 | 3
| Rondo, Rajon | ^ 33 | 2-4 | 0-0 | 2-5 | 0-3 | 2 | 2 | 0 | 5 | 1 | 6
| Hayes, Chuck | ^ 33 | 4-11 | 0-2 | 0-0 | 5-12 | 2 | 0 | 2 | 4 | 4 | 8
| Obrzut, Lukasz | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| Perry, Bobby | 15 | 4-8 | 1-3 | 1-2 | 5-7 | 0 | 0 | 0 | 0 | 0 | 10
| Moss, Ravi | 10 | 2-4 | 2-4 | 2-2 | 2-2 | 0 | 1 | 0 | 1 | 4 | 8
| Alleyne, Shaqari | 5 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0
| Thomas, Sheray | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0
| Bradley, Ramel | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2
| Crawford, Joe | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0
| Carrier, Josh | 13 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 3 | 0
| Team | | | | | 5-5 | | 1
| Totals | | 21-68 .309 | 6-26 .231 | 11-19 .579 | 20-46 | 9 | 13 | 5 | 13 | 22 | 59
|
| Fouled out: none
| Pts/poss: 0.83
| Tech fouls: none
| TO%: 18.3
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
KU | 21 | 44 | 65
| UK | 25 | 34 | 59
|
|
|
Notes
| Attendance: 24,367
| Officials: Gerald Boudreaux, John Clougherty, Ted Valentine
| Second-largest crowd ever at Rupp Arena.
|
|
|
KU's record
| 2004-05 | 11-0 (1.000)
| Historical | 1836-762 (.707)
| vs. UK | 4-19 (.174)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|