[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2005-06: Game 13 - Kansas 73, #23 Kentucky 46
January 7, 2006 - Allen Fieldhouse
Kansas (9-4)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Giles, C.J. | ^ 18 | 4-8 | 0-0 | 2-3 | 4-6 | 0 | 1 | 1 | 0 | 3 | 10
| Moody, Christian | ^ 19 | 1-2 | 0-0 | 0-0 | 4-6 | 1 | 2 | 1 | 1 | 3 | 2
| Rush, Brandon | ^ 33 | 9-15 | 2-4 | 4-6 | 1-12 | 4 | 3 | 2 | 1 | 0 | 24
| Chalmers, Mario | ^ 22 | 3-6 | 0-2 | 0-0 | 0-1 | 5 | 1 | 1 | 2 | 2 | 6
| Robinson, Russell | ^ 29 | 3-9 | 1-6 | 5-6 | 0-2 | 1 | 0 | 1 | 1 | 3 | 12
| Hawkins, Jeff | 25 | 0-2 | 0-2 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 3 | 0
| Kaun, Sasha | 16 | 3-5 | 0-0 | 2-4 | 1-5 | 0 | 0 | 0 | 0 | 3 | 8
| Wright, Julian | 16 | 3-5 | 0-0 | 0-0 | 0-5 | 3 | 1 | 2 | 1 | 1 | 6
| Vinson, Stephen | 5 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Jackson, Darnell | 9 | 1-1 | 0-0 | 0-0 | 2-5 | 0 | 2 | 0 | 0 | 2 | 2
| Case, Jeremy | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Downs, Micah | 2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3
| Stewart, Rodrick | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| Kleinmann, Matt | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Team | | | | | 0-1
| Totals | | 28-56 .500 | 4-17 .235 | 13-19 .684 | 13-46 | 14 | 12 | 8 | 6 | 21 | 73
|
| Fouled out: none
| Pts/poss: 1.14
| Tech fouls: none
| TO%: 18.8
|
Kentucky (10-4)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Obrzut, Lukasz | ^ 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0
| Sparks, Patrick | ^ 15 | 0-5 | 0-4 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0
| Thomas, Sheray | ^ 19 | 2-5 | 0-1 | 2-2 | 1-1 | 0 | 1 | 0 | 0 | 3 | 6
| Crawford, Joe | ^ 26 | 4-12 | 0-6 | 1-2 | 4-6 | 0 | 1 | 0 | 1 | 2 | 9
| Rondo, Rajon | ^ 33 | 2-8 | 0-1 | 5-6 | 2-7 | 3 | 2 | 0 | 3 | 1 | 9
| Stockton, Brandon | 3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2
| LeMaster, Preston | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Perry, Bobby | 14 | 0-4 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0
| Moss, Ravi | 14 | 2-6 | 2-4 | 0-0 | 3-4 | 2 | 0 | 0 | 0 | 2 | 6
| Alleyne, Shaqari | 7 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0
| Williams, Adam | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Bradley, Ramel | 22 | 0-8 | 0-3 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 2
| Sims, Rekalin | 24 | 2-8 | 1-4 | 3-4 | 4-6 | 0 | 4 | 0 | 0 | 3 | 8
| Carter, Jared | 11 | 2-3 | 0-0 | 0-3 | 3-5 | 0 | 0 | 1 | 0 | 1 | 4
| Team | | | | | 0-3 | | 1
| Totals | | 15-62 .242 | 3-25 .120 | 13-21 .619 | 20-38 | 5 | 11 | 1 | 6 | 17 | 46
|
| Fouled out: none
| Pts/poss: 0.73
| Tech fouls: none
| TO%: 17.5
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
UK | 19 | 27 | 46
| KU | 41 | 32 | 73
|
|
|
Notes
| Attendance: 16,300
Officials: Gerald Boudreaux, Tom Eades, J.B. Caldwell
UK's biggest halftime deficit this season.
UK's biggest margin of defeat under Tubby Smith.
|
|
|
KU's record
| 2005-06 | 9-4 (.692)
| Historical | 1857-773 (.706)
| vs. UK | 5-19 (.208)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|