[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2005-06: Game 12 - Kansas 87, Yale 46
January 4, 2006 - Allen Fieldhouse
Kansas (8-4)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Giles, C.J. | ^ 20 | 4-8 | 0-0 | 0-0 | 1-4 | 1 | 0 | 1 | 2 | 0 | 8
| Moody, Christian | ^ 16 | 3-5 | 0-0 | 1-2 | 1-3 | 1 | 0 | 0 | 0 | 0 | 7
| Rush, Brandon | ^ 25 | 3-6 | 2-3 | 0-0 | 1-5 | 4 | 4 | 0 | 0 | 1 | 8
| Chalmers, Mario | ^ 21 | 5-8 | 1-3 | 2-4 | 0-2 | 2 | 3 | 0 | 1 | 3 | 13
| Robinson, Russell | ^ 25 | 1-2 | 0-0 | 0-0 | 0-2 | 8 | 2 | 0 | 5 | 0 | 2
| Hawkins, Jeff | 27 | 7-12 | 4-8 | 1-1 | 1-3 | 4 | 0 | 0 | 2 | 3 | 19
| Wright, Julian | 18 | 3-7 | 0-1 | 1-2 | 2-4 | 4 | 0 | 0 | 1 | 1 | 7
| Kaun, Sasha | 15 | 5-8 | 0-0 | 2-5 | 1-5 | 0 | 2 | 2 | 0 | 2 | 12
| Jackson, Darnell | 9 | 0-2 | 0-0 | 1-3 | 0-3 | 0 | 0 | 0 | 0 | 2 | 1
| Vinson, Stephen | 10 | 0-2 | 0-2 | 0-0 | 1-3 | 1 | 2 | 0 | 1 | 0 | 0
| Case, Jeremy | 5 | 2-2 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 6
| Downs, Micah | 4 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0
| Stewart, Rodrick | 3 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2
| Kleinmann, Matt | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2
| Team | | | | | 5-7
| Totals | | 35-64 .547 | 9-19 .474 | 8-17 .471 | 14-43 | 29 | 13 | 3 | 13 | 12 | 87
|
| Fouled out: none
| Pts/poss: 1.23
| Tech fouls: none
| TO%: 18.3
|
Yale (7-7)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Hughes, Casey | ^ 22 | 2-8 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 3 | 4
| Flato, Eric | ^ 23 | 4-9 | 2-5 | 0-0 | 0-1 | 2 | 3 | 0 | 2 | 1 | 10
| Holmes, Nick | ^ 17 | 0-5 | 0-2 | 0-0 | 0-0 | 3 | 2 | 2 | 1 | 2 | 0
| Kaplan, Sam | ^ 25 | 3-7 | 0-0 | 2-2 | 1-3 | 1 | 1 | 0 | 1 | 0 | 8
| Martin, Dominick | ^ 28 | 2-7 | 0-0 | 0-0 | 1-4 | 1 | 3 | 2 | 0 | 2 | 4
| Morin, Ross | 13 | 3-4 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 3 | 6
| Kyle, Matt | 11 | 1-1 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 4 | 2
| Greenberg, Josh | 4 | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2
| Andrews, Chris | 15 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 3 | 0 | 0 | 0 | 2
| Abromaitis, Jason | 4 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 2
| Pinick, Travis | 18 | 0-2 | 0-1 | 0-0 | 0-4 | 1 | 2 | 1 | 0 | 0 | 0
| Greenberg, Ari | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Holmes, Caleb | 15 | 2-6 | 1-5 | 1-1 | 0-3 | 0 | 5 | 0 | 1 | 2 | 6
| White, Ed | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Wittman, Reid | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Team | | | | | 1-4
| Totals | | 20-55 .364 | 3-16 .188 | 3-3 1.000 | 6-27 | 10 | 22 | 5 | 6 | 18 | 46
|
| Fouled out: none
| Pts/poss: 0.63
| Tech fouls: none
| TO%: 30.1
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
YU | 25 | 21 | 46
| KU | 36 | 51 | 87
|
|
|
Notes
| Attendance: 16,300
Officials: Steve Welmer, Tom O'Neill, Rick Hartzell
Hawkins ties his career-high in points.
|
|
|
KU's record
| 2005-06 | 8-4 (.667)
| Historical | 1856-773 (.706)
| vs. YU | 2-0 (1.000)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|